| Officieel |
|---|
| 1.2 | In This World | 4:03 | Moby | 18 | Moby | Album | | V2 Records Japan | V2CP 123, V2CP 124 |
| 1.2 | In This World | 4:03 | Moby | 18 | Moby | Album | | Mute | CSTUMM202 |
| 1.2 | In This World | 4:01 | Moby | 18 | Moby | Album | | Mute | STUMM202 |
| 1.2 | In This World | 4:03 | Moby | 18 | Moby | Album | | Mute | CDSTUMM202 |
| 1.2 | In This World | 4:03 | Moby | 18 | Moby | Album | | V2 | 63881-27127-2 |
| 1.18 | In This World | 4:03 | Moby | Absolute Music 41 | Various Artists | Album + Compilation | | Absolute | AMCD 1041 |
| 1.2 | In This World | 4:03 | Moby | 18 | Moby | Album | | Everlasting Records , Mute | EVERCD211 |
| 1.2 | In This World | 4:03 | Moby | 18 | Moby | Album | | Mute | CDVIR (WF) 612 |
| 1.2 | In This World | 4:03 | Moby | 18 | Moby | Album | | 京文音像 | |
| 1.2 | In This World | 4:03 | Moby | 18 | Moby | Album | | Virgin , Mute | 5016025612024, CDSTUMM202 |
| 1.2 | In This World | 4:03 | Moby | 18 | Moby | Album | | Labels, Mute , Virgin | 5016025612024, CDSTUMM202 |
| 1.2 | In This World | 4:03 | Moby | 18 (+ bonus) | Moby | Album | | Mute | |
| 2.2 | In This World | ?:?? | Moby | Play / 18 | Moby | Album + Compilation | | Virgin , Labels, Mute | 8 13267 2 |
| 1.11 | In This World | 4:00 | Moby | The Best of Classic Chillout | Various Artists | Album + Compilation | | Sony Music TV | STVCD159 |
| 1.8 | In This World | 4:03 | Moby | Zen 3 | Various Artists | Album + Compilation | | EMI France | 7243 813 032 2 1 |
| 2.6 | In This World | 4:02 | Moby | Strange and Beautiful | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD 122 |
| 2.18 | In This World | 4:03 | Moby | NRJ Music Awards 2003 | Various Artists | Album + Compilation | | Universal Music France | 0684642 |
| 1.3 | In This World | 3:59 | Moby | Chillout 2003: The Ultimate Chillout | Various Artists | Album + Compilation | | Nettwerk America | 0 6700 30303 2 |
| 1.9 | In This World | 3:59 | Moby | Ibiza Lounge 3 | Various Artists | Album + Compilation | | Dureco | 11 69562 |
| 2.17 | In This World | 4:00 | Moby | Pozytywne Wibracje, Volume 5 | Various Artists | Album + Compilation | | STX Records , Universal Music Polska | 981 576 3 |
| 1.12 | In This World | 4:02 | Moby | Pop Rock Station | Various Artists | Album + Compilation | | Warner Music France | 5050466-3345-2-7 |
| 2.14 | In This World | 4:00 | Moby | Pozytywne Wibracje, Volume 5 | Various Artists | Album + Compilation | | Universal Music Polska | 981 576 7 |
| 1.2 | In This World | 4:03 | Moby | stir | Various Artists | Album + Compilation | | Rock River | RRC-BR-06 |
| 1.14 | In This World | 4:02 | Moby | Rêves | Various Artists | Album + Compilation | | EMI Music France | |
| 3.8 | In This World | 4:00 | Moby | The Best of MTV Lounge | Various Artists | Album + Compilation | | Sony Music Media | SMM 5154582 |
| 1.2 | In This World | 4:00 | Moby | History of Dance 8: The Lounge Edition | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 89388 2 |
| 1.5 | In This World | 4:03 | Moby | Greatest Hits | Moby | Album + Compilation | | | |
| 5.20 | In This World | 4:01 | Moby | The Lounge Box 2: The Ultimate Chill Out Collection | Various Artists | Album + Compilation | | Sony Music | 88697505442 |
| 2.5 | In This World | 4:00 | Moby | Chilled: Acoustic | Various Artists | Album + Compilation | | Ministry of Sound | MOSCD213 |
| 1.2 | In This World | 4:03 | Moby | 18 & 18 B‐Sides | Moby | Album + Compilation | | Little Idiot | |
| 1.2 | In This World | 4:03 | Moby | 18 & 18 B‐Sides | Moby | Album + Compilation | | Little Idiot | |
| 1.1 | In This World | 4:03 | Moby | Lounge Music: The Must Have Selection – Paris, Vol.2 | Various Artists | Album + Compilation | | Wagram Music | 3320842 |
| 1.2 | In This World | 4:03 | Moby | 18 | Moby | Album | | Mute | |
| 1.2 | In This World | 4:03 | Moby | 18 | Moby | Album | | | |
| Bootleg |
|---|
| 1.2 | In This World | 4:03 | Moby | 20 Greatest Hits | Moby | Album + Compilation | | Score Music | SCM 254 |
| 1.6 | In This World | 4:02 | Moby | Greatest Hits | Moby | Album + Compilation | | Star Mark | 22717-1/2, 4607147894538 |
| 1.7 | In This World | 4:04 | Moby | Greatest Hits | Moby | Album + Compilation | | Star Mark | 22717-1/2 |
| (onbekend) |
|---|
| 1.4 | In This World (Renault Megane Il) | 4:03 | Moby | Les Hits de la pub | Various Artists | Album + Compilation | | | |