| Official |
|---|
| 2.18 | If That Were Me | 4:38 | Melanie C | Gute Zeiten Schlechte Zeiten: Flower Power | Various Artists | Album + Compilation | | Edel Records , RTL | 0125522ERE |
| 2.11 | If That Were Me | 4:32 | Melanie C | Viva Hits 12 | Various Artists | Album + Compilation | | EMI Music Media , Polystar , Virgin , Warner Special Marketing | 556 168-2 |
| 1.12 | If That Was Me | 4:34 | Melanie C | Ö3 Greatest Hits, Volume 13 | Various Artists | Album + Compilation | | EMI Austria | 7243 5 32125 2 0 |
| 2.10 | If That Were Me | 4:34 | Melanie C | Platin, Volume 10 | Various Artists | Album + Compilation | | Polystar | 520 962-2 |
| 1.14 | If That Were Me | 4:34 | Melanie C | Absolute Music 36 | Various Artists | Album + Compilation | | Absolute | AMCD 2036 |
| 1.8 | If That Were Me | 4:36 | Melanie C | The Best Galaxy Hits | Various Artists | Album + Compilation | | Warner Strategic Marketing Germany | |
| 1.18 | If That Were Me | ?:?? | Melanie C | Absolute Kidz 3 | Various Artists | Album + Compilation | | EVA Records | EVACD 5063 |
| 1.18 | If That Were Me | 4:34 | Melanie C | Absolute 2001: The Hits of 2001 | Various Artists | Album + Compilation | | EVA Records | EVACD 4018 |
| 1.4 | If That Were Me | 4:32 | Melanie C | Big Hits: Die Hits des Jahres 2001 | Various Artists | Album + Compilation | | Disky | GDC 790462 |
| 1.18 | If That Were Me | 4:34 | Melanie C | 100% Hits, Volume 33 | Various Artists | Album + Compilation | | Warner Music Australia | 9548-39642-2 |
| 1.11 | If That Were Me | 4:30 | Melanie C | Absolute Music 34 | Various Artists | Album + Compilation | | EVA Records ANS | EVACD34 |
| 1.3 | If That Were Me | 4:30 | Melanie C | Mr Music Hits 3. 2001 | Various Artists | Album + Compilation | | Mr Music | MMCD 1222 |
| 1.13 | If That Were Me | 4:34 | Melanie C | Now That's What I Call Music! 30 | Various Artists | Album + Compilation | | EMI Music South Africa | STARCD6649 |
| 1.8 | If That Were Me | 4:30 | Melanie C | Pepsi Chart Hits: Best of 2001 | Various Artists | Album + Compilation | | Rajon Music Group | RTV0006 |
| 1.2 | If That Were Me | 4:31 | Melanie C | POP 2K, Volume 2 | Various Artists | Album + Compilation | | EMI Music South Africa | CDEMCJ(WF)5939 |
| 2.4 | If That Were Me | 4:35 | Melanie C | Private Emotions - Stefanie Graf | Various Artists | Album + Compilation | | Ariola , SR International | 067 596 7, 74321896432 |
| 2.17 | If That Were Me | 4:31 | Melanie C | Top of the Pops 2001, Volume Two | Various Artists | Album + Compilation | | Universal Music Australia | 585801 2 |
| 1.14 | If That Were Me | 4:32 | Melanie C | Voll Bingo! Vol. 3 | Various Artists | Album + Compilation | | EMI Music Media | 7243 531039 7 |
| 1.7 | If That Were Me | 4:32 | Mel C | Woman III | Various Artists | Album + Compilation | | Universal | 585 500 2, UMD 585 500 2 |
| 1.7 | If That Were Me | 4:33 | Melanie C | Yam! in Love | Various Artists | Album + Compilation | | Ariola , BMG | 74321828592 |
| 2.15 | If that were me | 4:35 | Melanie C | RTL Sommer Hits 2005 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | |
| 1.1 | If That Were Me | 4:31 | Melanie C | Lollihits - die Winterparty 2006 | Various Artists | Album + Compilation | | Edel Records | |
| Promotion |
|---|
| 1.12 | If That Were Me | 4:35 | Melanie C | Mastermix: Pro Disc 6 | Various Artists | Album + Compilation | | Music Factory | |
| (unknown) |
|---|
| 1.7 | If That Were Me | 4:32 | Melanie C | Smash Hits 2001 | Various Artists | Album + Compilation | | EMI Music Arabia | 7243 8 50685 2 2 |