Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | Get Up (live) | 3:16 | R.E.M. | Shiny Happy People (collectors' edition) | R.E.M. | Single | Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 9362 40079-2, W0027CDX | |
| 3.3 | Get Up (live) | 3:16 | R.E.M. | Singles Collection (collectors' edition) | R.E.M. | Single + Compilation |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCP-4781, WPCP-4782, WPCP-4783, WPCP-4784 |
| Bootleg | |||||||||
| 3.6 | Get Up (live) | 3:18 | R.E.M. | Remnants: The Complete Rarities Collection 1981–2004 | R.E.M. | Album + Compilation | |||
Relationships
| recording engineer: | Scott Litt (producer and engineer) |
|---|---|
| mixer: | Scott Litt (producer and engineer) Mike Mills (R.E.M. bass player) |
| recording of: | Get Up Get Up (in 1989: live) |
|---|
Related works
Get Up
| writer: | Bill Berry (R.E.M. drummer) Peter Buck (R.E.M. guitarist) Mike Mills (R.E.M. bass player) Michael Stipe |
|---|
| publisher: | Night Garden Music |
|---|
Play on ListenBrainz