| Offiziell |
|---|
| 1.3 | Oh Yeah | 7:22 | Can | Tago Mago | Can | Album | | United Artists | UAS 29 211 X, UAS 29 212 X |
| 1.3 | Oh Yeah | 7:22 | Can | Tago Mago | Can | Album | | United Artists | UAD 60009, UAD 60010 |
| 1.3 | Oh Yeah | 7:25 | Can | Tago Mago | Can | Album | | Spoon Records | spoon CD 006/7 |
| 1.3 | Oh Yeah | 7:25 | CAN | CAN Box 2 | CAN | Album + Compilation | | Mute | ALCB-221/222/223 |
| 1.3 | Oh Yeah | 7:25 | Can | Tago Mago | Can | Album | | Mute | ALCB-221 |
| 1.3 | Oh Yeah | 7:24 | Can | Tago Mago | Can | Album | | Spoon Records | spoon CD 006/7 |
| 1.9 | Oh Yeah | 7:19 | CAN | The Tyranny of the Beat: Original Soundtracks | Various Artists | Album + Compilation | | Elektra | 9 61237-2 |
| 1.9 | Oh Yeah | 7:19 | CAN | The Tyranny of the Beat: Original Soundtracks From the Grey Area | Various Artists | Album + Compilation | | The Grey Area | A GREY 1 |
| 2.5 | Oh Yeah | 7:23 | CAN | Supernatural Fairy Tales: The Progressive Rock Era | Various Artists | Album + Compilation | | Rhino | R2 72451 |
| 1.3 | Oh Yeah | 7:24 | Can | Tago Mago | Can | Album | | Mute , Spoon Records | 9054-2, spoon CD 006/7 |
| 1.3 | Oh Yeah | 7:24 | CAN | Tago Mago | Can | Album | | Mute , Spoon Records , The Grey Area | 5050467372627, SPOONSA6/7, [none] |
| 1.3 | Oh Yeah | 7:24 | Can | Tago Mago | Can | Album | | Spoon Records | 0724347369520, SPOONSA6/7 |
| 1.3 | Oh Yeah | 7:24 | Can | Tago Mago | Can | Album | | Mute , Spoon Records , The Grey Area , Warner Music Group Germany, Warner Strategic Marketing | SPOONSA6/7 |
| 2.3 | Oh Yeah | 7:24 | Can | Tago Mago | Can | Album | | Mute , Spoon Records , The Grey Area , Warner Music Group Germany, Warner Strategic Marketing | SPOONSA6/7 |
| 1.3 | Oh Yeah | 7:22 | Can | Tago Mago | Can | Album | - AT2004-11-18
- DE2004-11-18
- CH2004-11-18
| Warner Music Germany | |
| 1.3 | Oh Yeah | 7:24 | Can | Tago Mago | Can | Album | | Mute , Spoon Records , The Grey Area | 0724347369520, SPOONSA6/7 |
| 1.3 | Oh Yeah | 7:24 | Can | Tago Mago | Can | Album | | Spoon Records | 9273-2 |
| 2.3 | Oh Yeah | 7:24 | Can | Tago Mago | Can | Album | | Mute , Spoon Records , The Grey Area | 0724347369520, SPOONSA6/7 |
| 1.3 | Oh Yeah | 7:24 | Can | Tago Mago | Can | Album | | P‐VINE RECORDS | PCD-22203 |
| 1.3 | Oh Yeah | 7:23 | Can | Tago Mago | Can | Album | | Mute , Spoon Records , The Grey Area | 5099950442324, CDSPOON6/7, [none] |
| 1.3 | Oh Yeah | 7:23 | Can | Tago Mago | Can | Album | | Spoon Records | CDSPOON 6/7 |
| 1.3 | Oh Yeah | 7:23 | Can | Tago Mago | Can | Album | | Spoon Records | 9377-2 |
| 1.3 | Oh Yeah | 7:23 | Can | Tago Mago | Can | Album | | Spoon Records | 40SPOON6/7 |
| 1.3 | Oh Yeah | 7:22 | Can | Tago Mago | Can | Album | - CA2011-12-12
- US2011-12-12
- XW2021-04-01
| Mute | |
| 1.3 | Oh Yeah | 7:23 | Can | Tago Mago | Can | Album | | Spoon Records | 40SPOON6/7 |
| 1.3 | Oh Yeah | 7:23 | CAN | Tago Mago | Can | Album | | Mute , Spoon Records , The Grey Area | 5099970428421, CDSPOON6/7 |
| 1.3 | Oh Yeah | 7:23 | Can | Tago Mago | Can | Album | | Spoon Records | |
| 1.3 | Oh Yeah | 7:22 | Can | Tago Mago | Can | Album | | Mute , Spoon Records | 9519-1, XSPOON6/7 |
| 1.3 | Oh Yeah | 7:23 | Can | Tago Mago | Can | Album | | Spoon Records | CDSPOON6/7 |
| 1.3 | Oh Yeah | 7:23 | Can | Tago Mago | Can | Album | | Spoon Records | |
| Promotion |
|---|
| 1.3 | “Oh Yeah” | 7:20 | CAN | Electricity | Various Artists | Album + Compilation | | Mojo | |
| Bootleg |
|---|
| 1.3 | Oh Yeah | 7:24 | Can | Tago Mago | Can | Album | | SomeWax | SW306-2 |