| Official |
|---|
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Ode Records | ODE SP 77009, SP-77009 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Ode Records Inc. | SP 77009 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Ode Records | ODE SP 77009, SMAS 93812 |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Ode Records | CS-77009 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records | SP 77009, SP-77009 |
| 1.6 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | A&M Records | EM-K 77009 |
| 1.11 | Tapiceria = Tapestry | 3:11 | Carole King | It's Too Late | Carole King | Album | | A&M Records, Ode Records | AMS-1067 |
| 1.11 | Tapiceria = Tapestry | 3:11 | Carole King | It’s Too Late | Carole King | Album | | A&M Records | AMS-1067 |
| 1.11 | Tapiceria = Tapestry | ?:?? | Carole King | It’s Too Late | Carole King | Album | | A&M Records, RCA | CSAM - 1067 |
| 1.8 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | ZCAM 2025 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records | 54 252 DT |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Ode Records , A&M Records | SODE-8001, SP 77017 |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Ode Records , Seiko | LP 3307 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | C-34221, OD24221 |
| 1.6 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | A&M Records | EM-S 87009 |
| 1.11 | Tapestry | 3:16 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | AML-96 |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | 85 337 IT |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | AMLS 2025 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | SLAM 67.009, SLAM 67009 |
| 1.6 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Ode Records | 8T-77009 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Ode Records | ODE SP 77009, SP 77009 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | ODE SP 77009, SP 77.009 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | AMLS 2025 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Ode Records | ORS 3104 |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Ode Records | OR-77009 |
| 1.8 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | Y8AM 2025 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Ode Records , A&M Records | ODE 8001, SP 77017 |
| 1.11 | Tapiz = Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | HDAS 371-60 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | AMLS 2025 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records | AMLS 2025 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | 61 509 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | SODL-934221, SP-77009 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | SODL-934221, SP-77009 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | AMLH 677009 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | ODESP-77009, SODL-934,221, SODL-934221, SP-77009 |
| 1.8 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | CAM 2025 |
| 1.8 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | Y8AM 2025 |
| 1.8 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Ode Records | 8T-77009 |
| 1.8 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | YAM 2025 |
| 1.11 | Tapestry | 3:16 | Carole King | Tapestry | Carole King | Album | | Ode Records | SP 77009 |
| 1.11 | Tapestry | 3:16 | Carole King | Tapestry | Carole King | Album | | Ode Records | AMLS 2025 |
| 1.11 | Tapestry | 3:13 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | AML-96 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Ode Records | SP 77009 |
| 1.11 | Un Tapiz = Tapestry | ?:?? | Carole King | Un Tapiz = Tapestry | Carole King | Album | | A&M Records, Ode Records | 30031 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | 5195/S 5195, S 5195, X-5195/SX-5195 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Ode Records | DNW 2006 |
| 1.11 | Un Tapiz = Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | 6195 |
| 1.11 | Un Tapiz = Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records | SAML 70544 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Ode Records | 4D-2 |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Ode Records | 8Q-88009 |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | A&M Records | AM 203 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records | 875018 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Ode Records | LPS-77.796, ODE LPS-77796 |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | A&M Records | 85 337 XOT |
| 1.11 | Tapestry | 3:13 | Carole King | Tapestry | Carole King | Album | | Ode Records | GP-256, SP 77009, SP-77009 |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | A&M Records, Jugoton | CAAM-355 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Ode Records | L-34,221, SODL-934221 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records, Jugoton, Ode Records | AMLS 2025, LSAM 70745, SP 77009 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records | 85 337 XOT |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | A&M Records, Ode Records | 85337-I |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic , Ode Records | PE 34946 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic | DNW 2006 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic , Ode Records | EPC 82308 |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Epic | ELPS 3844 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic | ELPS 3844 |
| 1.11 | Tapestry | 3:16 | Carole King | Tapestry | Carole King | Album | | Ode Records | PE 34946 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic | ELPS 3844 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic , Ode Records | EPC 82308, PE 34946, S EPC 82308 |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Epic | 33165 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic | 40-32110 |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Epic | EPC-82308 |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Epic | 235018 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic , Ode Records | PE 34946 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic , Ode Records | HE 44946 |
| 1.11 | Tapestry | 3:13 | Carole King | Tapestry | Carole King | Album | | Epic , Epic/Sony , Ode Records | 20・3P-102 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic | EPCH 82308 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic | S EPC 82308 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic , Ode Records | EPC 82308 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Ode Records | HET 44946 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic | EPC 82308 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic | 40-32110 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic | EPC 32110 |
| 1.11 | Tapiz = Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Epic | 19154 |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Ode Records | 6030021 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic | STR 30021 |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Epic , Ode Records | FET 34946 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic , Ode Records | EPC 32110 |
| 1.6 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Epic | PEA 34946 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic , Ode Records | EPC 82308, PE 34946 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic | 40-32110, EPC 40-32110 |
| 1.11 | Tapestry | 3:16 | Carole King | Tapestry | Carole King | Album | | Epic , Ode Records | CDEPC 82308 |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Ode Records | EK-34946 |
| 1.11 | Tapestry | 3:16 | Carole King | Tapestry | Carole King | Album | | Epic/Sony | 32 8P-143 |
| 1.11 | Tapestry | 3:16 | Carole King | Tapestry | Carole King | Album | | Epic , Ode Records | EK 34946 |
| 1.11 | Tapestry | 3:16 | Carole King | Tapestry | Carole King | Album | | Ode Records | WEK 34946 |
| 1.11 | Tapestry | ?:?? | Carole King | Tapestry | Carole King | Album | | Epic | PET 34946 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Jigu Records Corporation | KJPL-0573 |
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Epic , De Agostini | 32110, IGDA 1035/6 |
| Promotion |
|---|
| 1.11 | Tapestry | 3:11 | Carole King | Tapestry | Carole King | Album | | Ode Records | ODE SP 77009, SP-77009 |
| 1.11 | Tapestry | 3:11 | Carole King | It's Too Late | Carole King | Album | | Ode Records | SLAM - 014 |