| Official |
|---|
| 1.2 | Mary's Blues | ?:?? | Pepper Adams - Cecil Payne | Modern Jazz Survey 2 / Baritones & French Horns | Pepper Adams, Cecil Payne, Julius Watkins, Dave Amram | Album | | Prestige | PRESTIGE 6 |
| 1.2 | Mary's Blues | 6:50 | John Coltrane | Dakar | John Coltrane | Album | | Prestige | PRST 7280 |
| 1.2 | Mary's Blues | 6:45 | John Coltrane | Dakar | John Coltrane | Album + Compilation | | Prestige | P 24104 |
| 1.2 | Mary's Blues | 6:48 | John Coltrane | Dakar | John Coltrane | Album | | Prestige | OJCCD-393 |
| 1.2 | Mary's Blues | 6:45 | John Coltrane | Dakar | John Coltrane | Album | | Prestige | OJCCD-393-2 |
| 1.2 | Mary's Blues | 6:48 | John Coltrane | Dakar | John Coltrane | Album | | Original Jazz Classics, Prestige | OJCCD-393-2, P-7280 |
| 4.2 | Mary's Blues | 6:48 | John Coltrane | The Prestige Recordings | John Coltrane | Album + Compilation | | Prestige | 16PCD-4405-2 |
| 1.2 | Mary's Blues | 6:50 | John Coltrane | Dakar | John Coltrane | Album | | Prestige | VICJ-2122 |
| 1.12 | Mary's Blues | 6:47 | John Coltrane | Zodiac | Various Artists | Album + Soundtrack | | Lakeshore Records | LKS 33906 |
| 1.12 | Mary's Blues | 6:47 | John Coltrane | Zodiac | Various Artists | Album + Soundtrack | | | |
| 1.12 | Mary's Blues | 6:47 | John Coltrane | Zodiac | Various Artists | Album + Soundtrack | | Gut Records | GUTCD61 |
| 3.2 | Mary's Blues | 6:48 | John Coltrane | Interplay | John Coltrane | Album + Compilation | | Prestige | PRCD5-30204 |
| 1.2 | Mary's Blues | 6:49 | John Coltrane | Dakar | John Coltrane | Album | | Prestige | PRCD-30650 |
| 4.4 | Marys Blues | 6:48 | John Coltrane | Blue Train | John Coltrane | Album + Compilation | | Documents | 231877-321 |
| 2.7 | Mary's Blues | 6:47 | John Coltrane | Blue Train | John Coltrane | Album + Compilation | | Not Now Music | NOT2CD291 |
| 1.7 | Mary’s Blues | 6:52 | John Coltrane | BD Jazz, John Coltrane / Louis Joos | John Coltrane | Album + Compilation | | Éditions BDMusic | BDJZ046 |
| 2.7 | Mary's Blues | 6:46 | John Coltrane | Blue Train | John Coltrane | Album + Compilation | | Not Now Music | NOT2CD291 |
| 4.2 | Mary's Blues | 6:46 | John Coltrane, Cecil Payne, Pepper Adams, Mal Waldron, Doug Watkins & Art Taylor | Trane's Comin' | John Coltrane | Album + Compilation | | Not Now Music | NOT5CD901 |
| 1.10 | Mary’s Blues | 6:47 | John Coltrane | Wanted…John Coltrane | John Coltrane | Album + Compilation | | | |
| 4.2 | Mary's Blues | 6:45 | John Coltrane | The Prestige Recordings | John Coltrane | Album + Compilation | | Prestige , Universal Music Group International | 00888072335936 |
| 1.7 | Mary's Blues | 6:48 | John Coltrane | Dakar & Traneing In | John Coltrane | Album + Compilation | | JB Production CH | |
| 1.2 | Mary's Blues | ?:?? | John Coltrane | Dakar | John Coltrane | Album | | Prestige | UCCO-90246 |
| 2.7 | Mary’s Blues | 6:49 | John Coltrane with Mal Waldron | The Dealers / The Complete Sessions | John Coltrane with Mal Waldron | Album + Compilation | | Essential Jazz Classics | EJC55645 |
| 3.2 | Mary's Blues | 6:47 | John Coltrane | 5 Original Albums | John Coltrane | Album + Compilation | | Prestige , The Jazz Labels , Universal Music Group | 08880 7236398 |
| 1.2 | Mary's Blues | 6:48 | John Coltrane | Dakar | John Coltrane | Album | | Concord Records | |
| 1.11 | Mary's Blues | 6:48 | John Coltrane | John Coltrane Plays the Blues | John Coltrane | Album | | Poll Winners Records | 27353 |
| 1.7 | Mary's Blues | 6:48 | John Coltrane | Traneing In & Dakar, 1957 | John Coltrane | Album + Compilation | | Zoroty Distribution | [none] |
| 1.2 | Mary’s Blues | 6:50 | John Coltrane | Dakar | John Coltrane | Album | | Prestige | |
| Withdrawn |
|---|
| 1.22 | Mary's Blues | 6:48 | John Coltrane | Trane (40 Tracks Remastered) | John Coltrane | Album + Compilation | | | |