Sweet Geoegia Brown
~ Recording by Lamplighters All-Stars
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.14 | Sweet Geoegia Brown | 2:55 | Lamplighters All-Stars | The Chronological Classics: Barney Bigard 1944-1945 | Barney Bigard | Album + Compilation |
| Classics (French jazz reissue label) | 930 |
Relationships
| alto saxophone: | Willie Smith (US jazz alto saxophonist, 1910-1967) (on 1945-12-18) |
|---|---|
| clarinet: | Barney Bigard (on 1945-12-18) |
| double bass: | Red Callender (on 1945-12-18) |
| drums (drum set): | Zutty Singleton (on 1945-12-18) |
| guitar: | Allan Reuss (on 1945-12-18) |
| piano: | Calvin Jackson (piano, composer) (on 1945-12-18) |
| trombone: | Vic Dickenson (on 1945-12-18) |
| trumpet: | Ray Linn (on 1945-12-18) |
| recording of: | Sweet Georgia Brown (on 1945-12-18: instrumental) |
|---|
Related works
Sweet Georgia Brown
| lyricist: | Kenneth Casey (in 1925) |
|---|---|
| composer: | Ben Bernie (in 1925) Maceo Pinkard (in 1925) |
| publisher: | Francis Day (publisher) Remick Music Corp. Warner Bros. Music (UK subsidiary, so named between 1970/01/23–1971/04/26 and 1972/04/25–1988/08/23) |
|---|
| referred to in medleys: | Fats on the Air: Sweet Georgia Brown / Viper’s Drag / Where Were You on the Night of June the Third? / The Clothes Line Ballet / Don’t Let It Bother You / The B Flat Blues / The Web Song / Honeysuckle Rose (order: 1) Ja‐Da Medley (order: 19) |
|---|---|
| is the basis for: | Sweet Senegalese Brown |
Play on ListenBrainz