| Officieel |
|---|
| 1.4 | Stay | 3:59 | Kygo feat. Maty Noyes | Radio 538: Hitzone 76 | Various Artists | Album + Compilation | | Universal Music | 536 640-0 |
| 1.11 | Stay | 3:58 | Kygo feat. Maty Noyes | Serious Beats 83 | Various Artists | Album + Compilation | | 541 | 541527CD |
| 2.16 | Stay | 3:59 | Kygo feat. Maty Noyes | Bravo Hits 92 | Various Artists | Album + Compilation | | Sony Music , Universal Music Group | 88875 188272 (0) |
| 2.4 | Stay | 4:01 | Kygo feat. Maty Noyes | Club Sounds: The Ultimate Club Dance Collection, Vol. 76 | Various Artists | Album + Compilation + DJ-mix | | Sony Music | 88875 18252 2 |
| 1.3 | Stay | 4:00 | Kygo feat. Maty Noyes | #afterhour, Vol. 9 | Various Artists | Album + Compilation | | Sony Music Media | |
| 1.17 | Stay | 3:57 | Kygo feat. Maty Noyes | Ö3 Greatest Hits 72 | Various Artists | Album + Compilation | | Universal Music Austria | 536 736 0 |
| 1.17 | Stay | 3:57 | Kygo feat. Maty Noyes | Ö3 Greatest Hits 72 | Various Artists | Album + Compilation | | Universal Music Austria | 536 735 9 |
| 1.14 | Stay | ?:?? | Kygo feat. Maty Noyes | Striscia la compilation 2016 | Various Artists | Album + Compilation | | Universal Music Group | 600753681640 |
| 1.6 | Stay | 3:59 | Kygo feat. Maty Noyes | Fun Dancefloor Spring 2016 | Various Artists | Album + Compilation | | SMART | 88985307402 |
| 1.1 | Stay | 3:59 | Kygo feat. Maty Noyes | Ultra Music Festival 2016 | Various Artists | Album + Compilation | | Ultra Records, LLC | UL 6853-2 |
| 1.1 | Stay | 3:59 | Kygo feat. Maty Noyes | Ultra Music Festival: Miami 2016 | Various Artists | Album + Compilation | | Ultra Records | UL6875 |
| 1.5 | Stay | 3:54 | Kygo feat. Maty Noyes | 538 Dance Smash 2016, Vol. 1 | Various Artists | Album + Compilation | | 8ball Music , Radio 538 Music, Spinnin’ Records , Universal Music | 478 130-9 |
| 1.18 | Stay | 3:59 | Kygo feat. Maty Noyes | Hit’s Spring! | Various Artists | Album + Compilation | | Warner Music Italy | |
| 2.10 | Stay | 4:00 | Kygo feat. Maty Noyes | Now That’s What I Call Music! 93 | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | 0888751948129, CDNOW93 |
| 2.20 | Stay | 3:58 | Kygo feat. Maty Noyes | RTL Hits Frühling 2016 | Various Artists | Album + Compilation | | Sony Music Catalog | 88875 19738 2 |
| 1.14 | Stay | 3:59 | Kygo feat. Maty Noyes | NRJ Spring Hits 2016 | Various Artists | Album + Compilation | | SMART | 8985314062 |
| 1.16 | Stay | 4:00 | Kygo feat. Maty Noyes | MNM Big Hits 2016, Vol 1 | Various Artists | Album + Compilation | | Sony Music | 88985314102 |
| 1.13 | Stay | 4:00 | Kygo feat. Maty Noyes | Urban Dance 16 | Various Artists | Album + Compilation | | Sony Music , Warner Music Central Europe | 5054197-0668-2-5 |
| 2.9 | Stay | 3:59 | Kygo feat. Maty Noyes | Just Great Songs 2016 | Various Artists | Album + Compilation | | Sony Music | 88985313142 |
| 1.11 | Stay | 3:59 | Kygo feat. Maty Noyes | Cloud Nine | Kygo | Album | | Ultra Records | 88985319302 |
| 1.11 | Stay | 3:59 | Kygo feat. Maty Noyes | Cloud Nine | Kygo | Album | | Ultra Records , RCA , Sony Music | 88985331972 |
| 1.11 | Stay | 3:59 | Kygo feat. Maty Noyes | Cloud Nine | Kygo | Album | | Ultra Records | 88985331972 |
| 1.11 | Stay | 3:59 | Kygo feat. Maty Noyes | Cloud Nine | Kygo | Album | | Ultra Records | |
| 1.21 | Stay | 3:59 | Kygo feat. Maty Noyes | Ö3 Greatest Hits 73 | Various Artists | Album + Compilation | | Warner Music Austria | 1971058 2 |
| 1.21 | Stay | 3:59 | Kygo feat. Maty Noyes | Ö3 Greatest Hits 73 | Various Artists | Album + Compilation | | Warner Music Austria | 1970688 2 |
| 1.2 | Stay | ?:?? | Kygo feat. Maty Noyes | Kidszone Zomer 2016 | Various Artists | Album + Compilation | | | |
| 1.4 | Stay | 3:59 | Kygo feat. Maty Noyes | Kidszone Zomer 2016 | Various Artists | Album + Compilation | | | |
| 1.16 | Stay | 4:01 | Kygo | Your Winter Mix Tape 2016 | Various Artists | Album + Compilation | | Sony Music | 88985316972 |
| 3.15 | Stay | 3:58 | Kygo feat. Maty Noyes | M6 Hits été 2016 | Various Artists | Album + Compilation | | | |
| 1.11 | Stay | 3:59 | Kygo feat. Maty Noyes | Cloud Nine | Kygo | Album | | Ultra Records | |
| 1.11 | Stay | 3:59 | Kygo feat. Maty Noyes | Cloud Nine | Kygo | Album | | [no label] , Sony Records International , Ultra Music | SICP-4640 |
| 2.6 | Stay | 4:00 | Kygo feat. Maty Noyes | FG. Tendances #Electro Summer 2016 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 537 121-4 |
| 3.17 | Stay | 4:00 | Kygo feat. Maty Noyes | NOW That’s What I Call Summer Hits | Various Artists | Album + Compilation | | NOW | |
| 1.9 | Stay | 4:01 | Kygo feat. Maty Noyes | Beach Club | Various Artists | Album + Compilation | | Universal Music TV | |
| 2.1 | Stay | 4:01 | Kygo feat. Maty Noyes | Fun Radio : Summer Dance 2016 | Various Artists | Album + Compilation | | Warner Music France | 5054197197529 |
| 2.4 | Stay | 3:57 | Kygo feat. Maty Noyes | Goldfish Presents: Organic House 4 | Various Artists | Album + Compilation | | Sony Music | CDBSP3353 |
| 1.23 | Stay | 3:59 | Kygo feat. Maty Noyes | Tropical House | Various Artists | Album + Compilation | | Ministry of Sound | MOSE452 |
| 1.17 | Stay | 3:58 | Kygo feat. Maty Noyes | Hits For Kids 2016 | Various Artists | Album + Compilation | | Universal Music New Zealand Limited | 324800 |
| 2.10 | Stay | 4:00 | Kygo feat. Maty Noyes | WDR 2 Hausparty: Der beste Partymix für den Westen | Various Artists | Album + Compilation | | Polystar | |
| 1.8 | Stay | 4:00 | Kygo ft. Maty Noyes | 538: Hitzone: Best of 2016 | Various Artists | Album + Compilation | | Universal Music | 537 368-0 |
| 2.9 | Stay | 4:01 | Kygo feat. Maty Noyes | Club Sounds: The Ultimate Club Dance Collection: Best of 2016 | Various Artists | Album + Compilation | | Sony Music | 88985 32235 2 |
| 1.13 | Stay | 4:01 | Kygo feat. Maty Noyes | Absolute Music 80 | Various Artists | Album + Compilation | | Warner Music Sweden | 5054197063824 |
| 2.16 | Stay | 3:59 | Kygo feat. Maty Noyes | Bravo Hits 92 | Various Artists | Album + Compilation | | Sony Music , Universal Music Group | 88875 188702 (2) |
| 1.11 | Stay | 3:59 | Kygo feat. Maty Noyes | Cloud Nine | Kygo | Album | | Ultra Records | 88985-32928-2 |
| 1.16 | Stay | 3:59 | Kygo feat. Maty Noyes | Hit Connection: Best of 2016 | Various Artists | Album + Compilation | | Warner Music Benelux | |
| 1.18 | Stay | 3:59 | Kygo feat. Maty Noyes | Hit’s Spring! | Various Artists | Album + Compilation | | Warner Music Italy | 5054197036521 |
| 1.4 | Stay | 3:59 | Kygo feat. Maty Noyes | Radio 538: Hitzone 76 | Various Artists | Album + Compilation | | | |
| 2.12 | Stay | 4:00 | Kygo feat. Maty Noyes | The Dome, Volume 77 | Various Artists | Album + Compilation | | SME Media | 88875 19865 2 |
| 1.5 | Stay | 4:01 | Kygo ft. Maty Noyes | Top 40 Summerdance: The Ultimate Top 40 Collection | Various Artists | Album + Compilation | | Sony Music | 088985456712 |
| 1.12 | Stay | 4:01 | Kygo ft. Maty Noyes | Radio 10 Hits (Editie 2017) | Various Artists | Album + Compilation | | Sony Music | 88985390332 |
| 1.7 | Stay | 3:58 | Kygo feat. Maty Noyes | Kygo Hits Collection 2018 | Kygo | Album + Compilation | | Ultra Music | SICP-5902 |
| 1.4 | Stay | 3:59 | Kygo feat. Maty Noyes | Electric Love | Various Artists | Album + Compilation | | Sony Music | |
| Teruggetrokken |
|---|
| 1.1 | Stay | 3:59 | Kygo feat. Maty Noyes | Stay | Kygo feat. Maty Noyes | Single | | [no label] | G010003451088N |