Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.5 | Petrushka: The Moor's Room | 6:47 | Igor Stravinsky | BBC Music, Volume 30, Number 2: The Rite of Spring / Petrushka | Stravinsky; BBC Symphony Orchestra, BBC National Orchestra of Wales, Sakari Oramo, Mark Wigglesworth | Album + Compilation |
| BBC Music Magazine (Magazine, with typically BBCMM## catno.) | BBCMM468 |
Relationships
| recording engineer: | Huw Thomas (engineer) |
|---|---|
| producer: | Mike Sims (producer) Tim Thorne (producer) |
| orchestra: | BBC National Orchestra of Wales |
| conductor: | Mark Wigglesworth (conductor) |
| recorded at: | St David's Hall, Cardiff (St David’s Hall) in Cardiff, Wales, United Kingdom (on 2017-02-09) |
|---|
| recording of: | Pétrouchka : Tableau III. Chez le Maure (1911 version) (on 2017-02-09: live) |
|---|
Related works
Pétrouchka : Tableau III. Chez le Maure (1911 version)
| composer: | Игорь Фёдорович Стравинский (Igor Stravinsky, Russian composer) (in 1911) |
|---|
| part of: | Pétrouchka (1911 original version) (order: 3) |
|---|---|
| parts: | 1. Pétrouchka : Tableau IIIa. Chez le Maure (1911 version) 2. Pétrouchka : Tableau IIIb. Danse de la ballerine (1911 version) 3. Pétrouchka : Tableau IIIc. Valse de la ballerine et du Maure (1911 version) |
| has revision: | Pétrouchka : Tableau III. Chez le Maure (1946 revised version) |
Play on ListenBrainz