Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.5 | In + Out | 3:46 | dvsn | SEPT. 5TH | dvsn | Album |
| OVO Sound, Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | |
Relationships
| recording engineer: | Travis Sewchan (audio engineer) |
|---|---|
| engineer: | Dave Huffman (mastering) |
| producer: | Nineteen85 |
| assistant mixer: | Harley Arsenault Les Bateman Greg Moffett |
| mixer: | Noah "40" Shebib (Noah Shebib) Noel "Gadget" Campbell (mixing) |
| additional guitar: | Leonardo Delapena |
| additional vocals: | August Rigo Victoria Sheahan |
| lead vocals: | Daniel Daley |
| recorded at: | Chill Pad Deluxe in Toronto, Ontario, Canada |
|---|---|
| mixed at: | SOTA Studios Studio 306 in Toronto, Ontario, Canada |
| recording of: | In + Out |
|---|
Related works
In + Out
| writer: | Daniel Daley Paul Jefferies |
|---|
Play on ListenBrainz