| Official |
|---|
| 1.7 | Eighth Day | 3:12 | Hazel O’Connor | Breaking Glass | Hazel O’Connor | Album + Soundtrack | | A&M Records | 396943-1 |
| 1.7 | Eighth Day | 3:12 | Hazel O’Connor | Breaking Glass | Hazel O’Connor | Album + Soundtrack | | A&M Records | AMLH 64820 |
| 1.7 | Eighth Day | 3:12 | Hazel O’Connor | Breaking Glass | Hazel O’Connor | Album + Soundtrack | | A&M Records | CDA 4820 |
| 1.7 | Eighth Day | 3:12 | Hazel O’Connor | Breaking Glass | Hazel O’Connor | Album + Soundtrack | | A&M Records | 396943-2 |
| 1.11 | Eighth Day | 3:12 | Hazel O’Connor | A Kick Up the Eighties, Volume 6: Souvenir | Various Artists | Album + Compilation | | Old Gold | OG 3525 |
| 1.6 | Eight Day | 3:14 | Hazel O’Connor | The Rock Collection: Rock Solid | Various Artists | Album + Compilation | | Time–Life Music | TL 527/20 |
| 1.18 | Eighth Day | 3:11 | Hazel O’Connor | Teenage Kicks: 46 Classic Punk & New Wave Tracks | Various Artists | Album + Compilation | | PolyGram TV | 525 338-2 |
| 1.13 | Eighth Day | 3:12 | Hazel O’Connor | Atomic: Sounds of the Suburbs | Various Artists | Album + Compilation | | Spectrum Music | |
| 1.13 | Eighth Day | 3:11 | Hazel O’Connor | 1980 - Die Stars - Die Hits - Die Facts | Various Artists | Album + Compilation | | Polydor | 39617 6 |
| 1.14 | Eighth Day | 3:12 | Hazel O’Connor | Young at Heart: Classic Hits of the Early 80s | Various Artists | Album + Compilation | | Reader’s Digest | RDCD1881-5 |
| 1.7 | Eighth Day | 3:12 | Hazel O’Connor | Breaking Glass | Hazel O’Connor | Album + Soundtrack | | Spectrum Music | 551 356-2 |
| 1.18 | Eighth Day | 3:13 | Hazel O’Connor | Music of the Year: 1980 | Various Artists | Album + Compilation | | Spectrum Music | 544 514-2 |
| 2.9 | Eighth Day | 3:13 | Hazel O’Connor | Pop Revolution: 1980–1981 | Various Artists | Album + Compilation | | Time–Life Music | TL-703/04 |
| 2.6 | Eighth Day | 3:10 | Hazel O’Connor | Eighties | Various Artists | Album + Compilation | | Spectrum Music | |
| 2.9 | Eighth Day | 3:12 | Hazel O’Connor | Edge of the 80s: 1980–1981 | Various Artists | Album + Compilation | | Time–Life Music | TL PRA/04 |
| 1.15 | Eighth Day | 3:11 | Hazel O’Connor | The Best of Hazel O'Connor | Hazel O’Connor | Album + Compilation | | | |
| 1.9 | Eighth Day | 3:10 | Hazel O’Connor | Eighties | Various Artists | Album + Compilation | | Universal | 0602498140154 |
| 1.15 | Eighth Day | 3:11 | Hazel O’Connor | A Singular Collection: The Best of Hazel O'Connor | Hazel O’Connor | Album + Compilation | | Invisible Hands Music | ihcd 31 |
| 3.9 | Eighth Day | 3:11 | Hazel O’Connor | Greatest Ever! New Wave Hits | Various Artists | Album + Compilation | | Union Square Music | GTSTCD013 |
| 2.8 | Eighth Day | 3:12 | Hazel O’Connor | 100 Essential 1980's | Various Artists | Album + Compilation | | Universal Music Group International | 5303024 |
| 1.9 | Eighth Day | 3:10 | Hazel O’Connor | Music for Eighties | Various Artists | Album + Compilation | | Universal | 5304315 |
| 2.8 | Eighth Day | 3:12 | Hazel O’Connor | 100 Eighties Classics | Various Artists | Album + Compilation | | Universal Music Belgium | 530.652-0 |
| 2.9 | Eighth Day | 3:10 | Hazel O’Connor | 100 Essential: 1980’s | Various Artists | Album + Compilation | | Universal Music Group International | FBUDCD005 |
| 2.15 | Eighth Day | 3:11 | Hazel O’Connor | The Ultimate Collection: Eighties | Various Artists | Album + Compilation | | Union Square Music | ULTIMBX002 |
| 5.2 | Eighth Day | 3:10 | Hazel O’Connor | 100 Essential Hits – 80s | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
| 5.2 | Eighth Day | 3:10 | Hazel O’Connor | Total 80s | Various Artists | Album + Compilation | | Universal Music | [none] |
| 3.8 | Eighth Day | 3:09 | Hazel O’Connor | Going Underground: 66 Smash New Wave Hits | Various Artists | Album + Compilation | | Universal Music TV | 5334050 |
| 3.10 | Eighth Day | 3:10 | Hazel O’Connor | Teenage Kicks 1977–1981 | Various Artists | Album + Compilation | | EMI TV | 5340749 |
| 3.7 | Eighth Day | ?:?? | Hazel O’Connor | Lust for Life: The Music That Changed a Generation | Various Artists | Album + Compilation | | Universal Music TV | 5368490 |
| 2.20 | Eighth Day | ?:?? | Hazel O’Connor | Punk: Secret Records Presents 40 Years of Punk | Various Artists | Album + Compilation | | Secret Records | SECDD/143 |
| 4.8 | Eighth Day | ?:?? | Hazel O’Connor | 80s Chartbusters: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIM5CD025 |
| 3.9 | Eighth Day | 3:10 | Hazel O’Connor | Top of the Pops '80 | Various Artists | Album + Compilation | | Spectrum Music , UMC | UMC 5379904 |
| 3.19 | Eighth Day | 3:09 | Hazel O’Connor | The Hits Album: 80s Young Guns | Various Artists | Album + Compilation | | Sony Music , Universal UMC | 19075992852 |
| 4.15 | Eighth Day | 3:09 | Hazel O’Connor | The Hits Album: The Electronic Album | Various Artists | Album + Compilation | | Sony Music | 19439827332 |
| 2.12 | Eighth Day | 3:11 | Hazel O’Connor | NOW That’s What I Call Punk & New Wave | Various Artists | Album + Compilation | | EMI , Sony Music | 0194399460726 |
| 3.6 | Eighth Day | 3:10 | Hazel O’Connor | Now Yearbook ’80 | Various Artists | Album + Compilation | | EMI , Sony Music | CDBYNOW80 |
| 3.6 | Eighth Day | 3:10 | Hazel O’Connor | NOW Yearbook ’80 | Various Artists | Album + Compilation | | EMI , Sony Music | 0194399459829, CDYBXNOW80 |
| 3.6 | Eighth Day | ?:?? | Hazel O’Connor | Now Yearbook 1980 | Various Artists | Album + Compilation | | Sony Music , EMI | 0194399459614, LPYBNOW80 |
| 3.13 | Eighth Day | 3:12 | Hazel O’Connor | The Hits Album: Early 80s | Various Artists | Album + Compilation | | Sony Music , Universal Music Recordings | 19658899202 |
| 4.6 | Eighth Day | 3:11 | Hazel O’Connor | NOW That’s What I Call an Era: The Sound of the Suburbs 1977~1980 | Various Artists | Album + Compilation | | EMI , Sony Music | 0198028436427, CDXNNNOW154 |
| 4.6 | Eighth Day | 3:11 | Hazel O’Connor | NOW That’s What I Call an Era: The Sound of the Suburbs 1977~1980 | Various Artists | Album + Compilation | | EMI , Sony Music | 0198028436328, CDNNNOW154 |
| 1.13 | Eighth Day | 3:12 | Hazel O’Connor | Atomic: New Wave Hits From the 70s and 80s | Various Artists | Album + Compilation | | | |
| (unknown) |
|---|
| 2.6 | Eighth Day | 3:09 | Hazel O’Connor | The #1 New Wave Album | Various Artists | Album + Compilation | | Sony Music | 19439711322 |