| Official |
|---|
| 1.1 | Beetlebum | 5:06 | Blur | Beetlebum | Blur | Single | | Parlophone, Food, EMI | 7243 883576 2 3, FOOD 89, TOCP-40021 |
| 1.1 | Beetlebum | 5:06 | Blur | Beetlebum | Blur | Single | | Food | CDFOODS 89 |
| 1.1 | Beetlebum | 5:06 | Blur | Beetlebum | Blur | Single | | Food | CDFOOD 89 |
| 1.1 | Beetlebum | 5:05 | Blur | Beetlebum | Blur | Single | | Food | FOOD 89 |
| 1.1 | Beetlebum | 5:05 | Blur | Blur | Blur | Album | | EMI , Parlophone, Food | 7243 8 55562 2 7, TOCP-50088 |
| 1.1 | Beetlebum | 5:06 | Blur | Blur | Blur | Album | | Parlophone, Food | 7243 8 55562 2 7, FOOD CD 19 |
| 1.1 | Beetlebum | 5:06 | Blur | Blur | Blur | Album | | Food | FOOD TC 19 |
| 1.1 | Beetlebum | 5:05 | Blur | Blur | Blur | Album | | EMI , Food | 7243 8 56538 1 0, FOODLPD19 |
| 1.1 | Beetlebum | 5:06 | Blur | Blur | Blur | Album | | EMI | 7243 8 555642 1 0 |
| 1.1 | Beetlebum | 5:07 | Blur | Blur | Blur | Album | | Parlophone, Food, EMI Music France | 7243 8 55562 2 7, FOODCD19, SPCD 2053 |
| 1.1 | Beetlebum | 5:06 | Blur | Blur | Blur | Album | | EMI Music Canada | 7243 8 55562 2 7 |
| 1.1 | Beetlebum | 5:05 | Blur | Blur | Blur | Album | | Virgin | 7243 8 42876 2 7 |
| 2.7 | Beetlebum | 5:03 | Blur | Now That’s What I Call Music! 36 | Various Artists | Album + Compilation | | NOW | TCNOW36 |
| 2.7 | Beetlebum | 5:03 | Blur | Now That’s What I Call Music! 36 | Various Artists | Album + Compilation | | PolyGram, Virgin EMI | 7243 8 56433 2 3, CD NOW 36 |
| 1.5 | Beetlebum | 5:03 | Blur | The Best… In the World… Ever! Volume 5 | Various Artists | Album + Compilation | | Virgin , Virgin TV | VTDCD120 |
| 2.2 | Beetlebum | 5:04 | Blur | Shine 8 | Various Artists | Album + Compilation | | PolyGram TV | 553 452-2 |
| 1.6 | Beetlebum | 5:04 | Blur | Now That’s What I Call Music! 6 | Various Artists | Album + Compilation | | DeVox, DJ: , EMI , Food, InsideOut , SBK Records, suite supuesto! , Virgin | TOCP-50227 |
| 1.7 | Beetlebum | 5:05 | Blur | Shine: Best of 97 | Various Artists | Album + Compilation | | PolyGram TV | 555 073-2 |
| 1.17 | Beetlebum | 5:05 | Blur | 100% Hits '97: The Music | Various Artists | Album + Compilation | | PolyGram TV | 553588-2 |
| 1.1 | Beetlebum | 5:06 | Blur | Beetlebum | Blur | Single | | Food | |
| 1.1 | Beetlebum | 5:05 | Blur | Beetlebum | Blur | Single | | Food, Parlophone | 7243 8 83576 2 3 |
| 1.9 | Beetlebum | 5:09 | Blur | Best Alternative, Volume 5 | Various Artists | Album + Compilation | | [no label] | BA-220297-V5 |
| 1.1 | Beetlebum | 5:05 | Blur | Blur | Blur | Album | | Parlophone, Food | 7243 8 55562 2 7, FOODCD19 |
| 1.1 | Beetlebum | 5:06 | Blur | Blur | Blur | Album | | Parlophone, Food | 7243 8 21524 2 2 |
| 1.1 | Beetlebum | 5:06 | Blur | Blur | Blur | Album | | EMI Music Australia | 7243 8 55562 2 7 |
| 1.1 | Beetlebum | 5:05 | Blur | Blur | Blur | Album | | Parlophone | 7243 8 55562 2 7 |
| 2.18 | Beetlebum | 5:04 | Blur | Exclusiv: Die Welt der Stars | Various Artists | Album + Compilation | | Ariola , BMG , RTL Musikedition | 74321 39694 2 |
| 1.5 | Beetlebum | 5:04 | Blur | Humo’s Alle 97 Goed | Various Artists | Album + Compilation | | EVA | 7243 4931342, 72434 931352 |
| 2.10 | Beetlebum | 5:04 | Blur | Smash Hits 98 | Various Artists | Album + Compilation | | EMI , Virgin | 7243 8 44802 2 6, VTCD 164, VTCD164 |
| 1.12 | Beetlebum | 5:06 | Blur | WHFS 99.1 FM New Music Sampler, Volume 2 | Various Artists | | | | [none] |
| 2.2 | Beetlebum | 5:04 | Blur | The Best Anthems… Ever! Volume 3 | Various Artists | Album + Compilation | | Virgin TV | VTDCD210 |
| 1.6 | Beetlebum | 5:06 | Blur | Brit Awards 98 | Various Artists | Album + Compilation | | Sony Music TV | SONYTV36CD |
| 1.5 | Beetlebum | ?:?? | Blur | Brit Awards 98 | Various Artists | Album + Compilation | | Columbia | COL 489623 2 |
| 16.1 | Beetlebum | 5:06 | Blur | 10 Year Anniversary Box Set | Blur | Album + Compilation | | EMI , Food | BLURBOX 10 |
| 2.8 | Beetlebum | 5:04 | Blur | Now That’s What I Call Music! 1997: The Millennium Series | Various Artists | Album + Compilation | | Universal , Virgin | 7243 5 23158 2 6, NOWMIL 1997 |
| 1.12 | Beetlebum | 5:03 | Blur | Coca Cola: Hits of the 90's | Various Artists | Album + Compilation | | EMI Finland | CD 7243 499939 2 1 |
| 1.1 | Beetlebum | 5:05 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Parlophone | |
| 1.1 | Beetlebum | 5:06 | Blur | Blur: The Best Of | Blur | Album + Compilation | | 東芝EMI 株式会社 , EMI , Food, Parlophone | TOCP-65595·96 |
| 1.1 | Beetlebum | 5:06 | Blur | The Best Of | Blur | Album + Compilation | | Parlophone, Food | 7243 5 29868 2 8, FOODCD 33 |
| 1.1 | Beetlebum | 5:06 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Parlophone, Food | 7243 5 29858 2 1, FOODCD 33 |
| 1.1 | Beetlebum | 5:06 | Blur | Blur: The Best Of | Blur | Album + Compilation | | EMI Music Canada, Food, Parlophone | 7243 5 29868 2 8 |
| 1.1 | Beetlebum | 5:06 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Food | 7243 5 29861 2 5, FOOD CD 33 S |
| 1.1 | Beetlebum | 5:06 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Virgin Records America, Inc. | 7243 8 29868 2 8, 7243 8 50457 2 1 |
| 1.1 | Beetlebum | 5:06 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Virgin Records America, Inc. | 7243 8 50457 2 1 |
| 1.1 | Beetlebum | 5:06 | Blur | Best Of | Blur | Album + Compilation | | Parlophone | |
| 1.1 | Beetlebum | 5:06 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Parlophone, Food | 5298712, 7243 5 29861 2 5, FOODCDS 33 |
| 1.1 | Beetlebum | 5:06 | Blur | Blur: The Best Of | Blur | Album + Compilation | | EMI百代 | |
| 1.1 | Beetlebum | 5:06 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Parlophone, Food | 7243 5 29871 2 2, FOODCDS 33 |
| 1.1 | Beetlebum | 5:06 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Parlophone, Food | 5298712, 7243 5 29871 2 2, FOODCDS 33 |
| 1.1 | Beetlebum | 5:06 | Blur | The Best Of | Blur | Album + Compilation | | Parlophone, Food | 5298682, 7243 5 29868 2 8, FOODCD 33 |
| 1.1 | Beetlebum | 5:06 | Blur | The Best Of | Blur | Album + Compilation | | EMI Music Group Australasia , Food, Parlophone | 7243 5 29868 2 8 |
| 1.21 | Beetlebum | 5:04 | Blur | Essential Tracks | Various Artists | Album + Compilation | | Telstar TV | TTVCD3182 |
| 1.9 | Beetlebum | 5:04 | Blur | Cigarettes and Alcohol, Volume 2 | Various Artists | Album + Compilation | | Columbia | STVCD122 |
| 2.14 | Beetlebum | 5:05 | Blur | Crossing All Over! Nu Rock Ballads | Various Artists | Album + Compilation | | | |
| 1.1 | Beetlebum | 5:05 | Blur | Blur | Blur | Album | | EMI , Food, Parlophone | TOCP-65993 |
| 5.17 | Beetlebum | 5:06 | Blur | 50 Years of No. 1 Hits | Various Artists | Album + Compilation | | The Reader’s Digest Association, Inc. | |
| 1.19 | Beetlebum | 5:04 | Blur | Virgin Radio: The Album | Various Artists | Album + Compilation | | | |
| 1.5 | Beetlebum | 5:07 | Blur | The No.1 DJ Collection: 90's, Volume 8 | Various Artists | Album + Compilation | | Music Factory | CD246 |
| 1.1 | Beetlebum | 5:05 | Blur | Midlife: A Beginner’s Guide to Blur | Blur | Album + Compilation | - AT2009-06-09
- DE2009-06-09
- IT2009-06-09
- CH2009-06-09
| Parlophone | |
| 1.1 | Beetlebum | 5:05 | Blur | Midlife: A Beginner’s Guide to Blur | Blur | Album + Compilation | | Parlophone | |
| 1.1 | Beetlebum | 5:06 | Blur | Midlife: A Beginner’s Guide to Blur | Blur | Album + Compilation | | Parlophone | |
| 1.1 | Beetlebum | 5:06 | Blur | Midlife: A Beginner’s Guide to Blur | Blur | Album + Compilation | | Parlophone | 9663072 |
| 1.1 | Beetlebum | 5:05 | Blur | Midlife: A Beginner’s Guide to Blur | Blur | Album + Compilation | | Parlophone | |
| 1.1 | Beetlebum | 5:06 | Blur | Midlife: A Beginner’s Guide to Blur | Blur | Album + Compilation | | EMI , Virgin | 50999 966307 23 |
| 3.2 | Beetlebum | 5:04 | Blur | BRIT Awards 2012 | Various Artists | Album + Compilation | | Universal Music on Demand | |
| 3.2 | Beetlebum | 5:05 | Blur | Brit Awards 2012 | Various Artists | Album + Compilation | | Warner Bros. Records | |
| 1.1 | Beetlebum | ?:?? | Blur | Blur | Blur | Album | | Parlophone, Food | 5099962483612, FOODLPX19 |
| 1.1 | Beetlebum | 5:05 | Blur | Blur | Blur | Album | | Parlophone, Food | 5099964483023, FOODCDX19 |
| 9.1 | Beetlebum | 5:05 | Blur | Blur 21: The Box | Blur | Album + Compilation | | Parlophone, Food | 5099962491129, BLURBOX21 |
| 8.1 | Beetlebum | 5:05 | Blur | Blur 21: The Box | Blur | Album + Compilation | | Parlophone, Food | 5099962490412, BLURBOXLP1 |
| 1.1 | Beetlebum | 5:05 | Blur | Blur | Blur | Album | | Parlophone, Food | TOCP-71344, TOCP-71344•45, TOCP-71345, TOCP-71358, TOCP-71359 |
| 9.1 | Beetlebum | 5:05 | Blur | blur 21 box | Blur | Album + Compilation | | EMI , Food, Parlophone | TOCP-71350-67 |
| 1.1 | Beetlebum | 5:05 | Blur | Blur | Blur | Album | | Parlophone | |
| 1.1 | Beetlebum | 5:05 | Blur | Blur | Blur | Album | | Parlophone, Food | WPCR-15431 |
| 1.1 | Beetlebum | 5:05 | Blur | Blur | Blur | Album | | Parlophone | |
| 1.13 | Beetlebum | 5:04 | Blur | Rock [R]Evolution: Alternative | Various Artists | Album + Compilation | | Sony Music | 88843030052 |
| 1.3 | Beetlebum | 5:05 | Blur | Rolling Stone: 20 Jahre | Various Artists | Album + Compilation | | Columbia | 88843041792 |
| 1.1 | Beetlebum | 5:05 | Blur | Kill Your Friends | Various Artists | Album + Soundtrack | | Parlophone | |
| 1.1 | Beetlebum | 5:05 | Blur | Kill Your Friends | Various Artists | Album + Soundtrack | | NuDu Records | 0825646009039 |
| 1.34 | Beetlebum (2012 remaster) | 5:05 | Blur | 100 Greatest Number Ones | Various Artists | Album + Compilation | | Rhino | |
| 1.19 | Beetlebum (2012 remaster) | 5:05 | Blur | Smash Hits No.1s | Various Artists | Album + Compilation | | Rhino | |
| 1.45 | Beetlebum (2012 Remaster) | 5:05 | Blur | Top Hits | Various Artists | Album + Compilation | | Rhino | |
| 1.39 | Beetlebum (2012 remaster) | 5:05 | Blur | 90s HITS - 100 Greatest Songs of the 1990s | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.1 | Beetlebum | 5:05 | Blur | Blur | Blur | Album | | Parlophone | |
| 1.1 | Beetlebum | 5:05 | Blur | Blur | Blur | Album | | Parlophone | |
| 8.5 | Beetlebum | 5:04 | Blur | The No.1 DJ Collection: 90s (Digital Collection) | Various Artists | Album + Compilation | | Music Factory | SET480 |
| Promotion |
|---|
| 1.11 | Beetlebum | 5:04 | Blur | CDPRO #1 January | Various Artists | Album + Compilation | | EMI Music Canada | |
| 1.17 | Beetlebum | 5:04 | Blur | Musikexpress 9: EMI | Various Artists | Album + Compilation | | Musikexpress | 9 |
| 1.2 | Beetlebum (album version) | 5:07 | Blur | Beetlebum | Blur | Single | | Virgin Records America, Inc. | 2 DPRO-12777 |
| 1.15 | Beetlebum | 5:04 | Blur | Essential Blur | Blur | Album + Compilation | | Virgin Records America, Inc. | DPRO-12763 |
| 1.1 | Beetlebum | 5:05 | Blur | Beetlebum | Blur | Single | | Food, Parlophone | CDFOODDJ89 |
| 1.2 | Beetlebum | 5:12 | Blur | Promo Only: Modern Rock Radio, January 1998 | Various Artists | Album + Compilation | | Promo Only | |
| Bootleg |
|---|
| 2.5 | Beetlebum | 5:05 | Blur | Greatest Hits: The Singles | Blur | Album + Compilation | | | |
| 1.5 | Beetlebum | 5:07 | Blur | Greatest Hits | Blur | Album + Compilation | | Star Mark | 4607147898666 |
| 1.4 | Beetlebum | 5:02 | Blur | Blur: The Best Singles Collection ’99 | Blur | Album + Compilation | | | |
| 1.14 | Beetle Bum | 5:04 | Blur | Think Tank | Blur | Album | | WEA Records | RK 369 |
| (unknown) |
|---|
| 1.15 | Beetlebum | 5:04 | Blur | MTV Alternative Nation 2 | Various Artists | Album + Compilation | | | |