| Officiel |
|---|
| 1.6 | No hay igual | 3:35 | Nelly Furtado | Loose | Nelly Furtado | Album | | | |
| 1.6 | No hay igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 602517028142 |
| 1.6 | No Hay Igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records | |
| 1.6 | No Hay Igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records | 9853919 |
| 1.6 | No hay igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 0602498539170 |
| 1.6 | No hay igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records | 0602498596005 |
| 1.8 | No hay igual | 3:35 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records, Interscope Records , Mosley Music Group | |
| 1.6 | No hay igual | 3:35 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records | UICF-1065 |
| 1.8 | No Hay Igual | 3:35 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records | |
| 1.6 | No Hay Igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records | B000630002 |
| 1.6 | No Hay Igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group, BMG Direct Marketing, Inc. | B000630002, D168055 |
| 1.6 | No hay igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Interscope Records | |
| 1.6 | No hay igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | B000630002 |
| 1.8 | No Hay Igual | 3:37 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | |
| 1.6 | No hay igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records | 9853917 |
| 1.6 | No Hay Igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | | STARCD 7021 |
| 1.6 | No hay igual | 3:37 | Nelly Furtado | Loose | Nelly Furtado | Album | | | |
| 1.6 | No hay igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 0602517170506 |
| 1.6 | No hay igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | | |
| 1.6 | No hay igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 0602517245716 |
| 1.6 | No hay igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records | 0602498467008 |
| 1.6 | No hay igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 0602517392090 |
| 1.6 | No hay igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 0602517453241 |
| 1.6 | No hay igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 0602517529113 |
| 1.6 | No hay igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 1724571 |
| 1.6 | No hay igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 1745324 |
| 1.10 | No Hay Igual | 3:36 | Nelly Furtado | Rhythm Is Gonna Get You: Summer Party Fever | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | 88843078852 |
| 1.8 | No Hay Igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records | |
| 1.6 | No hay igual | 3:36 | Nelly Furtado | Loose | Nelly Furtado | Album | | | |
| Promotion |
|---|
| 1.1 | No hay igual | 3:40 | Nelly Furtado | No hay igual | Nelly Furtado | Single | | Geffen Records, Mosley Music Group | GEFR117302 |
| 1.2 | No hay igual | 3:35 | Nelly Furtado | All Good Things (Come to an End) / No hay igual: Remixes | Nelly Furtado | Single | | Geffen Records, Mosley Music Group | NELLY20 |
| 1.1 | No Hay Igual | 3:40 | Nelly Furtado | Ultimate Club Hits | Nelly Furtado | Album + Compilation | | Universal Music AB | [none] |
| Pirate |
|---|
| 2.13 | No hay igual | 3:36 | Nelly Furtado | Greatest Hits | Nelly Furtado | Album | | | |