| recording location for |
|---|
| 1996-06-04 | #36 | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 12:26 |
| 1996-06-04 | #41 | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 8:21 |
| 1996-06-04 | All Along the Watchtower | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 7:48 |
| 1996-06-04 | Ants Marching | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 7:09 |
| 1996-06-04 | Crash Into Me | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 6:51 |
| 1996-06-04 | Cry Freedom | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 7:22 |
| 1996-06-04 | Dancing Nancies | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 10:25 |
| 1996-06-04 | Deed Is Done | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 2:48 |
| 1996-06-04 | Drive In Drive Out | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 6:08 |
| 1996-06-04 | Jimi Thing | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 13:23 |
| 1996-06-04 | Lie in Our Graves | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 7:31 |
| 1996-06-04 | Proudest Monkey | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 10:24 |
| 1996-06-04 | Satellite | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 5:02 |
| 1996-06-04 | Say Goodbye | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 7:04 |
| 1996-06-04 | So Much to Say | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 5:09 |
| 1996-06-04 | The Song That Jane Likes | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 4:03 |
| 1996-06-04 | Too Much | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 5:10 |
| 1996-06-04 | Two Step | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 7:26 |
| 1996-06-04 | Warehouse | GTE Virginia Beach Amphitheater | | Dave Matthews Band | 9:55 |
| 1997-07-21 | Bathtub Gin | Virginia Beach Amphitheatre | | Phish | 21:51 |
| 1997-07-21 | Character Zero | Virginia Beach Amphitheatre | | Phish | 7:28 |
| 1997-07-21 | David Bowie | Virginia Beach Amphitheatre | | Phish | 18:09 |
| 1997-07-21 | Dirt | Virginia Beach Amphitheatre | | Phish | 3:45 |
| 1997-07-21 | Dogs Stole Things | Virginia Beach Amphitheatre | | Phish | 4:30 |
| 1997-07-21 | Funky Bitch | Virginia Beach Amphitheatre | | Phish | 6:11 |
| 1997-07-21 | Ghost | Virginia Beach Amphitheatre | | Phish | 16:43 |
| 1997-07-21 | Ginseng Sullivan | Virginia Beach Amphitheatre | | Phish | 2:47 |
| 1997-07-21 | Loving Cup | Virginia Beach Amphitheatre | | Phish | 6:14 |
| 1997-07-21 | Magilla | Virginia Beach Amphitheatre | | Phish | 5:48 |
| 1997-07-21 | Piper | Virginia Beach Amphitheatre | | Phish | 4:51 |
| 1997-07-21 | Slave to the Traffic Light | Virginia Beach Amphitheatre | | Phish | 13:44 |
| 1997-07-21 | Theme From the Bottom | Virginia Beach Amphitheatre | | Phish | 19:53 |
| 1997-07-21 | Wading in the Velvet Sea | Virginia Beach Amphitheatre | | Phish | 8:43 |
| 1997-07-21 | Wolfman’s Brother | Virginia Beach Amphitheatre | | Phish | 12:00 |
| 1998-09-07 | Black | | | Pearl Jam | 6:56 |
| 1999-07-08 | Fee | Virginia Beach Amphitheater | | Phish | 21:18 |
| 2004-07-24 – 2004-07-25 | Rock and Roll All Nite | | | KISS | ?:?? |
| 2004-07-25 | 100,000 Years | | | KISS | 8:44 |
| 2004-07-25 | 100,000 Years | GTE Virginia Beach Amphitheatre | | KISS | 8:42 |
| 2004-07-25 | 100,000 Years | | | KISS | ?:?? |
| 2004-07-25 | Christine Sixteen | GTE Virginia Beach Amphitheatre | | KISS | 3:22 |
| 2004-07-25 | Christine Sixteen | | | KISS | 3:50 |
| 2004-07-25 | Christine Sixteen | | | KISS | ?:?? |
| 2004-07-25 | Detroit Rock City | | | KISS | ?:?? |
| 2004-07-25 | Detroit Rock City | GTE Virginia Beach Amphitheatre | | KISS | 6:33 |
| 2004-07-25 | Detroit Rock City | | | KISS | 13:00 |
| 2004-07-25 | Deuce | | | KISS | 5:25 |
| 2004-07-25 | Deuce | GTE Virginia Beach Amphitheatre | | KISS | 3:57 |
| 2004-07-25 | Deuce | | | KISS | ?:?? |
| 2004-07-25 | God Gave Rock ’n’ Roll to You II | | | KISS | 6:42 |
| 2004-07-25 | God Gave Rock ’n’ Roll to You II | GTE Virginia Beach Amphitheatre | | KISS | 6:37 |
| 2004-07-25 | God Gave Rock ’n’ Roll to You II | | | KISS | ?:?? |
| 2004-07-25 | Got to Choose | | | KISS | 4:20 |
| 2004-07-25 | Got to Choose | | | KISS | ?:?? |
| 2004-07-25 | Got to Choose | GTE Virginia Beach Amphitheatre | | KISS | 4:06 |
| 2004-07-25 | I Love It Loud | | | KISS | ?:?? |
| 2004-07-25 | I Love It Loud | GTE Virginia Beach Amphitheatre | | KISS | 4:13 |
| 2004-07-25 | I Love It Loud | | | KISS | 4:29 |
| 2004-07-25 | I Want You | | | KISS | ?:?? |
| 2004-07-25 | I Want You | | | KISS | 8:46 |
| 2004-07-25 | I Want You | GTE Virginia Beach Amphitheatre | | KISS | 7:57 |
| 2004-07-25 | I Was Made for Lovin’ You | GTE Virginia Beach Amphitheatre | | KISS | 6:13 |
| 2004-07-25 | I Was Made for Lovin’ You | | | KISS | 5:40 |
| 2004-07-25 | I Was Made for Lovin’ You | | | KISS | ?:?? |
| 2004-07-25 | King of the Night Time World | | | KISS | 3:59 |
| 2004-07-25 | King of the Night Time World | GTE Virginia Beach Amphitheatre | | KISS | 3:52 |
| 2004-07-25 | King of the Night Time World (live: Rock the Nation Lost Tracks) | | | KISS | 4:02 |
| 2004-07-25 | KISS Powervision | | | KISS | ?:?? |
| 2004-07-25 | Lick It Up | GTE Virginia Beach Amphitheatre | | KISS | 5:57 |
| 2004-07-25 | Lick It Up | | | KISS | ?:?? |
| 2004-07-25 | Lick It Up | | | KISS | 6:11 |
| 2004-07-25 | Love Gun | GTE Virginia Beach Amphitheatre | | KISS | 4:55 |
| 2004-07-25 | Love Gun | | | KISS | 5:17 |
| 2004-07-25 | Love Gun | | | KISS | ?:?? |
| 2004-07-25 | Love Her All I Can | | | KISS | ?:?? |
| 2004-07-25 | Makin’ Love | | | KISS | 5:02 |
| 2004-07-25 | Makin’ Love | GTE Virginia Beach Amphitheatre | | KISS | 4:02 |
| 2004-07-25 | Makin’ Love | | | KISS | ?:?? |
| 2004-07-25 | Parasite | | | KISS | ?:?? |
| 2004-07-25 | Psycho Circus | GTE Virginia Beach Amphitheatre | | KISS | 6:19 |
| 2004-07-25 | Psycho Circus | | | KISS | 6:33 |
| 2004-07-25 | Psycho Circus | | | KISS | 5:34 |
| 2004-07-25 | Rock and Roll All Nite | | | KISS | 8:18 |
| 2004-07-25 | Rock and Roll All Nite | GTE Virginia Beach Amphitheatre | | KISS | 7:44 |
| 2004-07-25 | She | | | KISS | 8:06 |
| 2004-07-25 | She | GTE Virginia Beach Amphitheatre | | KISS | 7:43 |
| 2004-07-25 | She | | | KISS | ?:?? |
| 2004-07-25 | Shout It Out Loud | | | KISS | 5:43 |
| 2004-07-25 | Shout It Out Loud | GTE Virginia Beach Amphitheatre | | KISS | 3:14 |
| 2004-07-25 | Shout It Out Loud | | | KISS | ?:?? |
| 2004-07-25 | Tears Are Falling | | | KISS | ?:?? |
| 2004-07-25 | Tears Are Falling | | | KISS | 4:14 |
| 2004-07-25 | Tears Are Falling | GTE Virginia Beach Amphitheatre | | KISS | 4:04 |
| 2004-07-25 | Unholy | | | KISS | ?:?? |
| 2004-07-25 | Unholy | | | KISS | 7:41 |
| 2004-07-25 | Unholy | GTE Virginia Beach Amphitheatre | | KISS | 3:36 |
| 2004-07-25 | War Machine | | | KISS | 5:07 |
| 2004-07-25 | War Machine | GTE Virginia Beach Amphitheatre | | KISS | 5:25 |
| 2004-07-25 | War Machine | | | KISS | ?:?? |
| 2014-04-12 | [Bruce talk 01] | | | Bruce Springsteen & The E Street Band | ?:?? |
| See all 197 relationships |