13
~ Release by Blur (see all versions of this release, 18 available)
Annotation
Limited edition box
Verified TOC: 1 13 300917 150 34705 56300 83202 103942 128622 141522 176305 194065 214075 248442 273760 289360 (AAbHvXEWJH64lEIcbxfR5NLKXMU-)
Annotation last modified on 2015-03-22 21:54 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Tender
| 7:41 | |
| 2 | Bugman
| 4:48 | |
| 3 | Coffee & TV
| 5:59 | |
| 4 | Swamp Song
| 4:37 | |
| 5 | 1992
| 5:29 | |
| 6 | B.L.U.R.E.M.I.
| 2:52 | |
| 7 | Battle
| 7:44 | |
| 8 | Mellow Song
| 3:57 | |
| 9 | Trailerpark
| 4:27 | |
| 10 | Caramel
| 7:38 | |
| 11 | Trimm Trabb
| 5:38 | |
| 12 | No Distance Left to Run
| 3:28 | |
| 13 | Optigan 1
| 2:34 | |
Credits
Release
| additional engineer: | Addi 800 Gerard Navarro (engineer) Iain Roberton (UK recording engineer) |
|---|---|
| engineer: | Jason Cox (UK production/engineer) William Orbit (English musician, composer and record producer) John Smith (UK producer/engineer) |
| producer: | William Orbit (English musician, composer and record producer) |
| programming: | Damian LeGassick Sean Spuehler |
| mastering: | Howie Weinberg (mastering engineer) |
| Discogs: | https://www.discogs.com/release/561992 [info] |
|---|---|
| ASIN: | UK: B00000I92U [info] |
Release group
| associated singles/EPs: | Coffee + TV No Distance Left to Run Tender |
|---|---|
| included in: | Blur 21: The Box |
| part of: | Scott Sepich: Best of 99 (number: 1) (order: 1) Pitchfork: Top 10 Albums of 1999 (number: 10) (order: 10) Sarah Zupko: Best of 1999 (number: 22) (order: 22) Exclaim! 1999 Shocks & Surprises (number: Disappointment (Rob Bolton)) (order: 25) Justin Stranzl: Best of 1999 (number: 27) (order: 27) Uncut: The 500 Greatest Albums of the 1990s (number: 55) (order: 55) Mercury Prize Shortlist Nominees (number: 1999) (order: 84) |
|---|
| Discogs: | https://www.discogs.com/master/34446 [info] |
|---|---|
| reviews: | http://pitchfork.com/reviews/albums/831-13/ [info] http://www.nme.com/reviews/738 [info] https://www.bbc.co.uk/music/reviews/b6bd [info] |
| other databases: | https://rateyourmusic.com/release/album/blur/13/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000048461 [info] |
| Wikidata: | Q186689 [info] |
Play on ListenBrainz