Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Fun for Me
| 5:09 | |
| 2 | Tight Sweater
| 0:15 | |
| 3 | Day for Night
| 5:23 | |
| 4 | I Can't Help Myself
| 5:45 | |
| 5 | Circus
| 0:19 | |
| 6 | Lotus Eaters
| 7:32 | |
| 7 | On My Horsey
| 0:35 | |
| 8 | Dominoid
| 4:12 | |
| 9 | Party Weirdo
| 7:01 | |
| 10 | Tubeliar
| 0:28 | |
| 11 | Ho Humm
| 5:36 | |
| 12 | Butterfly 747
| 4:31 | |
| 13 | Dirty Monkey
| 0:23 | |
| 14 | Killa Bunnies
| 2:20 | |
| 15 | Boo
| 5:47 | |
| 16 | Where Is the What If the What Is in Why?
| 4:17 | |
| 17 | Who Shot the Go Go Dancer?
| 6:59 | |
Credits
Release
| manufactured in: | EC (Europe) |
|---|
| graphic design: | The Designers Republic |
|---|---|
| producer: | Moloko (English‐Irish electronic music duo) |
| mastering: | Tony Cousins (mastering engineer) |
| composer: | Mark Brydon Róisín Murphy |
| distributed by: | BMG (the former Bertelsmann Music Group, defunct since 2004-08-05; for releases dated 2008 and later, see annotation) |
|---|---|
| copyrighted (©) by: | The Echo Label Ltd. (in 1995) |
| glass mastered at: | Sonopress GmbH in Gütersloh, Nordrhein-Westfalen (North Rhine-Westphalia), Germany |
|---|
| Discogs: | https://www.discogs.com/release/133039 [info] |
|---|---|
| ASIN: | DE: B0000254YO [info] |
Release group
| associated singles/EPs: | Day for Night Dominoid Fun for Me The Great Lotus Eaters Mix-Up Pt. 2 |
|---|
| Wikipedia: | en: Do You Like My Tight Sweater? [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/59791 [info] |
| other databases: | http://www.musik-sammler.de/album/62335 [info] https://rateyourmusic.com/release/album/moloko/do_you_like_my_tight_sweater_/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000617368 [info] |
| Wikidata: | Q834865 [info] |
Play on ListenBrainz