Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Drool Over You | 3:04 | |
| 2 | Bet That You Feel Better | 3:10 | |
| 3 | Don’t Want 2 | 1:58 | |
| 4 | Motorbike | 3:30 | |
| 5 | When the Gutter Looks Up | 2:35 | |
| 6 | Occupé | 3:55 | |
| 7 | Facebookland | 2:00 | |
| 8 | Occupied 100 Percent | 2:32 | |
| 9 | Drug That Frog | 2:53 | |
| 10 | Trigger in My Heart | 3:06 | |
| 11 | An End to Ballads | 3:22 | |
| 12 | Hello Neighbours | 3:53 | |
| 13 | Freaking Again | 2:00 | |
| 14 | Beat Yourself to Death | 3:32 | |
| 15 | Partner | 3:21 | |
| 16 | Good T. Narcissus | 3:40 | |
| 17 | Cheese Dream #7 | 3:46 | |
| 18 | Impossible | 3:48 | |
| 19 | Finger Ballet on WB Strings | 3:56 | |
| 20 | Toy Tornado | 2:54 | |
Credits
Release
| distributed by: | RouteNote (Distributor only. Not a release label!) |
|---|
| Discogs: | https://www.discogs.com/release/3853118 [info] |
|---|
Play on ListenBrainz