Tracklist
| 1CD: The Stereo Album / The Mono Album |
|---|
| 2CD: All Previously Unissued | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Turn of the Century (early version)
| 2:23 | |
| 2 | One Minute Woman (early version)
| 2:20 | |
| 3 | Gilbert Green
| 3:08 | |
| 4 | New York Mining Disaster 1941 (version one)
| 2:03 | |
| 5 | House of Lords
| 2:50 | |
| 6 | Cucumber Castle (early version)
| 2:03 | |
| 7 | Harry Braff (early alternate version)
| 3:10 | |
| 8 | I Close My Eyes (early version)
| 2:28 | |
| 9 | I’ve Got to Learn
| 2:50 | |
| 10 | I Can’t See Nobody (alternate take)
| 3:51 | |
| 11 | All Around My Clock
| 2:00 | |
| 12 | Mr. Wallor’s Wailing Wall
| 2:38 | |
| 13 | Craise Finton Kirk Royal Academy of Arts (alternate take)
| 2:17 | |
| 14 | New York Mining Disaster 1941 (version Two)
| 2:39 | |
Credits
Release
| manufactured in: | United States |
|---|---|
| printed in: | United States |
| art direction: | Steve Stanley (reissue producer, graphic designer) |
|---|---|
| liner notes: | Andrew Sandoval (Andrew Sandoval, power pop artist & reissue record producer) |
| remastering: | Dan Hersch (mastering engineer) Bill Inglot (archival music producer/remastering engineer) |
| bass, harpsichord, mellotron and piano: | Maurice Gibb (in 1967) |
| drums (drum set): | Colin Petersen (in 1967) |
| guitar: | Barry Gibb (in 1967) Maurice Gibb (in 1967) Vince Melouney (in 1967) |
| organ: | Maurice Gibb (in 1967) Robin Gibb (in 1967) |
| vocals: | Barry Gibb (in 1967) Maurice Gibb (in 1967) Robin Gibb (in 1967) |
| copyrighted (©) by and phonographic copyright (℗) by: | Barry Gibb (in 2006) Maurice Gibb (in 2006) Robin Gibb (in 2006) |
| design: | Steve Stanley (reissue producer, graphic designer) Klaus Voormann |
| remastered at: | DigiPrep Mastering in Los Angeles, California, United States |
|---|
| Discogs: | https://www.discogs.com/release/11126516 [info] |
|---|
Release group
| included in: | The Studio Albums 1967–1968 |
|---|
| Discogs: | https://www.discogs.com/master/22314 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/bee_gees/bee_gees_1st/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000198604 [info] |
| Wikidata: | Q768601 [info] |
Play on ListenBrainz