Annotation
Additional label imprint is Sony / BMG Nashville.
Annotation last modified on 2009-10-22 21:49 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Flat on the Floor
| 3:20 | |
| 2 | All‐American Girl
| 3:33 | |
| 3 | So Small
| 3:46 | |
| 4 | Just a Dream
| 4:47 | |
| 5 | Get Out of This Town
| 3:04 | |
| 6 | Crazy Dreams
| 3:38 | |
| 7 | I Know You Won’t
| 4:21 | |
| 8 | Last Name
| 4:03 | |
| 9 | You Won’t Find This
| 3:21 | |
| 10 | I Told You So
| 4:19 | |
| 11 | The More Boys I Meet
| 3:35 | |
| 12 | Twisted
| 3:57 | |
| 13 | Wheel of the World
| 4:43 | |
Credits
Release
| mastered at: | MasterMix in Nashville, Tennessee, United States |
|---|
| Discogs: | https://www.discogs.com/release/4750814 [info] |
|---|---|
| ASIN: | US: B000VI70V8 [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0001221354 [info] |
Release group
| associated singles/EPs: | All-American Girl Just a Dream Last Name So Small |
|---|
| Discogs: | https://www.discogs.com/master/577211 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/carrie_underwood/carnival_ride/ [info] https://www.musik-sammler.de/album/115649 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000497335 [info] |
| Wikidata: | Q1754477 [info] |
Play on ListenBrainz