| # | Title | Artist | Rating | Length |
|---|
| 1 | Brandenburgisches Konzert no. 1 F‐Dur, BWV 1046: I. (Allegro) | Johann Sebastian Bach | | 4:18 |
| 2 | Brandenburgisches Konzert no. 1 F‐Dur, BWV 1046: II. Adagio | Johann Sebastian Bach | | 3:54 |
| 3 | Brandenburgisches Konzert no. 1 F‐Dur, BWV 1046: III. Allegro | Johann Sebastian Bach | | 4:11 |
| 4 | Brandenburgisches Konzert no. 1 F‐Dur, BWV 1046: IV. Menuet - Trio - Menuet - Poloineße - Menuet - Trio - Menuet | Johann Sebastian Bach | | 8:16 |
| 5 | Brandenburgisches Konzert no. 2 F‐Dur, BWV 1047: I. (Allegro) | Johann Sebastian Bach | | 5:04 |
| 6 | Brandenburgisches Konzert no. 2 F‐Dur, BWV 1047: II. Andante | Johann Sebastian Bach | | 3:47 |
| 7 | Brandenburgisches Konzert no. 2 F‐Dur, BWV 1047: III. Allegro assai | Johann Sebastian Bach | | 2:53 |
| 8 | Brandenburgisches Konzert no. 3 G‐Dur, BWV 1048: I. (Allegro) | Johann Sebastian Bach | | 5:56 |
| 9 | Brandenburgisches Konzert no. 3 G‐Dur, BWV 1048: II. Adagio | Johann Sebastian Bach | | 0:25 |
| 10 | Brandenburgisches Konzert no. 3 G‐Dur, BWV 1048: III. Allegro- violin:
- J. Brezina
- orchestra:
- Camerata Labacensis , Camerata Romana , The English Philharmonic Orchestra , Musici di San Marco , Oregon Bach Festival Chamber Orchestra, Oregon Bach Festival Orchestra, Philharmonia Slavonia and Südwest-Studioorchester
- conductor:
- Simon Addison , Karel Brazda , Eugen Duvier , Francesco Macci , Heribert Münchner , Rudolf Pribil and Helmuth Rilling
- recording of:
- Brandenburgisches Konzert Nr. 3 G-Dur, BWV 1048: III. Allegro
- composer:
- Johann Sebastian Bach
- part of:
- Brandenburgisches Konzert Nr. 3 G-Dur, BWV 1048
- part of:
- Brandenburgisches Konzert Nr. 3 G-Dur, BWV 1048
| Johann Sebastian Bach | | 5:17 |