Highlights Blue Note (A Groove Selection by Hans Mantel)
~ Release by Hans Mantel (see all versions of this release, 1 available)
Tracklist
| 1CD: Saxophone Highlights #1 |
|---|
| 2CD: Saxophone Highlights #2 |
|---|
| 3CD: Trumpet Highlights |
|---|
| 4CD: Piano Highlights |
|---|
| 5CD: Organ Highlights | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Seesaw | Lonnie Smith | 5:54 | |
| 2 | Blues No. 1 | Jimmy Smith | 6:32 | |
| 3 | Girl Talk | Jimmy McGriff | 4:32 | |
| 4 | Turtle Walk | Charles Earland | 7:54 | |
| 5 | Willow Weep for Me
| Baby Face Willette | 8:13 | |
| 6 | The Moontrane | Larry Young | 7:20 | |
| 7 | Pig Foots | John Patton | 5:45 | |
| 8 | Kool | Larry Goldings | 4:53 | |
| 9 | Our Miss Brooks | John Patton | 7:30 | |
| 10 | T’ Aint What You Do | Freddie Roach | 4:59 | |
| 11 | Trouble (No. 2) | Shirley Scott | 7:46 | |
| 6CD: Bands & Leaders #1 |
|---|
| 7CD: Bands & Leaders #2 |
|---|
| 8CD: Extra: Vocal Highlights |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/9963959 [info] |
|---|
Play on ListenBrainz