Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Groove On Strong | Keys & Groove | 4:44 | |
| 2 | Turn Down (8th Wonder Extended Mix) | D-Vektor | 5:15 | |
| 3 | Work It (Brotherhood Mix) | Junkfood Junkies Feat. MC Quest | 4:37 | |
| 4 | Africa (Kenia Club Mix) | Monsoon | 4:54 | |
| 5 | Dirty Bitch (Original) | Chicago Jaxx | 4:30 | |
| 6 | It Takes Two (Electric Mix) | The Great Entertainer | 2:52 | |
| 7 | Splash | Ten Inch | 4:14 | |
| 8 | Balla Con Il Ritmo (Original) | Cyclone Tracy | 4:49 | |
| 9 | The Big Beat | N-Tribe | 5:35 | |
| 10 | Boom Boom Jam (Dub Boom Mix) | MC Dominator | 4:34 | |
| 11 | Another Day (Arpeggiator Club Mix)
| Future Breeze | 4:20 | |
| 12 | Open The Gate | The Gate | 5:37 | |
| 13 | Escape (Club Mix)
| Kaycee | 6:00 | |
| 14 | Sunrise (Groove Mix) | Time Square | 4:49 | |
| 15 | The Chocolate Track | Whachamahcalit? | 3:13 | |
| 16 | Feel The Love (Marino Stephano Remixx) | E&B Project | 4:15 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/535727 [info] |
|---|
Play on ListenBrainz