| Prayer in C | Lilly Wood & The Prick and Robin Schulz | CD | 2 | | 5054196-2011-2-8 | 5054196201128 |
| Prayer | Robin Schulz | Digital Media | 20 | | | 825646215768 |
| Prayer | Robin Schulz | Digital Media | 5 | | 825646215768 | 825646215768 |
| Prayer | Robin Schulz | Digital Media | 21 | | | 825646217687 |
| Prayer | Robin Schulz | CD | 21 | | 0825646201853 | 0825646201853 |
| Prayer | Robin Schulz | CD | 20 | | 5054196-33312-6 | 5054196333126 |
| Prayer | Robin Schulz | CD | 20 | | 825646216611 | 825646216611 |
| Extended Prayer | Robin Schulz | Digital Media | 21 | - AT2014-09-19
- DE2014-09-19
- LI2014-09-19
- CH2014-09-19
| | 825646181032 |
| Extended Prayer | Robin Schulz | Digital Media | 21 | | | 825646181032 |
| Extended Prayer | Robin Schulz | Digital Media | 26 | | | |
| Prayer | Robin Schulz | Digital Media | 18 | | | |
| Sun Goes Down | Robin Schulz feat. Jasmine Thompson | CD | 2 | | 5054196-3968-2-4 | 5054196396824 |
| Sun Goes Down (Remix EP) | Robin Schulz feat. Jasmine Thompson | Digital Media | 5 | | [none] | |
| Crazy | TEEMID feat. Joie Tan | Digital Media | 9 | | | 4032989676163 |
| Prayer | Robin Schulz | CD | 20 | | WBCD 2328 | 6009705520619 |
| Headlights | Robin Schulz feat. Ilsey | Digital Media | 2 | | 0825646106110 | [none] |
| Prayer | Robin Schulz | CD | 13 | | 549656-2 | 825646111374 |
| Coming Home | HUGEL feat. Jimmy Hennessy | Digital Media | 1 | | | 825646111480 |
| Coming Home | HUGEL feat. Jimmy Hennessy | Digital Media | 6 | | | 825646081578 |
| Headlights (The Remixes) | Robin Schulz feat. Ilsey | Digital Media | 6 | | | 825646076376 |
| Sugar | Robin Schulz | Digital Media | 1 | | | [none] |
| Sugar | Robin Schulz feat. Francesco Yates | Digital Media | 1 | | | 825646045839 |
| Sugar (The Remixes) | Robin Schulz feat. Francesco Yates | Digital Media | 7 | | | 825646015962 |
| Sugar [The Remixes] | Robin Schulz feat. Francesco Yates | Digital Media | 7 | | | 825646015948 |
| Sugar | Robin Schulz | CD | 15 | | 5054196-7421-2-6 | 5054196742126 |
| Sugar | Robin Schulz | CD | 15 | | 5419674212 | 9397601004713 |
| Sugar | Robin Schulz | Digital Media | 15 | | | 825646042418 |
| Sugar | Robin Schulz | Digital Media | 15 | | | 825646042432 |
| Sugar | Robin Schulz | Digital Media | 16 | | | 825646042432 |
| Show Me Love | Robin Schulz feat. J.U.D.G.E. | CD | 1 | | | 0190295998769 |
| Show me love | Robin Schulz & J.U.D.G.E. | CD | 2 | - AU2015-11-27
- AT2015-11-27
- DE2015-11-27
| | |
| Chasing Unicorns / Storch | Peer Kusiv | Digital Media | 3 | | | |
| Show Me Love (The Remixes) | Robin Schulz & J.U.D.G.E. | Digital Media | 6 | | | [none] |
| Spree Ahoi EP | Thomas Lizzara feat. Steven Coulter | Digital Media | 4 | | | |
| Where We Belong | HUGEL & Jasmine Thompson | Digital Media | 1 | | | 190295972318 |
| Loverboy | David K. & Marie Chain | Digital Media | 2 | | | 190295954345 |
| Heatwave (The Remixes) | Robin Schulz feat. Akon | Digital Media | 7 | | | 190295956509 |
| Where We Belong (The Remixes) | HUGEL & Jasmine Thompson | Digital Media | 7 | | | 190295946531 |
| Pray for Rain | Moguai | Digital Media | 1 | | 190295900144 | 190295900144 |
| Pray for Rain (The Remixes) | Moguai | Digital Media | 6 | | 190295880675 | 190295880675 |
| Shed a Light | Robin Schulz & David Guetta feat. Cheat Codes | Digital Media | 1 | | | 0190295874766 |
| Shed a Light | Robin Schulz & David Guetta feat. Cheat Codes | CD | 2 | - AT2016-12-09
- DE2016-12-09
- CH2016-12-09
| 0190295867843 | 0190295867843 |
| Shed a Light: The Remixes, Part 1 | Robin Schulz & David Guetta feat. Cheat Codes | Digital Media | 6 | | | 190295844905 |
| Shed a Light: The Remixes, Part 2 | Robin Schulz & David Guetta feat. Cheat Codes | Digital Media | 6 | | | 190295838683 |
| I Need You | Faul & Wad vs. Avalanche City | Digital Media | 2 | | | 190295796891 |
| OK (The Remixes) | Robin Schulz feat. James Blunt | Digital Media | 8 | | | |
| Uncovered | Robin Schulz | Digital Media | 18 | | | 190295793388 |
| Uncovered | Robin Schulz | CD | 18 | | 0190295792534 | 0190295792534 |
| Uncovered | Robin Schulz | CD | 18 | | 9029 57751 9 | 0190295775193 |
| Unforgettable (Stadiumx Remix) | Robin Schulz & Marc Scibilia | Digital Media | 1 | | | |
| Shed A Light (remixes) | Robin Schulz & David Guetta feat. Cheat Codes | CD | 13 | | | [none] |
| I Need You (Remixes) | Faul & Wad vs. Avalanche City | Digital Media | 5 | | | 190295658557 |
| Changes | Faul & Wad Ad vs. PNAU | Digital Media | 7 | | 4032989669639 | 4032989669639 |
| Something New | Faul | Digital Media | 7 | | | 4032989669981 |
| Changes (Zonderling extended remix) | Faul & Wad vs. PNAU | Digital Media | 1 | | TS1413 | 4032989671717 |
| Changes (Zonderling Remix) | Faul & Wad vs. PNAU | Digital Media | 1 | | | 4032989671700 |
| Sweet Love (remix) | Mario Da Ragnio feat. Janou | Digital Media | 2 | | TS180 | 4032989671854 |
| Amun | Mario Da Ragnio & Aris Mo | Digital Media | 2 | | TS191 | 4032989672158 |
| Funk Decision | The Disco Boys | Digital Media | 2 | | | 4032989672707 |
| Changes (Timmy Trumpet extended remix) | Faul & Wad vs. PNAU | Digital Media | 1 | | TS1415 | 4032989672899 |
| Changes (Timmy Trumpet remix) | Faul & Wad vs. PNAU | Digital Media | 1 | | | 4032989672868 |
| L.O.V.E. | Monoplan | Digital Media | 2 | | | 4032989673513 |
| Bosana (Enoo Napa Remix) | El Mukuka, feat. HVMZA & Gaz Mawete | Digital Media | 1 | | TS202RR | 4032989674701 |
| I Gotta Let U Go (Hendriks & Basti M Remix) | Dominica | Digital Media | 2 | | TS303BP | 4032989676255 |
| Goddess 2024 (Remixes) | David Vendetta vs. Tara McDonald ft. Alim Gasimov | Digital Media | 3 | | TS312 | 4032989676842 |
| All About House Music / Like This | KLYMVX | Digital Media | 2 | | TS302 | 4032989676743 |