| Courage (April Fools) | AmaLee | Digital Media | 1 | | | 872132191082 |
| My Song | AmaLee | Digital Media | 1 | | | 840218126105 |
| Once Upon a Dream | AmaLee | Digital Media | 1 | | | 840218129755 |
| Closer (Naruto Shippuden) | PelleK & AmaLee | Digital Media | 1 | | | 840218152425 |
| Unravel (from "Tokyo Ghoul") | AmaLee | Digital Media | 1 | | | 840218163599 |
| Imagination (From "Haikyuu") | AmaLee | Digital Media | 1 | | | 840218173703 |
| Startear (Sword Art Online) | AmaLee | Digital Media | 1 | | | 840218190311 |
| Reluctant Heroes (Attack on Titan) | AmaLee | Digital Media | 1 | | | 840218196429 |
| Wings of Freedom (From "Attack on Titan") | AmaLee | Digital Media | 1 | | | 841234102753 |
| Let Me Hear (From "Parasyte") | AmaLee | Digital Media | 1 | | | 841234120467 |
| aLIEz (Aldnoah Zero) | AmaLee | Digital Media | 1 | | | 841234120979 |
| Heavenly Blue (Aldnoah.Zero) | AmaLee | Digital Media | 1 | | | 841234198602 |
| Aoki Tsuki Michite (Kuroshitsuji: Book of Circus) | AmaLee | Digital Media | 1 | | | 841234157616 |
| X.U. (From "Owari no Seraph") | AmaLee | Digital Media | 1 | | | 841234194963 |
| Brave Shine (from "Fate/Stay Night") | AmaLee | Digital Media | 1 | | | 841234137861 |
| Dearly Beloved (from "Kingdom Hearts") | AmaLee | Digital Media | 1 | | | 841234142759 |
| Before My Body is Dry (from "Kill la Kill") | AmaLee | Digital Media | 1 | | | 841234164157 |
| Lapis Lazuli (Arslan Senki) | AmaLee | Digital Media | 1 | | | 841234176105 |
| PAPERMOON (from "Soul Eater") | AmaLee | Digital Media | 1 | | | 841234179922 |
| Glassy Sky (From "Tokyo Ghoul") | AmaLee | Digital Media | 1 | | | 841234187569 |
| Heavenly Lies - aLIEz x Heavenly Blue (Aldnoah.Zero) | AmaLee | Digital Media | 1 | | | 841234187552 |
| Renegade (from "GANGSTA") | AmaLee | Digital Media | 1 | | | 841234195908 |
| Hey Kids!! (From "Noragami Aragoto") | AmaLee | Digital Media | 1 | | | 872133303002 |
| A Little Pain (From "Nana") | AmaLee | Digital Media | 1 | | | 872133278027 |
| Call Your Heroes (From "Attack on Titan") (Medley) | AmaLee | Digital Media | 1 | | | 872133223225 |
| I'm a Believer (From "Haikyuu!!") | AmaLee | Digital Media | 1 | | | 872133171267 |
| Echo | AmaLee & dj-Jo | Digital Media | 1 | | | 872133094610 |
| Link Start | AmaLee | Digital Media | 5 | | | 872133060479 |
| Hey Kids (April Fools) | AmaLee | Digital Media | 1 | | | 872132191105 |
| Again (From "Fullmetal Alchemist: Brotherhood") | AmaLee | Digital Media | 1 | | | 872132179486 |
| Unmei Hirari (From "Flower Knight Girl") | AmaLee | Digital Media | 1 | | | 872132142732 |
| God Knows (From "the Melancholy of Haruhi Suzumiya") | AmaLee | Digital Media | 1 | | | 840096515305 |
| Anna Ni Issho Datta No Ni (From "Gundam Seed)" | AmaLee | Digital Media | 1 | | | 840096427820 |
| Lay Your Hands on Me (From "Kiznaiver") | AmaLee | Digital Media | 1 | | | 840096332452 |
| Re:Re: (From "Erased") | AmaLee | Digital Media | 1 | | | 840096292701 |
| Ninelie (From "Kabaneri of the Iron Fortress") | AmaLee | Digital Media | 1 | | | 840096240023 |
| Lost in Thoughts All Alone (From "Fire Emblem Fates") | AmaLee | Digital Media | 1 | | | 872133041140 |
| One Reason (From "Deadman Wonderland") | AmaLee | Digital Media | 1 | | | 872133247436 |
| Renegade (From "Gangsta") | AmaLee | Digital Media | 1 | | | 872133274081 |
| Total Coverage, Vol. 1 | AmaLee | Digital Media | 12 | | | 840096168488 |
| White Light (From "Tales of Zestiria") | AmaLee | Digital Media | 1 | | | 872133018296 |
| Courage (From "Sword Art Online II") | AmaLee | Digital Media | 1 | | | 840096153064 |
| STYX HELIX (From "Re:Zero") | AmaLee | Digital Media | 1 | | | 840096122343 |
| Mysterious Messenger (From "Mystic Messenger") | AmaLee | Digital Media | 1 | | | 840096019872 |
| Total Coverage, Vol. 2 | AmaLee | Digital Media | 12 | | | 840095967686 |
| Santa Senpai | AmaLee | Digital Media | 1 | | | 840095823036 |
| Cross the Line (From "Izetta: The Last Witch") | AmaLee | Digital Media | 1 | | | 840095811286 |
| Open Your Eyes (From "Occultic;Nine") | AmaLee | Digital Media | 1 | | | 840095753098 |
| Nostalgia | AmaLee | Digital Media | 12 | | | 840095857949 |
| Reason Living (From "Bungou Stray Dogs 2") | AmaLee | Digital Media | 1 | | | 840095693998 |
| Itteki no Eikyou (From "Blue Exorcist Season 2") | AmaLee | Digital Media | 1 | | | 840095610476 |
| Lovers (From "Naruto Shippuden") | AmaLee | Digital Media | 1 | | | 840095488020 |
| Show Time (From "Idol Wars Z") | AmaLee | Digital Media | 1 | | | 840095460590 |
| Catch the Moment (From "Sword Art Online: Ordinal Scale") | AmaLee | Digital Media | 1 | | | 840095502085 |
| Sorairo Dayz (April Fools) | AmaLee | Digital Media | 1 | | | 840095272957 |
| Jingo Jungle (From "Saga of Tanya the Evil") | AmaLee | Digital Media | 1 | | | 840095227940 |
| Life Will Change (From “Persona 5”) | AmaLee | Digital Media | 1 | | | 840094957619 |
| Dakara Hitori Ja Nai (From "My Hero Academia") | AmaLee | Digital Media | 1 | | | 840094806597 |
| Total Coverage, Vol. 3 | AmaLee | Digital Media | 12 | - CA2017-06-26
- IN2017-06-26
- MX2017-06-26
| | 840094678965 |
| Gravity Wall (From “Re:creators”) | AmaLee | Digital Media | 1 | | | 840094412477 |
| Sora ni Utaeba (From "My Hero Academia") | AmaLee | Digital Media | 1 | | | 840094412491 |
| Hourglass | AmaLee | Digital Media | 5 | | | 840094308268 |
| Nostalgia II | AmaLee | Digital Media | 12 | | | 192378894425 |
| Here (From "Ancient Magus' Bride") | AmaLee | Digital Media | 1 | | | 192378608329 |
| CLEAR (From "Cardcaptor Sakura: Clear Card") | AmaLee | Digital Media | 1 | | | 840093708076 |
| Hope (From "One Piece") | AmaLee | Digital Media | 1 | | | 840093062901 |
| In My World (From "April Fools") | AmaLee | Digital Media | 1 | | | 840092416293 |
| In My World (From “April Fools”) | AmaLee | Digital Media | 1 | | | 840092416293 |
| L.L.L. (From "Overlord") | AmaLee | Digital Media | 1 | | | 840092450068 |
| Nostalgia IV | AmaLee | Digital Media | 12 | | | 840092473241 |
| Asphyxia (From "Tokyo Ghoul:re") | AmaLee | Digital Media | 1 | | | 193036926182 |
| ODD FUTURE (From "My Hero Academia") | AmaLee | Digital Media | 1 | | | 193036575502 |
| Kiss of Death (From “Darling in the Franxx”) | AmaLee | Digital Media | 1 | | | 840091868420 |
| Shinzou wo Sasageyo (from “Attack on Titan”) | AmaLee | Digital Media | 1 | | | 840094977242 |
| Make My Story (from “My Hero Academia”) | AmaLee | Digital Media | 1 | | | 840091201609 |
| Ashita no Uta (From "Shooting Girl") | AmaLee | Digital Media | 1 | | | 840096240078 |
| Voracity (From "Overlord III") | AmaLee | Digital Media | 1 | | | 840090290291 |
| Nostalgia V | AmaLee | Digital Media | 12 | | | 840090827978 |
| Make My Story (From "My Hero Academia") (full ver.) | AmaLee | Digital Media | 1 | | | 193078444644 |
| Guess Who Is Back (From "Black Clover") | AmaLee | Digital Media | 1 | | | 193537899572 |
| Adamas (From "Sword Art Online") | AmaLee | Digital Media | 1 | | | 193537240176 |
| Rewind (From "Cardcaptor Sakura: Clear Card") | AmaLee feat. Brandon McInnis | Digital Media | 1 | | | 193667183718 |
| POP/STARS (From "League of Legends") | AmaLee | Digital Media | 1 | | | 193667032528 |
| Lifelight | AmaLee | Digital Media | 1 | | | 1827849949562 |
| Face My Fears | AmaLee | Digital Media | 1 | | | 1827850041606 |
| Touch Off (From "the Promised Neverland") | AmaLee | Digital Media | 1 | | | 1827850057720 |
| Rise (From "the Rising of the Shield Hero") | AmaLee feat. NateWantsToBattle | Digital Media | 1 | | | 1941520002558 |
| Red Like Roses (From "RWBY") | AmaLee | Digital Media | 1 | | | 1941520006068 |
| Nostalgia VI | AmaLee | Digital Media | 12 | | | 1941520002534 |
| Isabella's Lullaby (from "the Promised Neverland") | AmaLee | Digital Media | 1 | | | 1941520111281 |
| Again (From "Fruits Basket") | AmaLee | Digital Media | 1 | | | 1941520133641 |
| NO-LIMIT (from "Fairy Tail") | AmaLee | Digital Media | 1 | | | 1941520243012 |
| Gurenge (From "Demon Slayer") | AmaLee | Digital Media | 1 | | | 1941520276706 |
| MUKANJYO (from "Vinland Saga") | AmaLee feat. BrokeN | Digital Media | 1 | | | 1941520324681 |
| The Edge of Dawn (from "Fire Emblem: Three Houses") | AmaLee | Digital Media | 1 | | | 1941520338411 |
| Polaris (From "My Hero Academia") | AmaLee | Digital Media | 1 | | | 1941520420819 |
| MAYDAY (From "Fire Force") | AmaLee | Digital Media | 1 | | | 1941520458577 |
| Mirror Mirror (from "RWBY") | AmaLee | Digital Media | 1 | | | 1941520526832 |
| Into the Unknown (From "Frozen 2") | AmaLee | Digital Media | 1 | | | 1941520553999 |
| Nostalgia VII | AmaLee | Digital Media | 12 | | | 1941520398804 |