| contracted production for |
|---|
| Crying in the Rain | | | Carole King | 1:53 |
| She Don’t Deserve You | | | The Honey Bees | 2:32 |
| The Trouble With Boys | | | Little Eva | 2:33 |
| holds phonographic copyright (℗) for |
|---|
| 2006 | Bounce Wit Me | | | R.E.D. 44 | 2:09 |
| 2009 | Armored Truck Chase | Screen Gems, Inc. | | John Murphy | 2:38 |
| 2009 | Black Van | Screen Gems, Inc. | | John Murphy | 1:51 |
| 2009 | Booby Trap | Screen Gems, Inc. | | John Murphy | 1:38 |
| 2009 | Fake Heist | Screen Gems, Inc. | | John Murphy | 1:38 |
| 2009 | Federal Reserve | Screen Gems, Inc. | | John Murphy | 2:28 |
| 2009 | Get the Kid Outta the Truck | Screen Gems, Inc. | | John Murphy | 3:19 |
| 2009 | Getting Cover | Screen Gems, Inc. | | John Murphy | 2:43 |
| 2009 | Killing Dobbs | Screen Gems, Inc. | | John Murphy | 3:06 |
| 2009 | Morning | Screen Gems, Inc. | | John Murphy | 3:11 |
| 2009 | Stashing the Cash | Screen Gems, Inc. | | John Murphy | 1:10 |
| 2009 | The End | Screen Gems, Inc. | | John Murphy | 3:21 |
| 2009 | Ty Escapes | Screen Gems, Inc. | | John Murphy | 2:10 |
| 2009 | Ty Runs | Screen Gems, Inc. | | John Murphy | 2:20 |
| 2009 | Ty Saves the Cop | Screen Gems, Inc. | | John Murphy | 2:16 |
| 2009 | Ty's Decision | Screen Gems, Inc. | | John Murphy | 3:29 |
| 2009 | Warehouse | Screen Gems, Inc. | | John Murphy | 2:04 |
| 2009 | Work | Screen Gems, Inc. | | John Murphy | 1:37 |
| 2014 | An Intimate Portrait of the Devil | | | Christopher Young | 2:53 |
| 2014 | Axt Tremble | | | Christopher Young | 3:10 |
| 2014 | Bosu Tricorne | | | Christopher Young | 2:33 |
| 2014 | Cauchemar Noir | | | Christopher Young | 4:06 |
| 2014 | Exorcism and Recession | | | Christopher Young | 8:39 |
| 2014 | Procession and Possession | | | Christopher Young | 3:00 |
| 2014 | Self-Defenseless | | | Christopher Young | 3:38 |
| 2014 | The Devourer of Souls | | | Christopher Young | 3:17 |
| 2014 | The Left Hand Path | | | Christopher Young | 7:53 |
| 2014 | The Truth Seeker | | | Christopher Young | 2:11 |
| 2014 | Widdershins | | | Christopher Young | 3:32 |
| 2014 | With Faith | | | Christopher Young | 4:45 |
| 2014 | Without Faith | | | Christopher Young | 2:22 |
| 2014 | Zoo of Mystery | | | Christopher Young | 5:19 |
| A Nasty Spill | | | Joseph LoDuca | 0:52 |
| Abel Turner | | | Mychael Danna & Jeff Danna | 2:27 |
| Abstract Blues | | | Mike Figgis & Anthony Marinelli | 6:43 |
| Amy Attacked | | | Paul Haslinger | 1:31 |
| Amy’s Revenge | | | Paul Haslinger | 1:13 |
| Anybody Home? | | | Joseph LoDuca | 4:29 |
| Back Off | | | Mychael Danna & Jeff Danna | 2:03 |
| Blood Bath | | | Marco Beltrami | 1:15 |
| Boogeymused | | | Joseph LoDuca | 1:57 |
| Burn in Hell | | | Marco Beltrami | 1:05 |
| Call the Cops | | | Mychael Danna & Jeff Danna | 2:54 |
| Can't Sleep | | | Mychael Danna & Jeff Danna | 2:38 |
| Carrie On | | | Marco Beltrami | 1:51 |
| Carrie: Main Title | | | Marco Beltrami | 1:31 |
| Chase and Barricade | | | Paul Haslinger | 1:39 |
| Clarence Is Caught | | | Mychael Danna & Jeff Danna | 3:07 |
| Comfort | | | Mike Figgis & Anthony Marinelli | 5:16 |
| Comfort Of Strangers | | | Skin | 5:20 |
| Comfort Of Strangers (Instrumental) | | | Mike Figgis & Anthony Marinelli | 5:19 |
| Cutting Through | | | Joseph LoDuca | 1:34 |
| David Stabbed | | | Paul Haslinger | 3:34 |
| Delivered | | | Joseph LoDuca | 1:48 |
| Disco Void | | | Mike Figgis & Anthony Marinelli | 5:39 |
| Driving Her Crazy | | | Marco Beltrami | 4:31 |
| Finding David | | | Paul Haslinger | 1:56 |
| Frannie | | | Joseph LoDuca | 2:26 |
| Go to Your Closet | | | Marco Beltrami | 3:32 |
| Going for a Gun | | | Paul Haslinger | 0:45 |
| Headbanger | | | Marco Beltrami | 1:20 |
| Heading Home | | | Marco Beltrami | 2:31 |
| Helping Frannie | | | Joseph LoDuca | 4:05 |
| House Crumbles | | | Marco Beltrami | 3:31 |
| House Of Broken Dreams | | | Joseph LoDuca | 1:50 |
| How Do You Stop | | | Joseph LoDuca | 4:56 |
| Kill 'em All | | | Marco Beltrami | 2:54 |
| Killed by a Beamer | | | Paul Haslinger | 1:22 |
| Lakeview Terrace Main Titles | | | Mychael Danna & Jeff Danna | 2:08 |
| Leaving Lakeview Terrace | | | Mychael Danna & Jeff Danna | 4:19 |
| Levitated Mass | | | Marco Beltrami | 2:48 |
| Losing Loves / Ready for the Man | | | Joseph LoDuca | 1:23 |
| Lost in Nowhere | | | Paul Haslinger | 1:38 |
| Love You Too, Mom | | | Marco Beltrami | 0:48 |
| Main Title | | | Joseph LoDuca | 2:15 |
| Main Title | | | Mike Figgis & Anthony Marinelli | 7:07 |
| Meeting Mason | | | Paul Haslinger | 1:12 |
| Message from Mom / Room 3 | | | Joseph LoDuca | 1:38 |
| Mind Over Matter | | | Marco Beltrami | 3:14 |
| Mommie Dearest | | | Marco Beltrami | 4:26 |
| New Day | | | Paul Haslinger | 1:02 |
| New Neighbours | | | Mychael Danna & Jeff Danna | 2:27 |
| Nobody’s Fault | | | Paul Haslinger | 1:38 |
| On The Swings | | | Joseph LoDuca | 2:30 |
| Phone Booth | | | Paul Haslinger | 1:52 |
| Plasmatized | | | Joseph LoDuca | 1:17 |
| Preparing for Prom | | | Marco Beltrami | 2:06 |
| Rats in the Tunnel | | | Paul Haslinger | 2:01 |
| Red Reggae | | | Mike Figgis & Anthony Marinelli | 3:20 |
| Room 3 Revisited | | | Joseph LoDuca | 3:04 |
| Searching the House | | | Paul Haslinger | 2:11 |
| Shopping | | | Marco Beltrami | 1:49 |
| Staplin' Uncle Mike | | | Joseph LoDuca | 2:51 |
| Sue Gets an Idea | | | Marco Beltrami | 4:20 |
| Sunset Strip | | | Mike Figgis & Anthony Marinelli | 2:53 |
| Temps Perdu (remix) | | | Paul Haslinger | 4:32 |
| The Birth of Carrie | | | Marco Beltrami | 2:55 |
| The Missing | | | Joseph LoDuca | 1:01 |
| The Pool | | | Mychael Danna & Jeff Danna | 1:54 |
| The Sentinel | | | Joseph LoDuca | 2:56 |
| See all 114 relationships |
| holds copyright (©) for |
|---|
| 2006 | Stomp the Yard | | | Various Artists | |
| 2009 | Armored (Original Motion Picture Score) | Screen Gems, Inc. | | John Murphy | |
| holds phonographic copyright (℗) for |
|---|
| 2009 | Armored (Original Motion Picture Score) | Screen Gems, Inc. | | John Murphy | |
| published |
|---|
| Boy From the Country | | | | |