| Mirror Flake | cokiyu | CD | 10 | | FLAU01 | |
| Blue | Part Timer | CD | 14 | | FLAU02 | 4941135369043 |
| The Horse and Camel Stories | Dale Berning | CD | 19 | | FLAU03 | |
| Out of the Blue | Part Timer | CD | 5 | | FLAU02 | |
| Silent 77 | Geskia | CD | 15 | | FLAU05 | |
| Klavierraum | Henning Schmiedt | Digital Media | 15 | | | 4941135369081 |
| Faulty Toned Radio | The Boats | CD | 11 | | FLAU07 | |
| Little Things | Various Artists | CD | 17 | | FLAU04 | |
| After All | aus | CD | 11 | | FLAU:09 | 4941135369111 |
| Funkel | Novisad | CD | 18 | | FLAU10 | 4941135369128 |
| The One Two Bird and the Half Horse | Orla Wren | CD | 12 | | FLAU11 | |
| Red Rocket Telepathy | Cuushe | CD | 11 | | FLAU12 | 4941135369142 |
| Red Rocket Telepathy | Cuushe | Digital Media | 11 | | | 4941135369142 |
| Eclipse323 | Geskia | CD | 13 | | FLAU-13 | 4941135369159 |
| My Love for You Is a Cheap Pop Song | Kumisolo | CD | 15 | | FLAU16 | |
| Rebuilding Vibes | El Fog | CD | 12 | | FLAU14 | 4941135369166 |
| Wolken | Henning Schmiedt | Digital Media | 12 | | | 4941135369197 |
| Love Loops | Colophon | CD | 15 | | FLAU15 | 4941135369173 |
| Sleepy Insect Music | The Boats | CD | 16 | | FLAU19 | 4532813840079 |
| Radiosonde | Radiosonde | CD | 11 | | FLAU18 | 4941135369203 |
| 31 Songs for Japan | Various Artists | Digital Media | 31 | | FLAUR03 | |
| Between the Lines | Jean-Philippe Collard-Neven | CD | 13 | | FLAU21 | |
| Your Thorn | cokiyu | CD | 9 | | FLAU22 | 4941135369241 |
| Spazieren | Henning Schmiedt | Digital Media | 29 | | | 4941135369265 |
| Your Thorn Remixes | cokiyu | Digital Media | 17 | | | |
| Mirror Flake | cokiyu | CD | 13 | | FLAU:01B | |
| MayMay E.P. | MayMay | CD | 5 | | FLAU24 | |
| And So I Place You in the Setting Sun | MayMay | CD | 9 | | FLAU25 | |
| Abstractions | Sylvain Chauveau | CD | 7 | | FLAUR 06 | 4941135369319 |
| Our Small Ideas | The Boats | CD | 19 | | FLAUR09 | 4532813840420 |
| Girl You Know That I Am Here but the Dream | Cuushe | 3×8cm CD | 4 + 4 + 3 | | FLAU26 | 4941135369296 |
| But the Dream | Cuushe | Digital Media | 3 | | | 4560267295398 |
| Girl | Cuushe | Digital Media | 4 | | | 4560267295374 |
| You Know That I Am Here | Cuushe | Digital Media | 4 | | | 4560267295381 |
| The Language of Flowers | Twigs & Yarn | CD | 12 | | FLAU28 | |
| Girl | Cuushe | Digital Media | 5 | | | [none] |
| Reverberate Slowly | El Fog | CD | 12 | | FLAU30 | |
| Sweet Mellow Cat | Liz Christine | CD | 15 | | FLAU29 | 4941135369340 |
| Haku | cokiyu | CD | 4 | - JP2013-01-09
- XE2013-02-18
- US2013-02-18
| FLAUR10 | |
| Stories | Masayoshi Fujita | CD | 8 | | FLAU31 | 4941135369364 |
| Stories | Masayoshi Fujita | Digital Media | 8 | | | [none] |
| Schnee | Henning Schmiedt | Digital Media | 17 | | | |
| Haku | cokiyu | Digital Media | 6 | | FLAUR10 | |
| Split EP | Noah & SELA. | Digital Media | 12 | | FLAUR12 | [none] |
| When You Arrive There | IKEBANA | CD | 7 | | FLAU34 | |
| Butterfly Case | Cuushe | CD | 10 | | FLAU 36 | 4941135369463 |
| Butterfly Case | Cuushe | Digital Media | 10 | | | 888003250550 |
| Atlas | Ulises Conti | CD | 15 | | FLAU37 | 4532813840734 |
| Scar | Neon Cloud | Digital Media | 4 | | | |
| My Little Ghost | kidkanevil | CD | 14 | | FLAU40 | 4941135369531 |
| 'Slow Waves' Snippet | submerse | Digital Media | 1 | | | |
| Slow Waves | submerse | CD | 12 | | FLAU42 | 4941135369579 |
| Tokyo | Machinone | CD | 19 | | FLAU43 | 4941135369586 |
| Tokyo | Machinone | Digital Media | 19 | | FLAU43 | 4941135369586 |
| Faintly Lit | Rima Kato | Digital Media | 8 | | FLAU45 | |
| Night Lines | Cuushe | CD | 7 | | FLAUR18 | 4941135369616 |
| Night Lines | Cuushe | Digital Media | 4 | | FLAUR18 | 4941135369616 |
| Night Lines | Cuushe | Digital Media | 7 | | FLAUR18 | [none] |
| Garçon | radicalfashion | Digital Media | 10 | | FLAU47 | 4941135369708 |
| Mood | Noah | Digital Media | 5 | | FLAUR19 | 4941135369746 |
| Sivutie | Noah | CD | 15 | - JP2015-06-17
- XE2015-06-22
- US2015-06-22
| FLAU48 | |
| Monsoon | CRYSTAL | Digital Media | 4 | | FLAUR23 | [none] |
| The World Left Behind | Rayons | CD | 10 | | | 4941135369722 |
| Umarete Wa Mita Keredo | Ensemble 0 | Digital Media | 14 | | | |
| Crystal Station 64 | CRYSTAL | Digital Media | 11 | | FLAU53 | [none] |
| Ocean | Cicada | Digital Media | 13 | | | |
| Walzer | Henning Schmiedt | CD | 18 | | FLAU51 | 4941135369777 |
| NEW | Madegg | Digital Media | 11 | | FLAU52 | [none] |
| Stay Gold | Neon Bunny | CD | 10 | | FLAUR28 | 4941135371039 |
| Cocoon | Emma Gatrill | CD | 10 | | FLAU64 | 4941135371015 |
| Cocoon | Emma Gatrill | 12" Vinyl | 10 | | flau64 | 634158672774 |
| Kabuki Femme Fatale | Kumisolo | Digital Media | 10 | | FLAU63 | [none] |
| Bei | Christoph Berg, Henning Schmiedt | 12" Vinyl | 11 | | FLAU62 | |
| Kimi Wa Monster | CRYSTAL feat. Matías Aguayo | Digital Media | 1 | | | 4582237837766 |
| pumpkin ep | nemui pj | Digital Media | 9 | | | 4941135371046 |
| Dó Ré Mi Fon Fon | Fábio Caramuru | Digital Media | 27 | | | |
| White Forest | Cicada | Digital Media | 7 | | | |
| My Way / Night Ride | Same Waves | Digital Media | 2 | | | |
| Schöneweide | Henning Schmiedt | CD | 15 | | Flau 67 | 4582237837728 |
| Circles | Various Artists | Digital Media | 11 | | FLAU68 | [none] |
| Los efímeros | Ulises Conti | CD | 10 | | | |
| Algorithm of Desire | Same Waves | Digital Media | 11 | | | |
| Stille Nacht (Silent Night) | Gutevolk | Digital Media | 1 | | | [none] |
| Kwaidan | Teams, Noah, Repeat Pattern | Digital Media | 11 | | FLAU72 | |
| KiTsuNe / Brian the Fox | The Future Eve feat. Robert Wyatt | Digital Media | 12 | | | 5050580708471 |
| Sagrada Reset | Rayons | Digital Media | 26 | | FLAU-76 | |
| サクラダ・リセット オリジナル・サウンドトラック | Rayons | CD | 26 | | FLAU-76 | 4582237842234 |
| Pieni | Machinone | Digital Media | 21 | | FLAU75 | 4582237840957 |
| Sitano | Henning Schmiedt feat. Aki Ueda | Digital Media | 1 | | | 194491425180 |
| Thirty | Noah | Digital Media | 9 | | | |
| Hiking in the Mist | Cicada | Digital Media | 9 | | | [none] |
| Hiking in the Mist | Cicada | Digital Media | 9 | | | 5050580726963 |
| Klavierraum, später | Henning Schmiedt | Digital Media | 11 | | | 4582561390746 |
| Stille Natt | Tara Nome Doyle & Henning Schmiedt | Digital Media | 1 | | | 194491643560 |
| Schlafen | Henning Schmiedt | Digital Media | 12 | | | 4582561390777 |
| The World Left Behind Live at WWW | Rayons | Digital Media | 6 | | | |
| Drift | 徳澤青弦 & 林正樹 | Digital Media | 11 | | | [none] |
| FLAU10 | Various Artists | Digital Media | 12 | | FLAUG10 | [none] |
| Life Without Machines | Sylvain Chauveau | CD | 14 | | FLAU84 | 4582561390784 |
| Life Without Machines | Sylvain Chauveau | Digital Media | 14 | | FLAU84 | 5050580732872 |