| Harijan - John Player Specials - Split EP | Harijan/John Player Specials | Digital Media | 6 | | | |
| Quicker Than Khan | The Emos | CD | 13 | | SUP002 | 5029385987022 |
| TNS Records, Volume 1: Music by People Who Drink Cider in the Gutter | Various Artists | CD | 19 | | TNS001 | 5029385903220 |
| Revenge of the Psychotronic Man vs. The Fractions | Revenge of the Psychotronic Man vs. The Fractions | CD | 7 | | TNS002 | 5029385903480 |
| Halcyon Days | Sounds of Swami | Digital Media | 6 | | | |
| A Big Pot of Hot | The Shadowcops | CD | 12 | | TNS004 | |
| A Big Pot of Hot | The Shadowcops | Digital Media | 12 | | | |
| Make Pigs Smoke | Revenge of the Psychotronic Man | Digital Media | 14 | | | |
| Make Pigs Smoke | Revenge of the Psychotronic Man | CD | 14 | | TNS005 | 50293859987411 |
| TNS Records, Volume 2: Mainstream Music Is Shit | Various Artists | Digital Media | 37 | | | |
| TNS Records, Volume 2: Mainstream Music Is Shit | Various Artists | 2×CD | 19 + 18 | | TNS007 | 5029385988197 |
| TNS008 | Stand Out Riot, Sense of Urgency & A WarAgainstSound | Digital Media | 10 | | | |
| Beat the Red Light | Beat the Red Light | CD | 5 | | TNS009 | 5029385988951 |
| Halcyon Days EP | Sounds of Swami | 7" Vinyl | 6 | | tns006 | [none] |
| Beat the Red Light | Beat the Red Light | Digital Media | 5 | | | |
| Country & Eastern | Bootscraper | CD | 11 | | TNS013 | 5029385989781 |
| Agroculture | The Kirkz | Digital Media | 12 | | | |
| TNS 008 | Stand Out Riot / Sense of Urgency / A WarAgainstSound | CD | 10 | | TNS 008 | 5029385988739 |
| Agroculture | The Kirkz | CD | 12 | | TNS010 | 5029385989569 |
| To Anywhere | Leagues Apart | CD | 7 | | TNS011 | 5029385989279 |
| Ignorance Is This | Faintest Idea | CD | 10 | | TNS012 | 5029385989712 |
| The Gentleman Bandits | Stand Out Riot | CD | 10 | | TNS015 | 5029385990671 |
| Count Your Seconds | Ignorance Is This | Digital Media | 7 | | | [none] |
| The International Split EP | Various Artists | Digital Media | 20 | | | |
| Bite the Hand That Feeds | Rising Strike | Digital Media | 10 | | | |
| To Anywhere | Leagues Apart | Digital Media | 7 | | | |
| Vampire | Black Star Dub Collective | Digital Media | 2 | | | |
| Songs About Beliefs | Stöj Snak | Digital Media | 6 | | | |
| Salt the Lands | Beat The Red Light | Digital Media | 9 | | | |
| Mighty Midgets / Revenge of the Psychotronic Man / Fist of the North Star / Broken Aris | Mighty Midgets / Revenge of the Psychotronic Man / Fist of the North Star / Broken Aris | CD | 20 | | tns016 | 5029385991142 |
| TNS Records Volume 3: These Troublesome Thinkers | Various Artists | Digital Media | 42 | | | |
| Country & Eastern | Bootscraper | Digital Media | 11 | | | |
| Dub Evolution | BrainDead | Digital Media | 2 | | | |
| Songs for the Short of Attention | Hated Til Proven | Digital Media | 12 | | | |
| Bootscaper | Bootscraper | Digital Media | 10 | | | |
| Free Punk Sampler | Various Artists | Digital Media | 13 | | [none] | [none] |
| Bootscraper | Bootscraper | CD | 10 | | | |
| Shattered Dreams Parkway | Revenge of the Psychotronic Man | CD | 15 | - DK2012-10-22
- DE2012-10-22
- IE2012-10-22
- GB2012-10-22
| TNS024 | 5024545648324 |
| Kollapse | Kollapse | Digital Media | 6 | | | |
| TNS Records Volume 3: These Troublesome Thinkers | Various Artists | 2×CD | 21 + 21 | | TNS020 | 5029385992552 |
| The Voice of Treason | Faintest Idea | CD | 12 | | TNS023 | 5029385993092 |
| Shattered Dreams Parkway | Revenge of the Psychotronic Man | 12" Vinyl | 15 | | TNS024V | 5024545648317 |
| Sounds of Swami | Sounds of Swami | Digital Media | 12 | | | |
| The End of Days | Acid Drop | Digital Media | 14 | | | |
| Libertaila | BrainDead | Digital Media | 10 | | | |
| In the Shadow of the Monolith | No Fealty | 12" Vinyl | 12 | - DK2013-08-09
- FR2013-08-09
- GB2013-08-09
| TNS030 | [none] |
| In the Shadow of the Monolith | No Fealty | Digital Media | 12 | | | |
| TNSvol.1 'Music by People Who Drink Cider in the Gutter | Various Artists | Digital Media | 19 | | | |
| Revenge of the Psychotronic Man vs The Fractions | Revenge of the Psychotronic Man vs The Fractions | Digital Media | 7 | | | |
| Live in Session at Maida Vale | Revenge of the Psychotronic Man | Digital Media | 4 | | | |
| Stepford Smiles | The Franceens | Digital Media | 9 | | | |
| Libertalia | BrainDead | CD | 11 | - FR2014-03-14
- DE2014-03-14
- SE2014-03-14
- GB2014-03-14
| [none] | 0640213144957 |
| Nervous Racehorse | Wonk Unit | CD | 15 | | TNS033 | 5029385996789 |
| Dead Lands | Officer Down | CD | 10 | | 036 | |
| Once We All Were Wolves | Black Volvo | Digital Media | 17 | | | |
| N/A | The Franceens | Digital Media | 4 | | | |
| Ten Years of Revenge of the Psychotronic Man: Still Getting Pissed, Still Talking Shit, Still Dancing Like Idiots | Revenge of the Psychotronic Man | 7" Vinyl | 4 | | TNS034 | 5024545689877 |
| Out of Anger | Roughneck Riot | CD | 14 | | TNS039 | 5024545700824 |
| Routine and Ritual | The Domestics | CD | 15 | | TNS040 | [none] |
| TNSrecords Free Sampler 2015 | Various Artists | Digital Media | 11 | | [none] | [none] |
| The Bear and the Tiger | Bootscraper / Revenge of the Psychotronic Man | CD | 7 | | TNS041 | [none] |
| The Bear and the Tiger | Revenge of the Psychotronic Man & Bootscraper | Digital Media | 7 | | | |
| Seeing Out the Sunrise | Vanilla Pod | Digital Media | 7 | | | |
| Je M'appelle Alex | Wonk Unit | Digital Media | 1 | | [none] | [none] |
| Chewed Up / Casual Nausea | Chewed Up / Casual Nausea | Digital Media | 12 | | | |
| Flying the Japanese Flag | Wonk Unit | 12" Vinyl | 16 | | TNS045 | [none] |
| Raising Ruins for the Future | Mighty Midgets | Digital Media | 12 | | | |
| Unregrettable | The Kirkz | CD | 11 | | TNS044 | |
| Pwosion Idea, Feel the Wonkness | Wonk Unit | CD | 13 | | TNS048 | 689492170226 |
| Seaside Resort to Violence / Headstrung | Rash Decision | 12" Vinyl | 26 | | [none] | [none] |
| Increasing the Minimum Rage | Faintest Idea | CD | 11 | | TNS049 | 5024545740820 |
| Increasing the Minimum Rage | Faintest Idea | Digital Media | 11 | | | |
| ScreamerSongwriter | Stöj Snak | Digital Media | 12 | | | |
| Crowley’s Curse | Matilda’s Scoundrels | 7" Vinyl | 2 | | TNS050 | [none] |
| God Rest Ye Merry Gentlemen | The Kirkz | Digital Media | 9 | | | |
| Colossal Velocity | Revenge of the Psychotronic Man | Digital Media | 17 | | | |
| Masquerade of Wolves | Shot | Digital Media | 5 | | | |
| Mr Splashy | Wonk Unit | CD | 14 | | TNS055 | 5051565220957 |
| Braindead vs Conscious Youth | Braindead vs Conscious Youth | Digital Media | 4 | | [none] | [none] |
| Crowley’s Curse | Matilda’s Scoundrels | Digital Media | 2 | | | |
| Masquerade of Wolves | Shot | 7" Vinyl | 4 | | TNS-053 | [none] |
| TNSrecords Tour 2017 | Various Artists | Digital Media | 4 | | | |
| Bad Driving | Black Volvo | Digital Media | 17 | | | |
| Fit, Fine & Well | Throwing Stuff | Digital Media | 15 | | | |
| Muffy | Wonk Unit | Digital Media | 14 | | | |
| Pissing on Perfection | The Domestics | 7" Vinyl | 6 | | TNS064 | [none] |
| Pissing on Perfection | The Domestics | Digital Media | 5 | - NZ2017-08-04
- SE2017-08-04
- GB2017-08-04
| TNS064 | [none] |
| Cherry Blossom Life | The Domestics | Digital Media | 16 | | | |
| As the Tide Turns | Matilda’s Scoundrels | Digital Media | 10 | | | |
| As the Tide Turns | Matilda’s Scoundrels | CD | 10 | | TNS063 | 5024545791020 |
| Some of These People Have Come From Stoke | Tim Loud and the Psychotronic Men | Digital Media | 3 | | | |
| TNSrecords Sampler 2017 | Various Artists | Digital Media | 12 | | | |
| Revenge of the Bangertronic Dan Plus 13 Songs | Pizzatramp | Digital Media | 23 | | | |
| Change of Plan | Random Hand | Digital Media | 10 | | | |
| Scratching Circles on the Dancefloor | Nosebleed | Digital Media | 13 | | | |
| That Was Just a Noise | Revenge of the Psychotronic Man | Digital Media | 27 | | | |
| Karōshi | Rash Decision | 12" Vinyl | 14 | | | [none] |
| Reasons to Breathe | Uniforms | Digital Media | 3 | | | |
| Salvation | Tim Loud | Digital Media | 11 | | | |
| Goodbye My Love... | Vanilla Pod | 7" Vinyl | 4 | | TNS077 | |