| holds phonographic copyright (℗) for |
|---|
| 2015 | All Clear | LuckyMe | | Lunice | 2:58 |
| 2015 | Burnt | LuckyMe | | Lunice | 3:30 |
| 2015 | Dial | LuckyMe | | Lunice | 3:48 |
| 2015 | Nite Bells | LuckyMe | | Lunice | 3:36 |
| 2017 | Clear | LuckyMe | | Lunice & The Alchemist | 4:56 |
| 2017 | Clockwork | LuckyMe | | Lunice & The Alchemist | 3:04 |
| 2017 | Loading | LuckyMe | | Lunice & The Alchemist | 1:12 |
| 2017 | Mechanical Error | LuckyMe | | Lunice & The Alchemist | 1:53 |
| 2017 | Pathwave | LuckyMe | | Lunice & The Alchemist | 3:39 |
| 2017 | Revolutions Per Seconds | LuckyMe | | Lunice & The Alchemist | 4:07 |
| 2017 | Suspended Animation | LuckyMe | | Lunice & The Alchemist | 3:32 |
| 2017 | Vibration | LuckyMe | | Lunice & The Alchemist | 3:12 |
| 2018 | Hate Me | | | Baauer & Miquela | 2:27 |
| 2019 | READY TO GO | LuckyMe | | Baauer, Channel Tres & Danny Brown | 1:55 |
| 2020 | AETHER | LuckyMe | | Baauer | 4:01 |
| 2020 | AETHER (Skeler RMX) | LuckyMe | | Baauer | 3:48 |
| 2020 | AETHER (Umru RMX) | LuckyMe | | Baauer | 4:03 |
| 2020 | COOL ONE SEVEN ONE | LuckyMe | | Baauer | 4:16 |
| 2020 | GROUP | LuckyMe | | Baauer | 2:47 |
| 2020 | HOME | LuckyMe | | Baauer feat. Bipolar Sunshine | 2:50 |
| 2020 | HOME (Holly RMX) | LuckyMe | | Baauer feat. Bipolar Sunshine | 7:02 |
| 2020 | HOME (Special Request remix) | LuckyMe | | Baauer feat. Bipolar Sunshine | 5:20 |
| 2020 | HOT 44 | LuckyMe | | Baauer | 4:26 |
| 2020 | I’M PEAKING HARD | LuckyMe | | Baauer | 3:15 |
| 2020 | JHEEZ | LuckyMe | | Baauer | 3:42 |
| 2020 | MAGIC | LuckyMe | | Baauer | 3:44 |
| 2020 | OHMYJEFF | LuckyMe | | Baauer | 4:19 |
| 2020 | PIZZAWALA | LuckyMe | | Baauer | 2:46 |
| 2020 | PLANCK | LuckyMe | | Baauer | 3:41 |
| 2020 | PLANET’S MAD | LuckyMe | | Baauer | 2:54 |
| 2020 | PLANET’S MAD (A. G. Cook RMX) | LuckyMe | | Baauer | 5:14 |
| 2020 | PLANET’S MAD (DOOM INTRO) | LuckyMe | | Baauer | 1:48 |
| 2020 | REACHUPDONTSTOP | LuckyMe | | Baauer | 4:00 |
| 2020 | REACHUPDONTSTOP (Cozway RMX) | LuckyMe | | Baauer | 3:33 |
| 2020 | REACHUPDONTSTOP (S‐Type RMX) | LuckyMe | | Baauer | 4:08 |
| 2020 | REMINA | LuckyMe | | Baauer | 0:56 |
| 2020 | TRIBAL HIT | LuckyMe | | Baauer | 3:09 |
| 2020 | YEHOO | LuckyMe | | Baauer | 3:22 |
| 2021 | All Clear | LuckyMe | | Lunice | 2:58 |
| 2021 | All Clear | LuckyMe | | Lunice feat. CJ Flemings | 2:58 |
| 2021 | Burnt | LuckyMe | | Lunice | 3:30 |
| 2021 | Dial | LuckyMe | | Lunice | 3:48 |
| 2021 | Gasp | LuckyMe | | Lunice | 2:53 |
| 2021 | Nite Bells | LuckyMe | | Lunice | 3:36 |
| 2021 | Ripple | LuckyMe | | Lunice | 2:47 |
| 2021 | Toolman | LuckyMe | | Lunice | 2:22 |
| 2021 | Weather Man Beats | LuckyMe | | Lunice | 3:20 |
| 2023 | Compensate | LUCKYME® | | Lunice | 2:28 |
| 2023 | Cyber Samba | LUCKYME® | | Lunice | 2:24 |
| 2023 | Make Face (Sunareht remix) | LUCKYME® | | Lunice | 3:21 |
| 2023 | No Commas (Dansa remix) | LUCKYME® | | Lunice feat. Cali Cartier | 3:49 |
| 2023 | Winnebago | LUCKYME® | | Lunice feat. DAGR | 2:51 |
| 2023 | Winnebago (m4ch remix) | LUCKYME® | | Lunice | 4:16 |
| 2024 | Copenhagen Part I | LUCKYME® | | Eli Keszler | 5:21 |
| 2024 | Copenhagen Part II | LUCKYME® | | Eli Keszler | 8:16 |
| 2024 | Copenhagen Part III | LUCKYME® | | Eli Keszler | 8:50 |
| 2024 | Copenhagen Part IV | LUCKYME® | | Eli Keszler | 3:20 |
| 2024 | Copenhagen Part V | LUCKYME® | | Eli Keszler | 2:02 |
| 2024 | Copenhagen Part VI | LUCKYME® | | Eli Keszler | 9:41 |
| 2024 | Copenhagen Part VII | LUCKYME® | | Eli Keszler | 6:00 |
| 2024 | Copenhagen Part VIII | LUCKYME® | | Eli Keszler | 7:29 |
| 2024 | Jumpstart | LUCKYME® | | TYSON | 2:52 |
| 2024 | New Species | LUCKYME® | | Iglooghost | 3:21 |
| 2024 | Tokyo Part I | LUCKYME® | | Eli Keszler | 3:18 |
| 2024 | Tokyo Part II | LUCKYME® | | Eli Keszler | 3:59 |
| 2024 | Tokyo Part III | LUCKYME® | | Eli Keszler | 1:40 |
| 2024 | Tokyo Part IV | LUCKYME® | | Eli Keszler | 1:02 |
| 2024 | Tokyo Part IX | LUCKYME® | | Eli Keszler | 3:35 |
| 2024 | Tokyo Part V | LUCKYME® | | Eli Keszler | 5:17 |
| 2024 | Tokyo Part VI | LUCKYME® | | Eli Keszler | 1:59 |
| 2024 | Tokyo Part VII | LUCKYME® | | Eli Keszler | 1:56 |
| 2024 | Tokyo Part VIII | LUCKYME® | | Eli Keszler | 2:11 |
| 2024 | Tokyo Part X | LUCKYME® | | Eli Keszler | 9:13 |
| 2024 | Tokyo Part XI | LUCKYME® | | Eli Keszler | 4:27 |
| 2024 | Tokyo Part XII | LUCKYME® | | Eli Keszler | 6:39 |
| 2025 | Bronze Claw Iso | LUCKYME® | | Iglooghost | 0:55 |
| 2025 | Metal Newt | LUCKYME® | | Iglooghost | 3:22 |
| 2025 | Mouthbreath-r | LUCKYME® | | Iglooghost | 3:13 |
| 2025 | Slug Song | LUCKYME® | | Iglooghost | 2:34 |
| 2025 | Xcavator.03 | LUCKYME® | | Iglooghost | 2:59 |
| holds copyright (©) for |
|---|
| 2015 | 180 | LuckyMe | | Lunice | |
| 2017 | Moving Parts | LuckyMe | | Lunice & The Alchemist | |
| 2019 | READY TO GO | LuckyMe | | Baauer, Channel Tres & Danny Brown | |
| 2020 | HOME (Special Request remix) | LuckyMe | | Baauer feat. Bipolar Sunshine | |
| 2020 | PLANET’S MAD (GLOBE’S CRAZY) | LuckyMe | | Baauer | |
| 2021 | 180 Deluxe | LuckyMe | | Lunice | |
| 2021 | Tums | LuckyMe | | TNGHT | |
| 2021 | Wrestling | | | KUČKA | |
| 2022 | The Vaulting Sky | LuckyMe | | Eli Keszler | |
| 2023 | Winnebago | LUCKYME® | | Lunice | |
| 2024 | Jumpstart | LUCKYME® | | TYSON | |
| 2024 | LIVE II | LUCKYME® | | Eli Keszler | |
| 2024 | New Species | LUCKYME® | | Iglooghost | |
| 2025 | Bronze Claw Iso | LUCKYME® | | Iglooghost | |
| holds phonographic copyright (℗) for |
|---|
| 2015 | 180 | LuckyMe | | Lunice | |
| 2017 | Moving Parts | LuckyMe | | Lunice & The Alchemist | |
| 2019 | READY TO GO | LuckyMe | | Baauer, Channel Tres & Danny Brown | |
| 2020 | HOME (Special Request remix) | LuckyMe | | Baauer feat. Bipolar Sunshine | |
| 2020 | PLANET’S MAD (GLOBE’S CRAZY) | LuckyMe | | Baauer | |
| 2021 | 180 Deluxe | LuckyMe | | Lunice | |
| 2021 | Wrestling | | | KUČKA | |
| 2022 | The Vaulting Sky | LuckyMe | | Eli Keszler | |
| 2023 | Winnebago | LUCKYME® | | Lunice | |
| 2024 | Jumpstart | LUCKYME® | | TYSON | |
| 2024 | LIVE II | LUCKYME® | | Eli Keszler | |
| licensed |
|---|
| Tapes | | | Bloc Party | |