| Django Unchained: Original Motion Picture Soundtrack | Various Artists | CD | 23 | | B0017950-02 | 602537256426 |
| Woman | Rhye | CD | 10 | | B001813502 | 602537322558 |
| Infestissumam | Ghost | CD | 12 | | 602537353828 | 602537353828 |
| Infestissumam | Ghost B.C. | Digital Media | 13 | | | 00602537356669 |
| Infestissumam | Ghost B.C. | CD | 10 | | B0018232-02 | 602537331246 |
| Infestissumam | Ghost B.C. | 12" Vinyl | 10 | | B0018287-01 | 602537343737 |
| Infestissumam | Ghost B.C. | CD | 13 | | UICU-1237 | 4988005768414 |
| Tender Madness | PAPA | CD | 12 | | B0019115-02 | 602537515875 |
| Free Your Mind | Cut Copy | CD | 14 | | B0019285-02 | 602537538256 |
| If You Have Ghost | Ghost | 12" Vinyl | 5 | | B0019515-01 | 602537597758 |
| If You Have Ghost | Ghost B.C. | CD | 5 | | B0019514-02 | 602537597741 |
| If You Have Ghost | Ghost | Digital Media | 5 | | | 00602537597765 |
| Secular Haze | Ghost | CD | 2 | | UNIR 22569-2 | 602537347780 |
| St. Vincent | St. Vincent | CD | 11 | | UNIW 40353 | 602537727438 |
| St. Vincent | St. Vincent | CD | 11 | | UNIW 40354 | 602537672479 |
| Digital Witness | St. Vincent | Digital Media | 1 | | | [none] |
| St. Vincent | St. Vincent | 12" Vinyl | 11 | | B0019906-01 | 602537672325 |
| St. Vincent | St. Vincent | CD | 11 | | B0019906-02 | 602537672301 |
| St. Vincent | St. Vincent | CD | 11 | | B001990602 | 602537672301 |
| Every Stone | Manchester Orchestra | 7" Vinyl | 2 | | 607396 200917 | 607396200917 |
| Cope | Manchester Orchestra | Digital Media | 13 | | | [none] |
| Prince Johnny | St. Vincent | 12" Vinyl | 4 | | 0602537827336 | 0602537827336 |
| Nabuma Rubberband | Little Dragon | CD | 12 | | B0020210-02 | 602537744053 |
| Rent I Pay | Spoon | Digital Media | 1 | | | 602537904570 |
| Do You | Spoon | Digital Media | 1 | | | 602537904587 |
| Inside Out | Spoon | Digital Media | 1 | | | 602537904594 |
| L.S.D | Skegss | Digital Media | 1 | | | 859713070738 |
| They Want My Soul | Spoon | CD | 10 | | B0021136-02 | 602537901036 |
| They Want My Soul | Spoon | 12" Vinyl | 10 | | B0021194-01 | 602537909278 |
| They Want My Soul | Spoon | Digital Media | 10 | | | [none] |
| Rattlesnake | St. Vincent | CD-R | 1 | | | |
| Hope | Manchester Orchestra | CD | 11 | | LVR-36381-02 | 888072363816 |
| Pieta / Sparrow | St. Vincent | 10" Vinyl | 2 | | LVR-36407-01 | 888072364073 |
| Third Day of a Seven Day Binge | Marilyn Manson | CD | 2 | | LVR-36883-02 | 888072368835 |
| Regret | St. Vincent | CD-R | 2 | | CAROLPRO007 | |
| The AltNation Sessions | Manchester Orchestra | 7" Vinyl | 2 | | LVR 36590-01 | |
| St. Vincent | St. Vincent | Digital Media | 11 | | | |
| The Pale Emperor | Marilyn Manson | Digital Media | 13 | | [none] | 888072369023 |
| MEN TODAY | HEALTH | Digital Media | 1 | | | 00888072377219 |
| The Pale Emperor | Marilyn Manson | CD | 10 | | LVR-36380-02 | 888072363809 |
| The Pale Emperor | Marilyn Manson | CD | 13 | | LVR-36856-02 | 888072368569 |
| The Pale Emperor | Marilyn Manson | Digital Media | 13 | | | |
| The Pale Emperor | Marilyn Manson | Digital Media | 10 | | | |
| St. Vincent | St. Vincent | CD | 16 | | | 888072370876 |
| S M T B | Show Me the Body | 12" Vinyl | 4 | | LR001 | 616892304548 |
| Skegss | Skegss | Digital Media | 4 | | | 859714620017 |
| TV Set | Spoon | Digital Media | 1 | | | |
| STONEFIST | HEALTH | Digital Media | 1 | | | 00888072377202 |
| Cirice | Ghost | CD | 2 | | LVR-36379-02 | 888072378735 |
| Death Magic | HEALTH | CD | 12 | | LVR-37187-02 | 888072371873 |
| Death Magic | HEALTH | 12" Vinyl | 12 | | LVR-37252-01 | 888072372528 |
| DEATH MAGIC | HEALTH | Digital Media | 12 | | | 888072371880 |
| Majesty | Ghost | Digital Media | 1 | | | 00888072377240 |
| Meliora | Ghost | CD | 10 | | LVR-36379-02 | 888072363793 |
| Meliora | Ghost | 12" Vinyl | 10 | | LVR-37694-01 | 888072376946 |
| Meliora | Ghost | CD | 12 | | LVR-37872-02 | 888072378728 |
| Meliora | Ghost | Digital Media | 10 | - CA2015-08-21
- MX2015-08-21
- US2015-08-21
| [none] | 888072376861 |
| Meliora | Ghost | Digital Media | 10 | | [none] | 888072377486 |
| Meliora | Ghost | Digital Media | 10 | | [none] | 888072377493 |
| Fun | Skegss | Digital Media | 1 | | | 859715428223 |
| TV Set | Spoon | 10" Vinyl | 2 | - CA2015-11-27
- GB2015-11-27
- US2015-11-27
| LVR-37726-01 | 888072377264 |
| Bad Believer | St. Vincent | CD-R | 1 | | CAROLPRO027 | |
| The Pale Emperor | Marilyn Manson | 2×12" Vinyl | 7 + 6 | | LVR-36864-01 | 888072368644 |
| St. Vincent | St. Vincent | Digital Media | 16 | | | [none] |
| Yellow Kidney | Show Me the Body | (unknown) | 5 | | | |
| Gardenia | Iggy Pop | CD | 2 | | LVR-39548-02 | 888072395480 |
| Stand Up and Speak | DJDS | Digital Media | 10 | | | |
| Capsized | Andrew Bird | Digital Media | 1 | | | 888072393318 |
| Left Handed Kisses | Andrew Bird | Digital Media | 1 | | | 0888072393332 |
| Capsized / Left Handed Kisses | Andrew Bird | CD | 2 | | LVR 39546-02 | 888072395466 |
| Imperial | Denzel Curry | CD | 10 | | LVR00106 | 8882072019607 |
| Post Pop Depression | Iggy Pop | CD | 9 | | LVR-39084-02 | 888072390843 |
| Post Pop Depression | Iggy Pop | Digital Media | 9 | | | 888072390874 |
| Are You Serious | Andrew Bird | 2×CD | 11 + 2 | | 0888072393455 | 888072393455 |
| Are You Serious | Andrew Bird | 12" Vinyl + 10" Vinyl + 7" Vinyl | 11 + 5 + 2 | | D2C LV00008 | 888072000667 |
| Are You Serious | Andrew Bird | CD | 11 | | LVR-38997-02 | 888072389977 |
| Are You Serious | Andrew Bird | Vinyl | 11 | | LVR-39001-01 | 888072390010 |
| Are You Serious | Andrew Bird | Vinyl + 7" Vinyl | 11 + 2 | | LVR-39052-01 | 888072390522 |
| Are You Serious | Andrew Bird | 2×CD | 11 + 2 | | LVR-39345-02 | 888072393455 |
| Are We Not Burning: The Devolution of Capsized | Andrew Bird | 10" Vinyl | 5 | | LVR-39354-01 | 666999395390 |
| Are You Serious | Andrew Bird | Digital Media | 11 | | | 888072389984 |
| Are You Serious | Andrew Bird | Digital Media | 13 | | | 888072393516 |
| Shoulder Mountain | Andrew Bird | Digital Media | 2 | | | 666999395413 |
| Dawn | RY X | CD | 12 | | | 4050538194432 |
| Deliverance (Fort Romeau RMX) | RY X | Digital Media | 1 | - CA2016-05-27
- MX2016-05-27
- US2016-05-27
| | 00888072005273 |
| Body War | Show Me the Body | Digital Media | 10 | | | 0888072007963 |
| Everyone Is Good at Something | Skegss | Digital Media | 7 | | | 859717740354 |
| Vinyl Gratification | Local Natives | 10" Vinyl | 4 | | LVR00016 | 888072004344 |
| Are You Serious | Andrew Bird | CD-R | 1 | | | |
| Radio | Sylvan Esso | Digital Media | 1 | | | |
| Radio | Sylvan Esso | Digital Media | 1 | | | 888072014398 |
| Sunlit Youth | Local Natives | CD | 12 | | LVR-38220-02 | 888072382206 |
| Sunlit Youth | Local Natives | Digital Media | 12 | | | [none] |
| Popestar | Ghost | CD | 5 | | LVR00019 | 0888072006034 |
| Meliora | Ghost | 2×CD | 10 + 5 | | LVR00048 | 888072012325 |
| Meliora | Ghost | 2×CD | 10 + 5 | | LVR00050 | 888072012349 |
| Popestar | Ghost | CD | 5 | | LVR00065 | 888072015166 |
| Meliora | Ghost | 2×Digital Media | 10 + 5 | - CA2016-09-16
- MX2016-09-16
- US2016-09-16
| [none] | 888072015258 |
| Meliora | Ghost | 2×Digital Media | 10 + 5 | | [none] | 888072015630 |
| Meliora | Ghost | 2×Digital Media | 10 + 5 | | [none] | 888072015647 |