| Deep Inside... | 7Zuma7 | CD | 11 | | BURBCD 002 | 8712725900221 |
| Sleazy Listening - The Major League of Sleaze and Stonerrock | Various Artists | CD | 15 | | BURBCD 005 | 8716059999036 |
| Killermachine | Peter Pan Speedrock | CD | 13 | | BURBCD 009 | |
| Thousand Sufferings | Manic Movement | CD | 11 | | | 8716059999029 |
| Dieseljunks | Vals Licht | CD | 12 | | BURBCD 007 | 8716059999050 |
| De schoppen aas | Dikke Dënnis | CD | 4 | | BURBCD 018 | |
| Approx 45 min | Incense | CD | 8 | | BURBCD 017 | 8716059999265 |
| Activate | Cooper | CD | 12 | | BURBCD015 | 8716059999142 |
| Large Bonus CD #3 | Various Artists | CD | 14 | | SUBPRO 004 | [none] |
| Speedrock Chartbusters, Volume 1 | Peter Pan Speedrock | CD | 9 | | BURBCD 023 | 8716059999562 |
| It’s Only Rock ’n Roll, Part II | Various Artists | CD | 10 | | SUBPRO 007 | [none] |
| Electrifying | Spoiler | CD | 3 | | | 8716059999623 |
| Lucky Bastards | Peter Pan Speedrock | CD | 13 | | BURBCD 026 | 8716059999777 |
| On Tip of Wings We Walk | Incense | CD | 8 | | BURBCD 024 | 8716059999616 |
| Large Bonus CD 10 | Various Artists | CD | 14 | | SUBPRO 014 | [none] |
| Large Compilation CD #2 | Various Artists | CD | 15 | | SUBPRO 016 | |
| Dare I Say... | Hermano | CD | 11 | | BURBCD 033 | 8716059000039 |
| Dare I Say... | Hermano | CD | 11 | | BURBCD 033 | |
| Dare I Say... | Hermano | Vinyl | 11 | | BURBLP 033 | |
| The Return of King Sonic | Spoiler | CD | 12 | | BURBCD 029 | 8716059999968 |
| Addiction | Tacker | CD | 12 | | BURBCD 030 | 8716059999999 |
| A Thing Called Rock 'n' Roll | Dicemen | CD | 14 | | BURBCD 034 | 8716059000145 |
| Large Compilation 5 | Various Artists | CD | 12 | | SUBPRO 019 | |
| Large Compilation CD #6 | Various Artists | CD | 15 | | SUBPRO 020 | [none] |
| All is Fit for Tonight | Skip the Rush | CD | 12 | | GLAM002 | 871605900312 |
| Battles Across the Stereo Spectrum | El Guapo Stuntteam | Digital Media | 11 | | | 8716059000152 |
| Large Compilation CD #8 | Various Artists | CD | 15 | | SUBPRO 023, SUPPRO 023 | 8716059000459 |
| Large Compilation CD #10 | Various Artists | CD | 13 | | suppro 025 | 8716059000558 |
| Live at W2 | Hermano | CD | 12 | | BURBCD 039 | 8716059000091 |
| Battles Across the Stereo Spectrum | El Guapo Stuntteam | CD | 11 | | BURBCD 036 | 8716059000152 |
| Large Compilation CD 7 | Various Artists | CD | 15 | | SUBPRO 021 | 8716059000329 |
| Large Compilation CD #9 | Various Artists | CD | 16 | | SUBPRO 024 | 8716059000497 |
| Speeder People | Astrosoniq | CD | 13 | | BURBCD 040 | |
| Jack Daniel’s Rock Nights N°2 | Various Artists | CD | 9 | | JDRN 002 | [none] |
| Large Compilation CD #12 | Various Artists | CD | 15 | | SUBPRO 027 | |
| Large Compilation CD #13 | Various Artists | CD | 14 | | SUBPRO 028 | 8716059000763 |
| Large Compilation CD #14 | Various Artists | CD | 16 | | SUBPRO 029 | |
| Large Compilation CD #11 | Various Artists | CD | 14 | | suppro 026 | 8716059000626 |
| …Only a Suggestion | Hermano | Digital Media | 8 | | | 8716059001265 |
| Hallway of Dreams | Kingfisher Sky | Digital Media | 11 | | | |
| Hallway of Dreams | Kingfisher Sky | CD | 11 | | BURBCD 049 | |
| ...Into the Exam Room | Hermano | CD | 12 | | BURBCD050 | 8716059001159 |
| Accusation Blues: Ten Ways to Get Caught | El Guapo Stuntteam | CD | 10 | | BURB041 | 8716059000879 |
| …Only a Suggestion | Hermano | CD | 8 | | BURBCD051 | 8716059001265 |
| Large Compilation CD 19 | Various Artists | CD | 13 | | SUBPRO 035 | 8716059001418 |
| A Fondness for Hometown Scars | Keith Caputo | CD | 12 | | BURBCD 055 | 796873030434 |
| Roadkill | Repomen | CD | 8 | | | |
| Large Compilation CD #21 | Various Artists | CD | 12 | | SUBPRO 37 | 8716059001647 |
| Order of Magnitude | Troy Torino | (unknown) | 12 | | | |
| Fire Walk With Me | Exile Parade | 7" Vinyl | 2 | | BURB 056 | 8716059001432 |
| Cross Contamination | Batmobile & Peter Pan Speedrock | CD | 10 | | BURBCD 060 | 8716059001715 |
| The Green Album | Kottonmouth Kings | 2×CD | 20 + 11 | | NZE 102 | 673951010222 |
| Large Compilation CD 20 | Various Artists | CD | 16 | | SUBPRO 036 | 8716059001524 |
| Mute Poet Vocalizer | Kong | Digital Media | 13 | | | |
| Push Comes To Shove | Kong | Digital Media | 14 | | | [none] |
| Brothel Ballet | Exile Parade | CD | 6 | | BURBCD 064 | 8716059002149 |
| Make Things Happen | Birth of Joy | CD | 9 | | BURBCD 101 | 8716059003603 |
| Make Things Happen | Birth of Joy | CD | 9 | | R 2030 | 8716059003603 |
| Boeren met ambitie | Bökkers | CD | 3 | | | |
| Perversion Ltd. | Sin7sinS | Digital Media | 10 | | | |
| Oggi cadono le foglie | Petralana | CD | 9 | | SUB_003 | 8033726600034 |
| Awe | Shaking Godspeed | CD | 10 | | BURBCD 072 | |
| Skin of the Earth | Kingfisher Sky | CD | 11 | | BURBCD 070 | |
| One for the Road | Paceshifters | CD | 13 | | BURBCD071 | 8716059002484 |
| Passage to the Puzzle Factory | Asylum on The Hill | CD | 18 | | BURBCD 068 | 8716059002323 |
| The Ways Of The Gingerpig | Gingerpig | CD | 8 | | BURBCD 075 | 8716059002545 |
| Badstoffen gedrocht | Bökkers | CD | 2 | | | |
| Make Things Happen | Birth of Joy | Digital Media | 3 | | | [none] |
| Morning Comes Again | The Fudge | (unknown) | 10 | | | |
| Texino | Automatic Sam | CD | 12 | | AS 001 | 8716059002897 |
| Black Bottle Riot | Black Bottle Riot | CD | 11 | | BURBCD 081 | |
| Oh pappie, wordt niet dronken met kerstmis | Bökkers | CD | 2 | | | |
| Hard op weg | Def P & Beatbusters | CD | 14 | | 8 716059 002781 | 8716059002781 |
| Fiftysomesuperhits | Peter Pan Speedrock | 2×CD | 30 + 28 | | BURBCD 083 | 8716059003153 |
| Hoera | Shaking Godspeed | Digital Media | 11 | | | 8716059003184 |
| Life in Babalou | Birth of Joy | CD | 10 | | BURBCD 084 | 8716059003160 |
| Brand in de bokse | Bökkers | CD | 1 | | | |
| Evasion | Zico Chain | Digital Media | 1 | | | 8716059003245 |
| The Devil in Your Heart | Zico Chain | CD | 11 | | BURBCD 088 | 8716059003221 |
| The Devil in Your Heart | Zico Chain | Digital Media | 11 | | | 8716059003221 |
| Merchants of Air | Kong | CD | 11 | | | |
| Dokument+: Ten Highlights In The History Of Popular Music 1981>1982 | Various Artists | CD | 20 | | BURBCD 087 | 8716059003214 |
| Life in Babalou | Birth of Joy | 12" Vinyl | 10 | | BURBLP 084 | 8716059003290 |
| Make Things Happen | Birth of Joy | 12" Vinyl | 9 | | BURBLP 101 | 886922670718 |
| Manu Armata | Komatsu | CD | 11 | | BURBCD 106 | 8716059003719 |
| Hidden From View | Gingerpig | CD | 9 | | BURBCD 105 | 8716059003672 |
| Perspectives & Objectives | Antillectual | 12" Vinyl | 10 | | | 4250137264684 |
| Prisoner | Birth of Joy | CD | 11 | | BURBCD 126 | |
| Further | Monomyth | CD | 4 | | BURBCD 134 | 8716059004815 |
| Further | Monomyth | 12" Vinyl | 4 | | BURBLP 134 | 8716059004822 |
| Further | Monomyth | Digital Media | 4 | | | |
| Arms of Morpheus | Kingfisher Sky | CD | 11 | | | |
| Purgatory Princess | Sin7sinS | CD | 10 | | | 8710442012005 |
| General Midnight | General Midnight | 12" Vinyl | 11 | | | |
| Monomyth | Monomyth | CD | 5 | | BURBCD 127 | 8716059004464 |
| Welcome Back Wolf | Shaking Godspeed | Vinyl | 12 | | QUADRO 015 | |
| Hush | My Blue Van | Digital Media | 14 | | | [none] |
| Live at Ubu | Birth of Joy | 2×CD | 12 + 11 | - BE2015-05-29
- LU2015-05-29
- NL2015-05-29
| BURBCD 140 | 8716059005539 |
| Live at Ubu | Birth of Joy | 3×12" Vinyl | 9 + 7 + 7 | | BURBLP 140 | 886922688614 |
| The Black Cult | The Black Cult | CD | 12 | | BURBCD146 | 8716059006079 |