| Faxing Berlin | deadmau5 | Digital Media | 4 | | MAU5001 | |
| Faxing Berlin / Jaded | deadmau5 | Digital Media | 4 | | MAU5001 | [none] |
| Faxing Berlin | deadmau5 | 12" Vinyl | 2 | | MAU5001 | [none] |
| Faxing Berlin / Jaded | deadmau5 | 12" Vinyl | 2 | | mau5001 | |
| Not Exactly / We Fail | deadmau5 | Digital Media | 2 | | MAU5002 | [none] |
| Not Exactly / We Fail | deadmau5 | 12" Vinyl | 2 | | mau5002 | |
| Contact / Hydrology | Glenn Morrison | Digital Media | 2 | | MAU5003 | |
| Not Exactly | deadmau5 | 12" Vinyl | 2 | | MAU5002 | |
| Contact | Glenn Morrison | 12" Vinyl | 2 | | MAU5003 | |
| Everything Is Complicated | deadmau5 | Digital Media | 4 | | MAU5004 | |
| Everything’s Complicated | deadmau5 | 12" Vinyl | 3 | | MAU5004 | |
| Senses and the Mind | Sydney Blu | Digital Media | 3 | | | 883958003596 |
| Give It Up for Me | Sydney Blu | 12" Vinyl | 2 | | MAU5005 | |
| Give It Up for Me | Sydney Blu | Digital Media | 2 | | MAU5005 | |
| Alone With You | deadmau5 | 12" Vinyl | 2 | | MAU5006 | 883958002575 |
| Alone With You | deadmau5 | Digital Media | 2 | | MAU5006 | |
| BMA Promo | deadmau5 | Digital Media | 1 | | MAU5SE01 | |
| Hi Friend! | deadmau5 + MC Flipside | 12" Vinyl | 2 | | mau5007 | 883958002889 |
| Hi Friend! | deadmau5 + MC Flipside | Digital Media | 2 | | MAU5007 | |
| Bye Friend | deadmau5 | Digital Media | 1 | | MAU5007R | |
| I Remember | deadmau5 & Kaskade | 12" Vinyl | 2 | | MAU5008 | |
| I Remember | Kaskade & deadmau5 | Digital Media | 2 | | MAU5008 | |
| Dog / Six Degrees | Adam Shaw | 12" Vinyl | 2 | | MAU5009 | 883958003503 |
| Dog / Six Degrees | Adam Shaw | Digital Media | 2 | | MAU5009 | [none] |
| I Remember | Kaskade & deadmau5 | 12" Vinyl | 2 | | MAU5008 | |
| The Spell / Raw Chicken | Feed Me | Digital Media | 2 | | MAU5010 | 883958003503 |
| The Spell / Raw Chicken | Feed Me | 12" Vinyl | 2 | | MAU5010 | |
| Ghosts N Stuff | deadmau5 | Digital Media | 1 | | mau5LTD001 | |
| Hi Friend! | deadmau5 + MC Flipside | Digital Media | 3 | | | 883958003732 |
| Senses and the Mind | Sydney Blu | Digital Media | 3 | | MAU5011 | 883958003596 |
| Hydrology / Contact | Glenn Morrison | Digital Media | 2 | | | 883958001547 |
| Senses and the Mind | Sydney Blu | 12" Vinyl | 3 | | MAU5011 | |
| Slip | deadmau5 | 12" Vinyl | 3 | | MAU5012 | |
| Ghosts 'n Stuff / Peddler of Misery | deadmau5 | 12" Vinyl | 2 | | MAU5013 | |
| I Remember | deadmau5 & Kaskade | CD | 2 | | mau5008 | |
| Hi Friend! | deadmau5 + MC Flipside | CD-R | 3 | | | |
| Slip | deadmau5 | Digital Media | 3 | | MAU5012 | |
| Catbread / Word Problems | deadmau5 | 12" Vinyl | 2 | | Mau5014 | |
| Word Problems | deadmau5 | Digital Media | 1 | | MAU5014 | |
| Bot / Some Kind of Blue | deadmau5 | 12" Vinyl | 2 | | MAU5015 | 883958004395 |
| Bot / Some Kind of Blue | deadmau5 | Digital Media | 2 | | MAU5015 | |
| Brazil / Cat on a Leash | deadmau5 | 12" Vinyl | 2 | | MAU5016 | |
| I Remember | deadmau5 & Kaskade | CD | 6 | | | |
| I Remember | deadmau5 & Kaskade | Digital Media | 5 | | | |
| I Remember | deadmau5 & Kaskade | Digital Media | 5 | | | 5099996405451 |
| I Remember (Remixes) | deadmau5 + Kaskade | Digital Media | 4 | | MAU5017R | |
| I Remember (Remixes) | deadmau5 & Kaskade | 12" Vinyl | 2 | | MAU5017 | |
| Lack of a Better Name | deadmau5 | 12" Vinyl | 1 | | MAU5018 | |
| Ghosts ’n’ Stuff | deadmau5 feat. Rob Swire | Digital Media | 1 | | | 5099968696955 |
| ZYVOX | Moguai | Digital Media | 2 | | MAU5019 | 883958005224 |
| ZYVOX | Moguai | 12" Vinyl | 2 | | MAU5019 | |
| Ghosts ’n’ Stuff | deadmau5 feat. Rob Swire | CD | 5 | | MAU5020DJ | 5099968696924 |
| Ghosts ’n’ Stuff | deadmau5 feat. Rob Swire | Digital Media | 6 | | MAU5020 | 5099968792251 |
| for lack of a better name | deadmau5 | CD | 10 | | MAU5CDJ02 | [none] |
| Ghosts ’n’ Stuff | deadmau5 feat. Rob Swire | 12" Vinyl | 3 | | MAU5020T | |
| Ghosts ’n’ Stuff (Remixes) | deadmau5 feat. Rob Swire | 12" Vinyl | 2 | | | |
| for lack of a better name | deadmau5 | Digital Media | 11 | | | 5099968792756 |
| for lack of a better name | deadmau5 | CD | 10 | | MAU5CD02 | 5099968792824 |
| Lyve / Impereal | Moguai | Digital Media | 2 | | MAU5021 | 883958005842 |
| Impereal | Moguai | 12" Vinyl | 2 | | MAU5021 | |
| I Said | deadmau5 & Chris Lake | Digital Media | 3 | | MAU5023 | |
| I Said | deadmau5 & Chris Lake | 12" Vinyl | 3 | | MAU5023 | 883958006153 |
| Nyce / Blau | Moguai | Digital Media | 2 | | MAU5024 | 883958006238 |
| 4×4=12 | deadmau5 | 2×12" Vinyl | 5 + 6 | | MAU5LPX05 | 5099909512511 |
| We Ar Lyve | Moguai | Digital Media | 13 | | MAU5CD003 | 883958006566 |
| Some Chords | deadmau5 | Digital Media | 1 | | MAU5025 | |
| Oyster | Moguai | Digital Media | 3 | | MAU5026 | 883958007112 |
| Some Chords | deadmau5 | 12" Vinyl | 1 | | mau5025 | 883958006689 |
| Dynamik | Michael Woods | Digital Media | 2 | | MAU5027 | 883958007181 |
| Animal Rights | deadmau5 + Wolfgang Gartner | Digital Media | 1 | | MAU5028 | |
| deadmau5 Ultimate Remix Challenge | deadmau5 | Digital Media | 4 | | MAU5TRAPCONTEST | |
| Animal Rights | deadmau5 + Wolfgang Gartner | 12" Vinyl | 1 | | mau5028V | 883958007457 |
| 8001 / Stay Planetary | Moguai | Digital Media | 2 | | MAU5029 | 883958007488 |
| Scary Monsters and Nice Sprites | Skrillex | Digital Media | 9 | | MAU5CD004 | |
| Scary Monsters and Nice Sprites | Skrillex | CD | 9 | | MAU5CD004 | 883958007570 |
| Sofi Needs a Ladder | deadmau5 | Digital Media | 1 | | MAU5030 | |
| Right This Second | deadmau5 | Digital Media | 1 | - CA2010-11-12
- GB2010-11-12
- US2010-11-12
| [none] | |
| Sleepwalker | Chris Lake | Digital Media | 1 | | MAU5031 | |
| 4×4=12 | deadmau5 | CD | 11 | | MAU5CD05 | 5099991906120 |
| 4×4=12 | deadmau5 | CD | 11 | | MAU5CD05 | 5099991906120 |
| 4×4=12 | deadmau5 | CD | 11 | | MAU5CD05 | 5099991906120 |
| 4×4=12 | deadmau5 | CD | 11 | | MAU5CD05 | 5099991906120 |
| 4×4=12 | deadmau5 | Digital Media | 12 | | MAU5CD05 | [none] |
| 4×4=12 | deadmau5 | CD | 11 | | | 617465251825 |
| Feed Me's Big Adventure | Feed Me | Digital Media | 8 | | MAU5CD006 | 883958007921 |
| Sofi Needs a Ladder | deadmau5 | CD | 3 | | BLT 320-2P | |
| We Ar Lyve | Moguai | CD | 10 | | MAU5CD003 | 883958006368 |
| Scary Monsters and Nice Sprites | Skrillex | 12" Vinyl | 6 | | [none] | [none] |
| Optinuum | Moguai | Digital Media | 8 | | MAU5032 | 883958008140 |
| Feed Me’s Big Adventure | Feed Me | Digital Media | 10 | | MAU5CD006 | 883958007921 |
| Feed Me's Big Adventure | Feed Me | CD | 11 | | MAU5CD006 | 5060202590223 |
| Beatport Presents: Moguai Live DJ Setup Bundle | Moguai | Digital Media | 1 | | MAU5CD007 | [none] |
| Beatport Presents: Moguai Live DJ Setup Bundle | Moguai | Digital Media | 32 | | MAU5CD007 | 883958008249 |
| HR 8938 Cephei | deadmau5 | Digital Media | 1 | | MAU5033 | [none] |
| Beat of the Drum (club mix) | Moguai feat. SOFI | Digital Media | 1 | | MAU5034 | 883958008515 |
| 4x4=12 | deadmau5 | 2×12" Vinyl | 5 + 6 | | U: 2518-1 | 617465251818 |
| Optinuum | Moguai | Digital Media | 1 | | MAU5032 | 883958008140 |
| Raise Your Weapon (Remixes) | deadmau5 | Digital Media | 5 | | MAU5035B | |
| To the Stars | Feed Me | (unknown) | 4 | | mau5036 | |
| To the Stars | Feed Me | Digital Media | 4 | | MAU5036 | 883958008799 |