| Calculator | 3XM | Digital Media | 1 | | | [none] |
| Miracle | Cascada | Digital Media | 5 | | ZD 091 | |
| Alive | 3XM | Digital Media | 3 | | | [none] |
| Everytime We Touch | Cascada | Digital Media | 5 | | | 4260148492167 |
| Desenchantee | Siria | Digital Media | 2 | | ZD001 | |
| Cascada and Friends, Volume 1 | Various Artists | Digital Media | 19 | | ZDS001 | 4260148491009 |
| Turn The Tide 2k8 | Manian | Digital Media | 6 | | ZD006 | [none] |
| Everywhere | Master Blaster | Digital Media | 8 | | ZD011 | |
| The Black Pearl | Scotty | Digital Media | 7 | | ZD007 | |
| Faded | Cascada | Digital Media | 4 | | ZD008 | |
| Faded | Cascada | Digital Media | 4 | | ZD089 | |
| When the Sun Comes Down | R.I.O. | Digital Media | 10 | | ZD009 | |
| Freeloader | Dave Darell | Digital Media | 8 | | ZD010 | |
| All the Things She Said | DJ Gollum feat. Scarlet | Digital Media | 8 | | | [none] |
| Everywhere (The Remixes) | Master Blaster | Digital Media | 11 | | ZD011B | 4260148490569 |
| Perfect Day | Cascada | Digital Media | 4 | | [none] | |
| You're Not Alone 2009 | Liz Kay | Digital Media | 8 | | | |
| Up to tha Wildstyle | Porn Kings vs. DJ Supreme | Digital Media | 6 | | ZD022 | |
| Amigos | Styles & Breeze | Digital Media | 8 | | ZD024 | |
| Set You Free 2k9 | N‐Trance | Digital Media | 4 | | ZD025 | 4260148490705 |
| Flat EP | Spencer & Hill | Digital Media | 6 | | ZD030 | |
| Cancion Del Mariachi | DJ Wayko & Bill Brosnan | Data CD | 7 | | ZD035 | |
| Flash 2.9 | Hi:Fi Vs. Dave Darell | Digital Media | 7 | | ZD052 | |
| Do It All Night | Darius & Finlay Feat. Nicco | Digital Media | 15 | | ZD045 | |
| Sun Is Shining 2k9 | Yanou | Digital Media | 6 | | ZD051 | 4260148490996 |
| After The Love | R.I.O. | Digital Media | 16 | | ZD053 | |
| Cool | Spencer & Hill | Digital Media | 8 | | ZD041 | |
| Superheld | Rob & Chris | Digital Media | 10 | | ZD046 | |
| Vivi nell'aria | Gabry Ponte feat. Miani | Digital Media | 17 | | ZD047 | |
| Serenade | R.I.O. | Digital Media | 4 | | ZD068 | |
| Fade Like The Sun | Stunt | Digital Media | 9 | | ZD067 | |
| Ravers in the UK | Manian | Digital Media | 6 | | | |
| Shake That Ass Bitch 2010 | Rock Solid Mafia | Digital Media | 6 | | ZD079 | |
| Perfect Day | Cascada | Digital Media | 40 | | ZD093 | |
| Ready for Love E.P. | Cascada | Digital Media | 9 | | ZD094 | |
| Everytime We Touch | Cascada | 2×CD | 15 + 30 | | | |
| Everytime We Touch (Premium Edition) | Cascada | 2×Digital Media | 15 + 30 | | | 4260148492174 |
| Perfect Day (Premium Edition) | Cascada | 2×Digital Media | 17 + 23 | | | 4260148492228 |
| A Neverending Dream | Cascada | Digital Media | 5 | | ZD 084 | [none] |
| Shine On: the Album | R.I.O. | (unknown) | 15 | | | |
| Until the End | Master Blaster | Digital Media | 8 | | ZD100 | 4260148492099 |
| Love Is On Fire (FT Edition) | ItaloBrothers | Digital Media | 1 | | ZD109 | |
| Until the End (The Remixes) | Master Blaster | Digital Media | 5 | | | 4260148492464 |
| Feel My Love | Rob Mayth | Digital Media | 6 | | ZD104 | |
| Touch You Right Now | Basic Element | Digital Media | 4 | | | 884463276901 |
| Love Is On Fire: The Remixes | ItaloBrothers | Digital Media | 3 | | ZD131 | |
| Holiday | Miani feat. Mariana | Digital Media | 4 | | ZD120 | |
| Komodo '10 | Comiccon | Digital Media | 7 | | ZD137 | |
| Good Vibe | Good Vibe Crew feat. Cat | Digital Media | 6 | | ZD138 | |
| Love Is the Power | Pieter Parker | Digital Media | 4 | | 4260148493058 | |
| Loco | Manian | Digital Media | 7 | | | |
| Love Is On Fire (Acoustic Version) | ItaloBrothers | Digital Media | 1 | | ZD147 | |
| The Funky Years | Spencer & Hill | Digital Media | 36 | | ZD154 | |
| Welcome to the Club | DJ Manian | Digital Media | 81 | | ZD158 | |
| Ravers Fantasy (The Album) | Tune Up! | 3×Digital Media | 12 + 21 + 10 | | | [none] |
| Cascada 3D Special Edition | Cascada | 3×Digital Media | 14 + 10 + 10 | | ZD168 | |
| Platinum | Cascada | Digital Media | 29 | | | 884463341838 |
| Cryin' in the Rain | ItaloBrothers | Digital Media | 2 | | | |
| One More Night | R.I.O. | Digital Media | 1 | | ZD193 | |
| Original Me | Cascada | Digital Media | 11 | | | |
| Evacuate the Dancefloor | Cascada | Digital Media | 30 | | ZD 059, ZD059 | 4260148495083 |
| Back to the Sunshine | Master Blaster | Digital Media | 4 | | | 4260148495373 |
| 1234 | Carlprit | Digital Media | 2 | | | [none] |
| Au revoir | Cascada | Digital Media | 7 | | ZD 224 | [none] |
| Tornero 2011 | Ivan Fillini feat. Miani | Digital Media | 8 | | | 884463405493 |
| Original Me | Cascada | Digital Media | 11 | | | 4250783660731 |
| Animal | R.I.O. feat. U‐Jean | Digital Media | 4 | | ZD 228 | [none] |
| Night Nurse | Cascada | Digital Media | 8 | | ZD 142 | [none] |
| Enemy | Cascada | Digital Media | 1 | | [none] | |
| Hungover | Cascada | Digital Media | 1 | | [none] | |
| Independence Day | Cascada feat. Carlprit | Digital Media | 1 | | [none] | |
| Sinner on the Dancefloor | Cascada | Digital Media | 1 | | [none] | |
| Stalker | Cascada | Digital Media | 1 | | [none] | |
| Unspoken | Cascada feat. Carlprit | Digital Media | 1 | | [none] | |
| The UK Collection | Cascada | Digital Media | 51 | | | 4260640936794 |
| Another Night 2k12 | Rob Mayth | Digital Media | 4 | | ZD244 | |
| Herz an Herz / Heart to Heart | Rob Mayth | Digital Media | 26 | | ZD295 | 884463423206 |
| Cool Your Engines | Kareema | Digital Media | 4 | | ZD267 | 0884463424272 |
| Piece of Heaven | Akira | Digital Media | 5 | | [none] | |
| Avalanche (Club Mix) | 3XM | Digital Media | 1 | | | [none] |
| Summer of Love | Cascada | Digital Media | 6 | | ZD 296 | [none] |
| Nomansland | Milk Inc. | Digital Media | 13 | - AT2012-04-13
- DE2012-04-13
- CH2012-04-13
| | 4260148496752 |
| Nomansland | Milk Inc. | Digital Media | 13 | - AT2012-04-20
- DE2012-04-20
- CH2012-04-20
| | 884463439214 |
| Let’s Get Mad | Master Blaster | Digital Media | 8 | | | 4260148496677 |
| Je Ne Sais Pas | Azuro Feat. Elly | Digital Media | 2 | | B00824YDWC | [none] |
| Party Shaker | R.I.O. feat. Nicco | Digital Media | 6 | | ZD301 | |
| Je ne sais pas | Azuro feat. Elly | Digital Media | 2 | | | 4260148496707 |
| The Rhythm of the Night | Cascada | Digital Media | 6 | | [none] | [none] |
| Da Bop | WTF! | Digital Media | 5 | | | 4260148497155 |
| Summer Jam | R.I.O. feat. U‐Jean | Digital Media | 6 | - AT2012-06-27
- DE2012-06-27
- CH2012-06-27
| ZD 321 | [none] |
| Da Bop (DJ Deluxe Edition) | WTF! | Digital Media | 5 | | | |
| My Life Is a Party | ItaloBrothers | Digital Media | 8 | | ZD 315 | |
| Turn This Club Around | R.I.O. | Digital Media | 22 | | | 4260148497445 |
| It's Christmas Time | Cascada | Digital Media | 12 | | | 4260148497490 |
| It's Christmas Time | Cascada | Digital Media | 11 | | | [none] |
| Don’t Stop the Dancing | DJ Manian feat. Carlprit | Digital Media | 2 | | ZD337 | |
| All The Girls | L.A.R.5 Feat. Jai Matt | Digital Media | 8 | | ZD336 | |
| Glorious | Cascada | Digital Media | 2 | | | 4260148497803 |
| Dear God | Crystal Lake feat. Beth | Digital Media | 4 | | ZD343 | |
| Living in Stereo | R.I.O. | Digital Media | 6 | | | [none] |