| 12 Bar Bruise | King Gizzard & the Lizard Wizard | Digital Media | 12 | | | 9332727102455 |
| Eyes Like the Sky | King Gizzard & the Lizard Wizard | Digital Media | 10 | | | 9332727108334 |
| Float Along – Fill Your Lungs | King Gizzard & the Lizard Wizard | Digital Media | 8 | | | 9332727026973 |
| Oddments | King Gizzard & the Lizard Wizard | Digital Media | 12 | | | 9332727028793 |
| I’m in Your Mind Fuzz | King Gizzard & the Lizard Wizard | Digital Media | 10 | | | 5414939801877 |
| Quarters! | King Gizzard & the Lizard Wizard | Digital Media | 4 | | | 5414939922909 |
| Paper Mâché Dream Balloon | King Gizzard & the Lizard Wizard | Digital Media | 12 | | | 880882156251 |
| Murder of the Universe | King Gizzard & the Lizard Wizard | Digital Media | 21 | | | [none] |
| Sketches of Brunswick East | King Gizzard & the Lizard Wizard with Mild High Club | Digital Media | 13 | | | [none] |
| Polygondwanaland | King Gizzard & the Lizard Wizard | Digital Media | 10 | | | [none] |
| Polygondwanaland | King Gizzard & the Lizard Wizard | Digital Media | 10 | | | [none] |
| Gumboot Soup | King Gizzard & the Lizard Wizard | Digital Media | 11 | | | 9332727048562 |
| Live in Adelaide ’19 | King Gizzard & the Lizard Wizard | Digital Media | 18 | | | 9332727103704 |
| Live in Brussels ’19 | King Gizzard & the Lizard Wizard | Digital Media | 17 | | | 9332727103698 |
| Chunky Shrapnel | King Gizzard & the Lizard Wizard | Digital Media | 16 | | | 880882406257 |
| Chunky Shrapnel | King Gizzard & the Lizard Wizard | Digital Media | 16 | | | 5051083158565 |
| Demos, Vol. 1 + Vol. 2 | King Gizzard & the Lizard Wizard | Digital Media | 28 | | [none] | 842812138942 |
| K.G. | King Gizzard & the Lizard Wizard | 12" Vinyl | 10 | | KGLW-003LP | 9332727110573 |
| K.G. | King Gizzard & the Lizard Wizard | Digital Media | 10 | | [none] | 9332727109393 |
| K.G. | King Gizzard & the Lizard Wizard | Digital Media | 10 | | | 00842812141461 |
| Live in San Francisco ’16 | King Gizzard & the Lizard Wizard | Digital Media | 13 | | | 880882431150 |
| K.G. | King Gizzard & the Lizard Wizard | CD | 10 | | KGLW003CD | 842812137631 |
| Live in London ’19 | King Gizzard & the Lizard Wizard | Digital Media | 17 | | [none] | 842812157554 |
| O.N.E. | King Gizzard and the Lizard Wizard | Digital Media | 1 | | | 00842812141218 |
| Pleura | King Gizzard & the Lizard Wizard | Digital Media | 1 | | [none] | 842812141225 |
| L.W. | King Gizzard & the Lizard Wizard | Digital Media | 9 | | | 00842812141454 |
| L.W. | King Gizzard & the Lizard Wizard | Digital Media | 9 | | | 9332727109416 |
| Live in Melbourne ’21 | King Gizzard & the Lizard Wizard | Digital Media | 18 | | [none] | 842812148057 |
| L.W. | King Gizzard & the Lizard Wizard | CD | 9 | | KGLW-004CD | 842812139925 |
| Live in Sydney ’21 | King Gizzard & the Lizard Wizard | Digital Media | 16 | | | [none] |
| Butterfly 3000 | King Gizzard & the Lizard Wizard | 12" Vinyl | 10 | | KGLW-008 | 0842812144004 |
| Butterfly 3000 | King Gizzard & the Lizard Wizard | CD | 10 | | KGLW-008CD | 842812144264 |
| Butterfly 3000 | King Gizzard & the Lizard Wizard | Digital Media | 10 | | [none] | 842812144158 |
| Butterfly 3000 | King Gizzard & the Lizard Wizard | Digital Media | 10 | | | 00842812149702 |
| Live in Brisbane ’21 | King Gizzard & the Lizard Wizard | Digital Media | 14 | | [none] | 8720693964084 |
| Black Hot Soup (DJ Shadow “My Own Reality” re‐write) | King Gizzard & the Lizard Wizard | Digital Media | 1 | | | 842812157585 |
| Butterfly 3001 | King Gizzard & the Lizard Wizard | Digital Media | 21 | | | 842812157608 |
| Butterfly 3001 | King Gizzard & the Lizard Wizard | Digital Media | 21 | | | 842812160554 |
| Butterfly 3001 | King Gizzard & the Lizard Wizard | Digital Media | 21 | | | 00842812159732 |
| Live in Brisbane ’21 | King Gizzard & the Lizard Wizard | Digital Media | 14 | | | |
| Made in Timeland | King Gizzard and the Lizard Wizard | 12" Vinyl | 2 | | | 5051083168380 |
| Magenta Mountain | King Gizzard & the Lizard Wizard | Digital Media | 2 | | | |
| Hat Jam | KGLW + TFS | 12" Vinyl | 2 | | KGLW-030-12" | |
| Kepler‐22b | King Gizzard & the Lizard Wizard | Digital Media | 1 | | [none] | [none] |
| Omnium Gatherum | King Gizzard & the Lizard Wizard | 2×12" Vinyl | 6 + 10 | | KGLW-013-2LP | 0842812163326 |
| Omnium Gatherum | King Gizzard & the Lizard Wizard | Digital Media | 16 | | | 00842812163456 |
| Omnium Gatherum | King Gizzard & the Lizard Wizard | Digital Media | 16 | | | 00842812163449 |
| Gaia / Presumptuous | King Gizzard & the Lizard Wizard | 7" Vinyl | 2 | | KGLW-011 | |
| Live at Bonnaroo ’22 | King Gizzard & the Lizard Wizard | Digital Media | 11 | | [none] | [none] |
| Ice V | King Gizzard & the Lizard Wizard | Digital Media | 1 | | | 842812177026 |
| Ice, Death, Planets, Lungs, Mushrooms and Lava | King Gizzard & the Lizard Wizard | 2×12" Vinyl | 4 + 3 | | 2812170164 | 0842812170416 |
| Ice, Death, Planets, Lungs, Mushrooms and Lava | King Gizzard and the Lizard Wizard | Digital Media | 7 | | | 842812170669 |
| Ice, Death, Planets, Lungs, Mushrooms and Lava | King Gizzard and the Lizard Wizard | Digital Media | 7 | | | 00842812174391 |
| Laminated Denim | King Gizzard & the Lizard Wizard | Digital Media | 2 | | | 842812172328 |
| Laminated Denim | King Gizzard & the Lizard Wizard | Digital Media | 2 | | | 0842812174407 |
| Made in Timeland | King Gizzard & the Lizard Wizard | Digital Media | 2 | | | 880882501051 |
| Hate Dancin’ | King Gizzard & the Lizard Wizard | Digital Media | 1 | | | 00842812177057 |
| Changes | King Gizzard & the Lizard Wizard | 12" Vinyl | 7 | | KGLW-031-LP | 0842812174018 |
| Changes | King Gizzard & the Lizard Wizard | Digital Media | 7 | | | 842812143243 |
| Changes | King Gizzard & the Lizard Wizard | Digital Media | 7 | | | 0842812143250 |
| Hate Dancin’ | King Gizzard & the Lizard Wizard | 7" Vinyl | 2 | | KGLW-029 | |
| Oddments | King Gizzard & the Lizard Wizard | Digital Media | 12 | | 9332727028793 | |
| Fishing for Fishies | King Gizzard & the Lizard Wizard | Digital Media | 9 | | 9332727056574 | |
| Flying Microtonal Banana | King Gizzard & the Lizard Wizard | Digital Media | 9 | | 9332727059322 | |
| Willoughby’s Beach | King Gizzard and the Lizard Wizard | Digital Media | 9 | | 9332727102448 | |
| Eyes Like the Sky | King Gizzard and the Lizard Wizard | Digital Media | 10 | | 9332727108334 | |
| 12 Bar Bruise | King Gizzard & the Lizard Wizard | Digital Media | 12 | | | [none] |
| Infest the Rats’ Nest | King Gizzard & the Lizard Wizard | Digital Media | 9 | | | 9332727057274 |
| Live at Red Rocks ’22 | King Gizzard & the Lizard Wizard | Digital Media | 86 | | [none] | [none] |
| Live at Red Rocks ’22 | King Gizzard & the Lizard Wizard | Digital Media | 86 | | [none] | [none] |
| K.G.L.W. | King Gizzard & the Lizard Wizard | 2×12" Vinyl | 10 + 9 | | KGLW-007-2LP | 0842812149344 |
| No Body / Exploding Suns | King Gizzard & the Lizard Wizard | 7" Vinyl | 2 | | KGLW-034 | |
| Gila Monster | King Gizzard & the Lizard Wizard | Digital Media | 1 | | | |
| Dragon | King Gizzard & the Lizard Wizard | Digital Media | 2 | | | 842812191619 |
| PetroDragonic Apocalypse; or, Dawn of Eternal Night: An Annihilation of Planet Earth and the Beginning of Merciless Damnation | King Gizzard & the Lizard Wizard | Digital Media | 7 | | | 0842812191565 |
| PetroDragonic Apocalypse; or, Dawn of Eternal Night: An Annihilation of Planet Earth and the Beginning of Merciless Damnation | King Gizzard & the Lizard Wizard | Digital Media | 7 | | | 0842812191572 |
| Omnium Gatherum | King Gizzard & the Lizard Wizard | Cassette | 16 | | KGLW-013-CAS | |
| Live in Asheville '19 | King Gizzard & the Lizard Wizard | Digital Media | 18 | | | 0842812138935 |
| Teenage Gizzard | bootleg gizzard | Digital Media | 10 | | | 842812157592 |
| Theia / The Silver Cord / Set | King Gizzard & the Lizard Wizard | Digital Media | 3 | | [none] | |
| The Silver Cord | King Gizzard & the Lizard Wizard | Vinyl | 10 | - AU2023-10-27
- XE2023-10-27
- US2023-10-27
| KGLW-053 | 842812194184 |
| The Silver Cord (extended mix) | King Gizzard & the Lizard Wizard | 2×Vinyl | 3 + 4 | - AU2023-10-27
- XE2023-10-27
- US2023-10-27
| KGLW-053 | 842812195105 |
| The Silver Cord | King Gizzard & the Lizard Wizard | 2×Digital Media | 7 + 7 | | | 842812195990 |
| The Silver Cord | King Gizzard & the Lizard Wizard | 2×Digital Media | 7 + 7 | | | 842812196003 |
| Flight b741 | King Gizzard & the Lizard Wizard | Digital Media | 10 | | [none] | 198704012914 |
| Phantom Island | King Gizzard & the Lizard Wizard | Digital Media | 1 | | | 198704187889 |
| Deadstick | King Gizzard & the Lizard Wizard | Digital Media | 2 | | | 00198704317392 |
| Grow Wings and Fly | King Gizzard & the Lizard Wizard | Digital Media | 3 | | | 00198704338557 |
| Live in Gothenburg ’25 | King Gizzard & the Lizard Wizard | Digital Media | 9 | | | |
| Nonagon Infinity | King Gizzard & the Lizard Wizard | Digital Media | 9 | | | 9332727058639 |