| holds phonographic copyright (℗) for |
|---|
| 1983 | Clarinet Concerto: I. Slowly and Expressively | | | Roman Prylinski, Artur Rubinstein Philharmonic Orchestra, Ilya Stupel | 6:20 |
| 1989 | Concerto for Clarinet and Strings, op. 20: Allegro | | | Michael Collins, London Musici, Mark Stephenson | 6:37 |
| 1989 | Concerto for Clarinet and Strings, op. 20: Allegro con fuoco | | | Michael Collins, London Musici, Mark Stephenson | 3:12 |
| 1989 | Concerto for Clarinet and Strings, op. 20: Andante con moto | | | Michael Collins, London Musici, Mark Stephenson | 6:17 |
| 1989 | Concerto for Flute and Strings, op. 45: Allegro energico | | | Karen Jones, London Musici, Mark Stephenson | 4:04 |
| 1989 | Concerto for Flute and Strings, op. 45: Andante | | | Karen Jones, London Musici, Mark Stephenson | 4:39 |
| 1989 | Concerto for Flute and Strings, op. 45: Con fuoco | | | Karen Jones, London Musici, Mark Stephenson | 2:05 |
| 1989 | Concerto for Two Violins and Orchestra, op. 77: Allegro risoluto | | | Lyn Fletcher, Kenneth Sillito, London Musici, Mark Stephenson | 5:48 |
| 1989 | Concerto for Two Violins and Orchestra, op. 77: Andantino | | | Lyn Fletcher, Kenneth Sillito, London Musici, Mark Stephenson | 6:55 |
| 1989 | Concerto for Two Violins and Orchestra, op. 77: Vivace | | | Michael Collins, Lyn Fletcher, Kenneth Sillito, London Musici, Mark Stephenson | 2:50 |
| 1989 | Concerto no. 2 for Horn and Strings, op. 58: Andante grazioso | | | Richard Watkins, London Musici, Mark Stephenson | 5:27 |
| 1989 | Concerto no. 2 for Horn and Strings, op. 58: Con energico | | | Richard Watkins, London Musici, Mark Stephenson | 5:01 |
| 1989 | Concerto no. 2 for Horn and Strings, op. 58: Vivace | | | Richard Watkins, London Musici, Mark Stephenson | 3:31 |
| 1989 | Dance of the Reed Flutes (The Nutcracker) | | | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 2:36 |
| 1989 | Swan Lake: Act 1, no. 2: Valse: Tempo di valse | | | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 7:59 |
| 1989 | Swan Lake: Act II, no. 13: Dances of the Swans: IV. Allegro moderato | | | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 1:27 |
| 1989 | Swan Lake: I. Scène | | | The Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 2:55 |
| 1989 | Swan Lake: Introduction | | | The Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 2:55 |
| 1989 | Swan Lake: X. Scène | | | The Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 2:58 |
| 1989 | Swan Lake: XI. Scène | | | The Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 5:23 |
| 1989 | Swan Lake: XIII. Danses des cygnes: V. Pas d’action | | | The Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 7:44 |
| 1989 | Swan Lake: XIX. Scène finale | | | The Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 5:19 |
| 1989 | Swan Lake: XX. Danse hongroise. Scardas | | | The Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 3:01 |
| 1989 | The Nutcracker, Act 2, no. 12: Divertissment / no. 13: Waltz of the Flowers | | | The Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 6:50 |
| 1989 | The Nutcracker, Act 2, no. 12: Divertissment, IV Russian Dance | | | The Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 1:06 |
| 1989 | The Nutcracker, op. 71: Act I, no. 2. March | | | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 2:26 |
| 1989 | The Nutcracker, op. 71: Act I, no. 6. Departure of the Guests - Night | | | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 7:54 |
| 1989 | The Nutcracker, op. 71: Act I, no. 14a. Pas de Deux: Introduction: Adagio | | | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 5:08 |
| 1989 | The Nutcracker, op. 71: Act II, no. 12b. Divertissement:Coffee (Arab dance) | | | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 3:35 |
| 1989 | The Nutcracker, op. 71: Act II, no. 12c. Divertissement: Tea (Chinese dance) | | | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 1:05 |
| 1989 | The Nutcracker, op. 71: Overture | | | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 3:15 |
| 1989 | The Nutcracker: The Dance of the Sugar Plum Fairy | | | Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 2:16 |
| 1989 | The Nutcracker: VIII. Scène | | | The Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | 2:56 |
| 1990 | Hungarian Peasant Songs, Sz 100: I Ballad. Largamente – Tema con variazioni | | | Budapest Symphony Orchestra, András Ligeti | 3:24 |
| 1991 | Špalíček Ballet Suite: XI. Dance of the Ladies-In-Waiting and the Country Girls | | | Brno State Philharmonic Orchestra, Sir Charles Mackerras | 2:43 |
| 1991 | Špalíček Ballet Suite: XII. The Wedding Polka | | | Brno State Philharmonic Orchestra, Sir Charles Mackerras | 2:34 |
| 1992 | Five Catalan Folksongs: II. The Girl at the Spinning Wheel | | | Tom Kerstens | 1:19 |
| 1992 | Five Catalan Folksongs: III. The Thief’s Song | | | Tom Kerstens | 2:06 |
| 1992 | Flute Concerto in G, RV 428, Il Gardellino (The Goldfinch): I. Allegro | | | Kenneth Smith, London Musici, Mark Stephenson | 3:41 |
| 1992 | Flute Concerto in G, RV 428, Il Gardellino (The Goldfinch): II. Largo | | | Kenneth Smith, London Musici, Mark Stephenson | 3:27 |
| 1992 | Flute Concerto in G, RV 428, Il Gardellino (The Goldfinch): III. Allegro | | | Kenneth Smith, London Musici, Mark Stephenson | 2:45 |
| 1993 | String Quartet no. 1: III. Scherzo | | | Artur Rubinstein Quartet | 5:59 |
| 1994 | Chorus of the Hebrew Slaves (from Nabucco) | | | Moscow Classical Ensemble & Chorus, Oleg Reshetkin | 5:33 |
| 1994 | Concerto for Cor anglais: III. Elegy II | | | Normunds Schnee, Riga Philharmonic Orchestra, Krišs Rusmanis | 4:40 |
| 1994 | Galop from "The Comedians" | | | London Symphony Orchestra, Philip Gibson | 1:36 |
| 1994 | Hornpipe from "Water Music" | | | London Symphony Orchestra, Philip Gibson | 3:11 |
| 1994 | Hungarian Dance no. 6 | | | London Symphony Orchestra, Philip Gibson | 3:55 |
| 1994 | Jewels of the Madonna | | | London Symphony Orchestra, Philip Gibson | 4:35 |
| 1994 | Khovanshchina: Prelude. Dawn on the Mosow River | | | Moscow Classical Ensemble, Oleg Reshetkin | 6:14 |
| 1994 | March "Pomp and Circumstances" in D major, op. 39 | | | London Symphony Orchestra, Philip Gibson | 6:00 |
| 1994 | March from "The Nutcracker" | | | London Symphony Orchestra, Philip Gibson | 2:35 |
| 1994 | On the Trail from "The Grand Canyon Suite" | | | London Symphony Orchestra, Philip Gibson | 7:34 |
| 1994 | Overture to "Russlan and Ludmila" | | | London Symphony Orchestra, Philip Gibson | 5:12 |
| 1994 | Prelude to "La Traviata" | | | London Symphony Orchestra, Philip Gibson | 3:36 |
| 1994 | Radetzky March Op. 288 | | | London Symphony Orchestra, Philip Gibson | 2:57 |
| 1994 | Rákoczy March from "The Damnation of Faust" | | | London Symphony Orchestra, Philip Gibson | 4:59 |
| 1994 | The Bugler's Holiday | | | London Symphony Orchestra, Philip Gibson | 2:27 |
| 1994 | The Musical Typewriter | | | London Symphony Orchestra, Philip Gibson | 1:49 |
| 1994 | The Syncopated Clock | | | London Symphony Orchestra, Philip Gibson | 2:33 |
| 1994 | Waltz from "Coppelia" | | | London Symphony Orchestra, Philip Gibson | 2:14 |
| 1995 | Symphonic Dances, op. 64: I. Allegro moderato e marcato | | | Polish Radio Symphony Orchestra, Tadcusz Wojciechowski | 8:06 |
| 1997 | Ave Maria | | | Lesley Garrett, Britten Sinfonia, Ivor Bolton | 4:04 |
| 1998 | Il genio di Mitilde: I. Il genio di Mitilde mente non v'e | Conifer Records Limited | | Alessandro Scarlatti | 1:13 |
| 1998 | Il genio di Mitilde: II. Tante il mar non ha procelle | Conifer Records Limited | | Alessandro Scarlatti | 3:10 |
| 1998 | Il genio di Mitilde: III. Ella muove talor per vie romite | Conifer Records Limited | | Alessandro Scarlatti | 1:07 |
| 1998 | Il genio di Mitilde: IV. Così d'amor lo strale fugga | Conifer Records Limited | | Alessandro Scarlatti | 3:05 |
| 1998 | Il rosignolo (first setting): I. Il rosignolo se scioglie il volo | Conifer Records Limited | | Alessandro Scarlatti | 2:27 |
| 1998 | Il rosignolo (first setting): II. Vola dal miorto al faggio | Conifer Records Limited | | Alessandro Scarlatti | 1:14 |
| 1998 | Il rosignolo (first setting): III. Col tuo mesto mormorio | Conifer Records Limited | | Alessandro Scarlatti | 2:03 |
| 1998 | Infirmata, vulnerata: I. Infirmata, vulnerata | Conifer Records Limited | | Alessandro Scarlatti | 4:05 |
| 1998 | Infirmata, vulnerata: II. O care, o dulcis amor | Conifer Records Limited | | Alessandro Scarlatti | 0:41 |
| 1998 | Infirmata, vulnerata: III. Vulnera percute, transfige cor | Conifer Records Limited | | Alessandro Scarlatti | 2:50 |
| 1998 | Infirmata, vulnerata: IV. Cur, quaeso, crudelis | Conifer Records Limited | | Alessandro Scarlatti | 2:13 |
| 1998 | Infirmata, vulnerata: V. Vicisti, amor | Conifer Records Limited | | Alessandro Scarlatti | 0:34 |
| 1998 | Infirmata, vulnerata: VI. Semper gratus, desiderabilis | Conifer Records Limited | | Alessandro Scarlatti | 1:49 |
| 1998 | O pace del mio cor (first setting): I. O pace del moi cor | Conifer Records Limited | | Alessandro Scarlatti | 2:16 |
| 1998 | O pace del mio cor (first setting): II. Spunta l'alba e nasce il sole | Conifer Records Limited | | Alessandro Scarlatti | 3:35 |
| 1998 | O pace del mio cor (first setting): III. Porta il piede vagante | Conifer Records Limited | | Alessandro Scarlatti | 1:11 |
| 1998 | O pace del mio cor (first setting): IV. La pace del mio core | Conifer Records Limited | | Alessandro Scarlatti | 4:49 |
| 1998 | Ombre tacite e sole: I. Ombre tacite e sole | Conifer Records Limited | | Alessandro Scarlatti | 2:38 |
| 1998 | Ombre tacite e sole: II. Con piede errante e lasso | Conifer Records Limited | | Alessandro Scarlatti | 4:18 |
| 1998 | Ombre tacite e sole: III. Qui tra tenebre oscure | Conifer Records Limited | | Alessandro Scarlatti | 1:25 |
| 1998 | Ombre tacite e sole: IV. Allor d'intorno a te | Conifer Records Limited | | Alessandro Scarlatti | 5:48 |
| 1998 | Perché tacete, regolati concenti?: I. Sinfonia | Conifer Records Limited | | Alessandro Scarlatti | 1:58 |
| 1998 | Perché tacete, regolati concenti?: II. Allegro | Conifer Records Limited | | Alessandro Scarlatti | 2:48 |
| 1998 | Perché tacete, regolati concenti?: III. Adagio | Conifer Records Limited | | Alessandro Scarlatti | 1:10 |
| 1998 | Perché tacete, regolati concenti?: IV. Perché tacete, regolati concenti? | Conifer Records Limited | | Alessandro Scarlatti | 0:53 |
| 1998 | Perché tacete, regolati concenti?: IX. Dormi, ma sappi almen | Conifer Records Limited | | Alessandro Scarlatti | 5:53 |
| 1998 | Perché tacete, regolati concenti?: V. Alla mano che dotta in voi scherza | Conifer Records Limited | | Alessandro Scarlatti | 2:52 |
| 1998 | Perché tacete, regolati concenti?: VI. Ma che dissi? | Conifer Records Limited | | Alessandro Scarlatti | 0:39 |
| 1998 | Perché tacete, regolati concenti?: VII. Tra le fiamme del mio duolo | Conifer Records Limited | | Alessandro Scarlatti | 2:41 |
| 1998 | Perché tacete, regolati concenti?: VIII. Nè m'ascolti, crudele | Conifer Records Limited | | Alessandro Scarlatti | 0:57 |
| 1998 | Perché tacete, regolati concenti?: X. Ma tiranna, tu dormi | Conifer Records Limited | | Alessandro Scarlatti | 0:32 |
| 1998 | Perché tacete, regolati concenti?: XI. Deh pensieri in me si schieri | Conifer Records Limited | | Alessandro Scarlatti | 0:55 |
| 1998 | Serse, HWV 40: Act 1: Allegro | | | The Hanover Band, Nicholas McGegan | 1:59 |
| 1998 | Serse, HWV 40: Act 1: Aria: "Aspide sono; A'detti tuoi d'amore" | | | Judith Malafronte, Hanover Band, Nicholas McGegan | 2:11 |
| 1998 | Serse, HWV 40: Act 1: Aria: "Ne men con l'ombre d'infidelta" | | | Jennifer Smith, Hanover Band, Nicholas McGegan | 2:18 |
| 1998 | Serse, HWV 40: Act 1: Aria: "Piu che penso alle fiamme del core" | | | Judith Malafronte, The Hanover Band, Nicholas McGegan | 7:08 |
| 1998 | Serse, HWV 40: Act 1: Aria: "Sapra delle mie offese ben vendicarsi il cor" | | | Susan Bickley, The Hanover Band, Nicholas McGegan | 4:21 |
| 1998 | Serse, HWV 40: Act 1: Aria: "Se cangio spolgia, non cangio core" | | | Sue Bickley, Hanover Band, Nicholas McGegan | 2:01 |
| See all 197 relationships |
| distributed |
|---|
| EDR: Extended Dynamic Range | | | Various Artists | |
| holds copyright (©) for |
|---|
| 1989 | Concerto for Two Violins and Orchestra / Concerto for Clarinet and Strings / Concerto for Flute and Strings / Concerto no. 2 for Horn and Strings | Conifer Records Limited | | Malcolm Arnold; London Musici, Mark Stephenson, Kenneth Sillito, Lyn Fletcher, Michael Collins, Karen Jones, Richard Watkins | |
| 1989 | Concerto for Two Violins and Orchestra / Concerto for Clarinet and Strings / Concerto for Flute and Strings / Concerto no. 2 for Horn and Strings | | | Malcolm Arnold; London Musici, Mark Stephenson, Kenneth Sillito, Lyn Fletcher, Michael Collins, Karen Jones, Richard Watkins | |
| 1989 | Remembering 1927–34 | Conifer Records Limited | | Bing Crosby | |
| 1989 | Swan Lake: The Complete Ballet | Conifer Records Limited | | Tchaikovsky; Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | |
| 1989 | Swan Lake: The Essential Highlights | | | Tchaikovsky; The Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | |
| 1989 | The Nutcracker: The Essential Highlights | | | Tchaikovsky; Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | |
| 1989 – 1990 | Swan Lake / The Nutcracker / The Sleeping Beauty: The Essential Highlights | Conifer Records Limited | | Tchaikovsky; The Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | |
| 1990 | The Sleeping Beauty | Conifer Records Limited | | Tchaikovsky; The Orchestra of the Royal Opera House Covent Garden, Mark Ermler | |
| 1991 | Big Screen Classics | | | Various Artists | |
| 1991 | Brandenburg Concertos II | Conifer Records Limited | | J.S. Bach | |
| 1991 | Classics in Love | | | London Symphony Orchestra | |
| 1991 | Mozart: Symphony no. 40 / Schubert: Unfinished Symphony | | | Mozart, Schubert | |
| 1993 | Classics for All Seasons: Sampler of the Year | | | Various Artists | |
| 1993 | Classics Made Simple: The Complete Classical Collection | | | Various Artists | |
| 1993 | Essential Choral Classics | | | The Robert Shaw Festival Singers, Atlanta Symphony Orchestra & Chorus, Robert Shaw | |
| 1994 | Baroque Times | | | Vivaldi, Bach, Handel | |
| 1994 | Classical Times | Conifer Records Limited | | Haydn, Mozart, Beethoven, Schubert | |
| 1994 | Modern Times | | | Stravinsky, Debussy, Britten | |
| 1994 | Rococo & Early Classical | | | Various Artists | |
| 1994 | Romantic Times | | | Schumann, Chopin, Tchaikovsky | |
| 1994 | The Orchestra | | | Various Artists | |
| 1995 | EDR: Extended Dynamic Range | | | Various Artists | |
| 1995 | Impressionism | | | Various Artists | |
| 1995 | New World | | | Various Artists | |
| 1995 | Swing Time | | | Various Artists | |
| 1995 | The Sunday Times Music Collection: Nationalism | | | Various Artists | |
| 1996 | Classical Solo Instruments 2: Guitar | | | Celedonio Romero | |
| 1996 | The Orchestra, no. 5: Percussion | | | Various Artists | |
| 1996 | The Orchestra, Volume 3: Woodwind | | | Various Artists | |
| 1998 | Cantatas, Volume II | Conifer Records Limited | | Alessandro Scarlatti; David Daniels, Arcadian Academy, Nicholas McGegan | |
| 1998 | Dinner Classics | | | Various Artists | |
| 1998 | Lesley Garrett | | | Lesley Garrett | |
| Cello Concertos | | | Vivaldi, Miklós Perényi | |
| Prokofiev: Peter and the Wolf / Butler: Dirty Beasts / Saint‐Saëns: Carnival of the Animals | | | Prokofiev, Saint‐Saëns, Butler | |
| holds phonographic copyright (℗) for |
|---|
| 1986 | Remembering 1927–34 | Conifer Records Limited | | Bing Crosby | |
| 1989 | Swan Lake: The Complete Ballet | Conifer Records Limited | | Tchaikovsky; Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | |
| 1989 | Swan Lake: The Essential Highlights | | | Tchaikovsky; The Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | |
| 1989 | The Nutcracker: The Essential Highlights | | | Tchaikovsky; Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | |
| 1989 – 1990 | Swan Lake / The Nutcracker / The Sleeping Beauty: The Essential Highlights | Conifer Records Limited | | Tchaikovsky; The Orchestra of the Royal Opera House, Covent Garden, Mark Ermler | |
| 1990 | The Sleeping Beauty | Conifer Records Limited | | Tchaikovsky; The Orchestra of the Royal Opera House Covent Garden, Mark Ermler | |
| 1994 | Favorite Classics | | | London Symphony Orchestra, Philip Gibson | |
| 1994 | Modern Times | | | Stravinsky, Debussy, Britten | |
| 1994 | Rococo & Early Classical | | | Various Artists | |
| 1994 | The Orchestra | | | Various Artists | |
| 1995 | EDR: Extended Dynamic Range | | | Various Artists | |
| 1995 | Impressionism | | | Various Artists | |
| 1995 | New World | | | Various Artists | |
| 1995 | Swing Time | | | Various Artists | |
| 1995 | The Sunday Times Music Collection: Nationalism | | | Various Artists | |
| 1996 | Classical Solo Instruments 2: Guitar | | | Celedonio Romero | |
| 1996 | The Orchestra, no. 5: Percussion | | | Various Artists | |
| 1996 | The Orchestra, Volume 3: Woodwind | | | Various Artists | |
| 1998 | Dinner Classics | | | Various Artists | |
| licensee for |
|---|
| Classical Times | Conifer Records Limited | | Haydn, Mozart, Beethoven, Schubert | |
| Classics for All Seasons: Sampler of the Year | Conifer Records Limited | | Various Artists | |
| Essential Choral Classics | Conifer Records Limited | | The Robert Shaw Festival Singers, Atlanta Symphony Orchestra & Chorus, Robert Shaw | |
| marketed |
|---|
| EDR: Extended Dynamic Range | | | Various Artists | |