| Where the Wind Turns the Skin to Leather | Marie Frank | CD | 11 | | FSM CD3 | 5708422000183 |
| Live in Copenhagen | Mew | DVD-Video | 16 | | | 5708422001005 |
| A Triumph for Man | Mew | 2×CD | 14 + 9 | | EVLCD4 | 5708422000633 |
| The Last Resort | Trentemøller | CD | 13 | | ALARMLCD 103 | 5708422000848 |
| Grønne Hjerter | Tobias Trier | CD | 16 | | ALARMCD 102 | 5708422000350 |
| The Last Resort | Trentemøller | 2×CD | 13 + 1 | | ALARMFCD 103 | 5708422001425 |
| Lines Intact | Campsite | CD | 3 | | Alarmmpromo 102 | |
| Kaptajn Clutch og Hans Crew | Tina Dickow | CD-R | 2 | | [none] | |
| Names, Dates and Places | Campsite | CD | 12 | | alarmlcd 101 | 5708422000268 |
| Kærlighed til folket | BliGlad | CD | 11 | | SUP 013 | 5708422000930 |
| Det snurrar i min skalle | Familjen | CD | 10 | | | |
| Krydsklip | Tobias Trier | CD | 16 | | ALARMCD 114 | 5708422001579 |
| Chok suk og koma | Henrik Hall | CD | 11 | | alarmcd115 | 5708422001227 |
| Queen of France | As in RebekkaMaria | CD | 11 | | Alarmcd113 | 5708422001562 |
| No and the Maybes | No and the Maybes | CD | 12 | | ALARMCD 120 | 5708422001791 |
| Dark Spinner | Diefenbach | CD | 10 | | ALARMCD 118 | 5708422001708 |
| A New Situation | Tina Dico | CD-R | 1 | | [none] | |
| VI Sidder Bare Her... | Jørgen Leth, Mikael Simpson & Frithjof Toksvig | 2×CD | 10 + 10 | | | |
| Maskineri | Kaizers Orchestra | CD | 12 | | ALARMCD 112 | 5708422001555 |
| Are We Brothers? | Are We Brothers? | Digital Media | 11 | | | [none] |
| Stop Pause Play | Lampshade | CD | 6 | | | |
| Slaar skaar | Mikael Simpson | 2×CD | 11 + 7 | | MSLCD5 | |
| Harbour Boat Trips 01: Copenhagen by Trentemøller | Trentemøller | CD | 21 | | ALARMCD 127 | 4250382400202 |
| The Life and Death of a Male Body | The Rumour Said Fire | CD | 6 | | ALARMCD133 | 5708422002613 |
| Baby Blue: Bob Dylan gendigtet | Steffen Brandt | 2×CD | 9 + 9 | | ALARMCD129 | 5708422002507 |
| Stella Polaris: Dansk vinterhygge | Various Artists | 2×CD | 10 + 10 | | ALARMCD 130 | 5708422002521 |
| Stoffer & Maskinen | Stoffer & Maskinen | CD | 11 | | SOS011 | 5708422002705 |
| Slaar Skaar | Mikael Simpson | CD | 11 | | | 5708422002224 |
| Slaar Skaar - Udvalgte Numre I Andre Versioner | Mikael Simpson | Digital Media | 13 | | | |
| Alt er tabt | Under Byen | CD | 10 | | ALARMCD135 | 5708422002637 |
| Standing on Top of Utopia | Kasper Bjørke | CD | 10 | | ALARMCD131 | 4250382401087 |
| Ikke Euforisk | Vi sidder bare her | 2×CD | 13 + 13 | | ALARMCD 138 | 5708422002750 |
| There's a Lighthouse at the End of the World | Marvel Hill | Digital Media | 10 | | | |
| The Arrogant | The Rumour Said Fire | CD | 10 | | ALARMLCD142 | 5708422002934 |
| Frelsens Hær | Love Shop | CD | 12 | | | |
| Now the World Belongs to Us | Howl Baby Howl | CD | 10 | | Tiger-010 | 5708422002828 |
| My Business | Tina Dickow | CD-R | 1 | | [none] | |
| Eggs Are Funny | Mew | CD + DVD-Video | 15 + 13 | | | 5708422002965 |
| The Fireflies | The Fireflies | 2×CD | 11 + 5 | | | 5708422002842 |
| Det Scene Show | Peter A.G. | CD | 13 | | UNI-ALARMCD-145 | 5708422003030 |
| Oh Solitude | RebekkaMaria | Digital Media | 1 | | | |
| Any Given Sunday | Ekko | CD | 10 | | Alarmcd 148 | 5708422003146 |
| Noget laant, noget blaat | Mikael Simpson | CD | 10 | | MSCD6 | 5708422003191 |
| For Altid | Medina | CD | 10 | | ALARMCD 150 | 5708422003177 |
| True North | Tina Dickow | CD-R | 1 | | [none] | |
| Kids Don't Fight (From The Movie Skyscraper) - Single | Jonas Bjerre | Digital Media | 1 | | | [none] |
| The Back of His Hands, Then the Palms | Ghost Society | CD | 13 | | | 5708422002460 |
| Beekeeper | Rangleklods | CD | 10 | | UNI 279 614 8 | 0602527961484 |
| Tæt på en kold favn | Lise Westzynthius | CD | 10 | | UNI 2794776 | 0602527947761 |
| DNA | Farven Fornem | CD | 10 | | UNI 279 778 7 | 6025279778744 |
| Fremtiden Findes Hos Hende Jeg Forlod | Jonas Breum | CD | 12 | | | 0602537002702 |
| The Eclectic Moniker | The Eclectic Moniker | CD | 12 | | | |
| Kites and Komets | Kites and Komets | (unknown) | 4 | | | |
| Warrior // Worrier | Outlandish | CD | 13 | | | |
| Hjemad | Kristian Leth | (unknown) | 9 | | | |
| Udvalgte sange til Feminas læsere | Tina Dickow | CD | 5 | | | [none] |
| Dead Ends | The Rumour Said Fire | Digital Media | 12 | | | |
| Crush EP | Amalie Bruun | Digital Media | 4 | | | 859709434223 |
| The Words | Dragonborn | Digital Media | 1 | - FI2012-12-17
- NO2012-12-17
- SE2012-12-17
| | 0602537273263 |
| Skandinavisk Lyst | Love Shop | CD | 12 | | UNI 3718293 | 0602537182930 |
| Dead Ends | The Rumour Said Fire | CD | 12 | | | 0602537183487 |
| Making Friends (13) | Mew | Digital Media | 1 | | | [none] |
| Crush EP | Amalie Bruun | CD-R | 4 | | | 859709434223 |
| An Age of Wolves | The William Blakes | CD | 8 | | SOS030 | |
| The Song Is in the Drum | Lulu Rouge | Digital Media | 11 | | | [none] |
| Zoo | Waldo and Marsha | 12" Vinyl | 9 | | | 0602537367917 |
| Continents | The Eclectic Moniker | CD | 12 | | | |
| Protokol | Under Byen | 12" Vinyl | 7 | | 3746393 | 0602537463930 |
| Protokol | Under Byen | Digital Media | 7 | | | 602537463961 |
| Sommeren kom ny tilbage | Michael Falch | Digital Media | 12 | | UNI 375 514 0 | |
| Making Friends (13) | Mew | Digital Media | 1 | | | [none] |
| Sommeren kom ny tilbage | Michael Falch | CD | 12 | | UNI 375 514 0 | 602537551408 |
| The Song Is in the Drum | Lulu Rouge | CD | 13 | | UNI 3757666 | 602537576661 |
| Arrogant | Medina | Digital Media | 6 | | | [none] |
| Floating | Sleep Party People | 12" Vinyl | 9 | | [none] | 602537808977 |
| Kærlighed og straf | Love Shop | CD | 11 | | UNI 4703629 | 602547036292 |
| Antidote | Dúné | Digital Media | 1 | | | |
| Rivers That Run for a Sea That Is Gone | Reptile Youth | Digital Media | 10 | | UNI 3770758 | |
| + − | Mew | 2×CD | 10 + 10 | | | 5414939916120 |
| Grand Prix | Ulige Numre | CD | 10 | | UNI 4719989 | 602547199898 |
| Rak-Ma-Gak | Vi sidder bare her, Jørgen Leth, Mikael Simpson & Frithjof Toksvig | 12" Vinyl | 10 | | 5709222, UNI 5709222 | 602557092226 |
| De øjeblikke man har | Vi sidder bare her | 12" Vinyl | 11 | | 7755295, UNI 7755295 | 602577552953 |
| Crush | The Rumour Said Fire | CD | 12 | | 7405289 | |