| presented |
|---|
| Morr Music Night (2009-05-27) | | | | |
| holds phonographic copyright (℗) for |
|---|
| *Stars* | | | The Notwist | 1:11 |
| Al Norte | | | The Notwist | 1:01 |
| Al Sur | | | The Notwist feat. Juana Molina | 3:19 |
| Calaca | | | Tied + Tickled Trio & Billy Hart | 5:48 |
| Exit Strategy to Myself | | | The Notwist | 3:09 |
| Ghost | | | The Notwist | 1:24 |
| Ghost Allaround | | | Tied + Tickled Trio & Billy Hart | 5:38 |
| Into Love / Stars | | | The Notwist | 5:44 |
| Into Love Again | | | The Notwist feat. Zayaendo | 5:09 |
| Into the Ice Age | | | The Notwist feat. Angel Bat Dawid | 6:22 |
| Lonely Woman / Exit La Place Demon / The Electronic Family | | | Tied + Tickled Trio & Billy Hart | 11:14 |
| Loose Ends | | | The Notwist | 5:32 |
| Night’s Too Dark | | | The Notwist | 2:55 |
| Oh Sweet Fire | | | The Notwist feat. Ben LaMar Gay | 3:50 |
| Sans Soleil | | | The Notwist | 3:16 |
| Ship | | | The Notwist feat. Saya | 4:04 |
| The End Is the Same as the Beginning | | | Tied + Tickled Trio & Billy Hart | 2:24 |
| The Three Doors, Part 1 | | | Tied + Tickled Trio & Billy Hart | 10:46 |
| The Three Doors, Part 2 | | | Tied + Tickled Trio & Billy Hart | 6:28 |
| The Three Doors, Part 3 | | | Tied + Tickled Trio & Billy Hart | 5:30 |
| Violent Collaborations, Part 1 | | | Tied + Tickled Trio & Billy Hart | 5:49 |
| Violent Collaborations, Part 2 | | | Tied + Tickled Trio & Billy Hart | 2:25 |
| Where You Find Me | | | The Notwist | 2:32 |
| distributed |
|---|
| Lilies | | | Arovane | |
| Mechanical Gardens | | | Altar Eagle | |
| Spume & Recollection | | | Driftmachine | |
| holds copyright (©) for |
|---|
| 2000 | Hydro Electric | Morr Music | | Phonem | |
| 2001 | Please Smile My Noise Bleed | Morr Music | | múm | |
| 2001 | Please Smile My Noise Bleed | Morr Music | | múm | |
| 2005 | Yesterday Was Dramatic – Today Is OK | morr music | | múm | |
| 2009 | Prophecies and Reversed Memories | morr music | | múm | |
| 2009 | Sing Along to Songs You Don’t Know | Morr Music | | múm | |
| 2012 | Early Birds | | | múm | |
| 2012 | Early Birds: A compilation of early recordings, rare music and forgotten songs from 1998-2000 or thereabouts | Morr Music | | múm | |
| 2013 | Smilewound | Morr Music | | múm | |
| 2013 | Twosomeness | Morr Music | | Pascal Pinon | |
| 2018 | Menschen am Sonntag | Morr Music | | múm | |
| 2018 | Menschen am Sonntag | | | múm | |
| 2019 | Random Summer | Morr Music | | Hauschka & múm | |
| 2019 | Smell Memory | Morr Music | | Kronos Quartet & múm | |
| 2019 | Yesterday Was Dramatic – Today Is OK | Morr Music | | múm | |
| 2025 | Kill the Light | Morr Music | | múm | |
| 2025 | Mild at Heart | Morr Music | | múm | |
| 2025 | Only Songbirds Have a Sweet Tooth | Morr Music | | múm | |
| holds phonographic copyright (℗) for |
|---|
| 2000 | Hydro Electric | Morr Music | | Phonem | |
| 2001 | Please Smile My Noise Bleed | Morr Music | | múm | |
| 2005 | Yesterday Was Dramatic – Today Is OK | morr music | | múm | |
| 2009 | Prophecies and Reversed Memories | morr music | | múm | |
| 2009 | Sing Along to Songs You Don’t Know | Morr Music | | múm | |
| 2012 | Early Birds | | | múm | |
| 2012 | Early Birds: A compilation of early recordings, rare music and forgotten songs from 1998-2000 or thereabouts | Morr Music | | múm | |
| 2013 | Smilewound | Morr Music | | múm | |
| 2013 | Twosomeness | Morr Music | | Pascal Pinon | |
| 2018 | Menschen am Sonntag | Morr Music | | múm | |
| 2018 | Menschen am Sonntag | | | múm | |
| 2019 | Random Summer | Morr Music | | Hauschka & múm | |
| 2019 | Smell Memory | Morr Music | | Kronos Quartet & múm | |
| 2025 | Kill the Light | Morr Music | | múm | |
| 2025 | Mild at Heart | Morr Music | | múm | |
| 2025 | Only Songbirds Have a Sweet Tooth | Morr Music | | múm | |
| Under the Milky Way | | | Orcas | |