| instruments |
|---|
| 1985 | (I'm Not In) Prison | electric guitar | The Jayhawks | 2:16 |
| 1985 | Behind Bars | electric guitar | The Jayhawks | 2:40 |
| 1985 | Cherry Pie | electric guitar | The Jayhawks | 2:05 |
| 1985 | Falling Star | electric guitar | The Jayhawks | 4:01 |
| 1985 | Good Long Time | electric guitar | The Jayhawks | 3:21 |
| 1985 | King of Kings | electric guitar | The Jayhawks | 4:05 |
| 1985 | Let the Critics Wonder | electric guitar | The Jayhawks | 2:31 |
| 1985 | Let the Last Night Be the Longest | electric guitar | The Jayhawks | 2:54 |
| 1985 | Misery Tavern | electric guitar | The Jayhawks | 3:03 |
| 1985 | People in This Place on Every Side | electric guitar | The Jayhawks | 2:26 |
| 1985 | Six Pack on the Dashboard | electric guitar | The Jayhawks | 3:13 |
| 1985 | The Liquor Store Came First | electric guitar | The Jayhawks | 2:59 |
| 1985 | Tried and True | electric guitar | The Jayhawks | 2:25 |
| 1994-08-23 | Dreams | guest and guitar | Soul Asylum | 5:13 |
| 1994-08-23 | Feelings | guest and guitar | Soul Asylum | 2:44 |
| 1994-08-23 | Introducing Gary Louris | guest and guitar | Soul Asylum | 0:54 |
| 1994-08-23 | Stage Banter | guest and guitar | Soul Asylum | 0:38 |
| 1994-08-23 | Stage Banter | guest and guitar | Soul Asylum | 1:06 |
| 1994-08-23 | To My Own Devices | guest and guitar | Soul Asylum | 3:53 |
| 2003-05-04 | Save It for a Rainy Day | guitar | The Jayhawks | 3:10 |
| Ace | synthesizer | The Jayhawks | 5:37 |
| Ace | guitar | The Jayhawks | 5:37 |
| Across My Field | mellotron | The Jayhawks | 4:54 |
| Across My Field | guitar | The Jayhawks | 4:54 |
| Ain’t No End | guitar [lead guitar] | The Jayhawks | 3:46 |
| All the Right Reasons | harmonica | The Jayhawks | 3:26 |
| All the Right Reasons | electric guitar | The Jayhawks | 3:26 |
| All the Right Reasons | acoustic guitar | The Jayhawks | 3:26 |
| Angelyne | electric guitar | The Jayhawks | 3:45 |
| Angelyne | harmonica | The Jayhawks | 3:45 |
| Angelyne | acoustic guitar | The Jayhawks | 3:45 |
| Ann Jane | electric guitar | The Jayhawks | 4:00 |
| Ann Jane | acoustic guitar | The Jayhawks | 4:00 |
| Backwards Women | electric guitar | The Jayhawks | 3:38 |
| Backwards Women | acoustic guitar | The Jayhawks | 3:38 |
| Bad Time | acoustic guitar | The Jayhawks | 3:28 |
| Bad Time | electric guitar | The Jayhawks | 3:28 |
| Bird Never Flies | acoustic guitar | The Jayhawks | 3:55 |
| Bird Never Flies | electric guitar | The Jayhawks | 3:55 |
| Bitter End | electric guitar | The Jayhawks | 4:17 |
| Bitter End | acoustic guitar | The Jayhawks | 4:17 |
| Bitter Pill | mellotron | The Jayhawks | 3:24 |
| Bitter Pill | guitar | The Jayhawks | 3:24 |
| Bloody Hands | acoustic guitar | The Jayhawks | 3:47 |
| Bloody Hands | harmonica | The Jayhawks | 3:47 |
| Blue | acoustic guitar | The Jayhawks | 3:10 |
| Blue | electric guitar | The Jayhawks | 3:10 |
| Blue From Now On (take 2) | harmonica | The Jayhawks | 3:20 |
| Blue From Now On (take 2) | acoustic guitar | The Jayhawks | 3:20 |
| Breathless | electric guitar | Dan Wilson | 3:53 |
| Carry You to Safety | acoustic guitar | The Jayhawks | 5:25 |
| Carry You to Safety | electric guitar | The Jayhawks | 5:25 |
| Clouds | guitar | The Jayhawks | 4:51 |
| Cold Shoulder | additional, electric guitar and guest | Uncle Tupelo | 3:16 |
| Come Cryin’ to Me | electric guitar | The Jayhawks | 3:42 |
| Come Cryin’ to Me | acoustic guitar | The Jayhawks | 3:42 |
| Come Home Angel | guitar | Dan Wilson | 5:20 |
| Come to the River | harmonica | The Jayhawks | 4:29 |
| Come to the River | acoustic guitar | The Jayhawks | 4:29 |
| Come to the River | electric guitar | The Jayhawks | 4:29 |
| Comeback Kids | guitar | The Jayhawks | 4:01 |
| Comeback Kids | synthesizer | The Jayhawks | 4:01 |
| Commonplace Streets | guitar [lead guitar] | The Jayhawks | 5:24 |
| Cotton Dress | acoustic guitar | The Jayhawks | 3:16 |
| Cotton Dress | harmonica | The Jayhawks | 3:16 |
| Crowded in the Wings | guitar | The Jayhawks | 4:56 |
| Cry | guitar | Dan Wilson | 4:39 |
| Dead End Angel | guitar [lead guitar] | The Jayhawks | 3:41 |
| Dogtown Days | mellotron | The Jayhawks | 3:17 |
| Dogtown Days | guitar | The Jayhawks | 3:17 |
| Domesticated Lovers | guitar | Josh Rouse | 3:42 |
| Don’t Let the World Get in Your Way | harmonica | The Jayhawks | 4:19 |
| Don’t Let the World Get in Your Way | acoustic guitar | The Jayhawks | 4:19 |
| Don’t Let the World Get in Your Way | electric guitar | The Jayhawks | 4:19 |
| Down to the Farm | guitar | The Jayhawks | 3:28 |
| Down to the Farm | mellotron | The Jayhawks | 3:28 |
| El Dorado | electric guitar | The Jayhawks | 4:08 |
| El Dorado | acoustic guitar | The Jayhawks | 4:08 |
| Everybody Knows | electric guitar | The Jayhawks | 4:11 |
| Everybody Knows | acoustic guitar | The Jayhawks | 4:11 |
| Eyes of Sarahjane | acoustic guitar | The Jayhawks | 3:48 |
| Eyes of Sarahjane | electric guitar | The Jayhawks | 3:48 |
| Eyes of Sarahjane | harmonica | The Jayhawks | 3:48 |
| Fingernail Moon | guitar [lead guitar] | The Jayhawks | 3:01 |
| Five Cups of Coffee | guitar [lead guitar] | The Jayhawks | 3:54 |
| Food, Water, Etc. | foot stomps [underfoot] | The Sadies | 4:29 |
| Gonna Be a Darkness | acoustic guitar | The Jayhawks | 5:00 |
| Gonna Be a Darkness | electric guitar | The Jayhawks | 5:00 |
| Good Flying Day | guitar | The Sadies | 2:22 |
| Hold Me Close | harmonica | The Jayhawks | 4:35 |
| Hold Me Close | acoustic guitar | The Jayhawks | 4:35 |
| Homecoming | mellotron | The Jayhawks | 4:03 |
| Homecoming | guitar | The Jayhawks | 4:03 |
| I Believe She's Lying | guitar [guitar] and solo | Rhett Miller | 3:32 |
| I Wish | other instruments [outro solo] | Semisonic | 7:56 |
| I'll Be Your Key | synthesizer | The Jayhawks | 3:49 |
| I'll Be Your Key | guitar | The Jayhawks | 3:49 |
| I’d Run Away | acoustic guitar | The Jayhawks | 3:34 |
| I’d Run Away | electric guitar | The Jayhawks | 3:34 |
| I’m Still Dreaming, Now I’m Yours | guitar [lead guitar] | The Jayhawks | 3:46 |
| See all 254 relationships |
| performed |
|---|
| Black-Eyed Susan | | The Jayhawks | 5:25 |
| Cinnamon Love | | The Jayhawks | 3:54 |
| Closer to Your Side | | The Jayhawks | 3:36 |
| Guilder Annie | | The Jayhawks | 3:41 |
| Hey Mr. Man | | The Jayhawks | 3:44 |
| Hide Your Colors | | The Jayhawks | 4:00 |
| High Water Blues | | The Jayhawks | 5:06 |
| Mockingbird Time | | The Jayhawks | 5:07 |
| Pouring Rain at Dawn | | The Jayhawks | 3:23 |
| She Walks in So Many Ways | | The Jayhawks | 2:36 |
| Stand Out in the Rain | | The Jayhawks | 3:54 |
| Tiny Arrows | | The Jayhawks | 5:52 |
| produced |
|---|
| Ace | | The Jayhawks | 5:37 |
| Across My Field | executive | The Jayhawks | 4:54 |
| Bitter Pill | executive | The Jayhawks | 3:24 |
| Comeback Kids | | The Jayhawks | 4:01 |
| Dogtown Days | executive | The Jayhawks | 3:17 |
| Down to the Farm | executive | The Jayhawks | 3:28 |
| Homecoming | executive | The Jayhawks | 4:03 |
| I'll Be Your Key | | The Jayhawks | 3:49 |
| Illuminate | executive | The Jayhawks | 4:35 |
| Isabel's Daughter | | The Jayhawks | 3:26 |
| Leaving the Monsters Behind | | The Jayhawks | 3:47 |
| Lies in Black & White | | The Jayhawks | 3:35 |
| Little Victories | executive | The Jayhawks | 3:46 |
| Living in a Bubble | executive | The Jayhawks | 3:05 |
| Looking Up Your Number | executive | The Jayhawks | 3:38 |
| Lost the Summer | | The Jayhawks | 3:31 |
| Lovers of the Sun | | The Jayhawks | 3:15 |
| Pretty Roses in Your Hair | | The Jayhawks | 4:20 |
| Quiet Corners & Empty Spaces | | The Jayhawks | 3:07 |
| Ruby | executive | The Jayhawks | 3:39 |
| Society Pages | executive | The Jayhawks | 4:36 |
| The Devil Is in Her Eyes | | The Jayhawks | 3:37 |
| The Dust of Long-Dead Stars | | The Jayhawks | 3:37 |
| This Forgotten Town | executive | The Jayhawks | 3:47 |
| What Would I Dreamer Do? | | The Jayhawks | 3:16 |
| vocals |
|---|
| 1985 | (I'm Not In) Prison | | The Jayhawks | 2:16 |
| 1985 | Behind Bars | | The Jayhawks | 2:40 |
| 1985 | Cherry Pie | | The Jayhawks | 2:05 |
| 1985 | Falling Star | | The Jayhawks | 4:01 |
| 1985 | Good Long Time | | The Jayhawks | 3:21 |
| 1985 | King of Kings | | The Jayhawks | 4:05 |
| 1985 | Let the Critics Wonder | | The Jayhawks | 2:31 |
| 1985 | Let the Last Night Be the Longest | | The Jayhawks | 2:54 |
| 1985 | Misery Tavern | | The Jayhawks | 3:03 |
| 1985 | People in This Place on Every Side | | The Jayhawks | 2:26 |
| 1985 | Six Pack on the Dashboard | | The Jayhawks | 3:13 |
| 1985 | The Liquor Store Came First | | The Jayhawks | 2:59 |
| 1985 | Tried and True | | The Jayhawks | 2:25 |
| 1994 | A Conspiracy | background vocals and guest | The Black Crowes | 4:40 |
| 1994 | Nonfiction | background vocals and guest | The Black Crowes | 4:14 |
| 1994 | Songs of the Flesh | background vocals and guest | The Black Crowes | 3:44 |
| 1994 | Thunderstorm 6:54 | background vocals and guest | The Black Crowes | 4:04 |
| 1994 | Tied Up and Swallowed | background vocals and guest | The Black Crowes | 4:20 |
| 1994 | Wiser Time | background vocals and guest | The Black Crowes | 6:18 |
| 2003-05-04 | Save It for a Rainy Day | | The Jayhawks | 3:10 |
| A Bad Sign | background vocals [harmony vocals] | Michael Penn | 3:29 |
| A Murder of One | additional and background vocals | Counting Crows | 5:44 |
| Ace | | The Jayhawks | 5:37 |
| Across My Field | | The Jayhawks | 4:54 |
| Ain’t No End | | The Jayhawks | 3:46 |
| All the Right Reasons | | The Jayhawks | 3:26 |
| Angelyne | | The Jayhawks | 3:45 |
| Ann Jane | | The Jayhawks | 4:00 |
| Anna Begins | additional and background vocals | Counting Crows | 4:31 |
| April Fool | background vocals | Soul Asylum | 3:46 |
| Backwards Women | | The Jayhawks | 3:38 |
| Bad Time | | The Jayhawks | 3:28 |
| Bird Never Flies | | The Jayhawks | 3:55 |
| Bitter End | | The Jayhawks | 4:17 |
| Bitter Pill | | The Jayhawks | 3:24 |
| Bloody Hands | | The Jayhawks | 3:47 |
| Blue | | The Jayhawks | 3:10 |
| Blue From Now On (take 2) | | The Jayhawks | 3:20 |
| Brand New Way | background vocals | Rhett Miller | 3:29 |
| Carry You to Safety | | The Jayhawks | 5:25 |
| Clouds | | The Jayhawks | 4:51 |
| Come Cryin’ to Me | | The Jayhawks | 3:42 |
| Come to the River | | The Jayhawks | 4:29 |
| Comeback Kids | | The Jayhawks | 4:01 |
| Commonplace Streets | | The Jayhawks | 5:24 |
| Cotton Dress | | The Jayhawks | 3:16 |
| Crowded in the Wings | | The Jayhawks | 4:56 |
| Dead End Angel | | The Jayhawks | 3:41 |
| Dogtown Days | | The Jayhawks | 3:17 |
| Domesticated Lovers | | Josh Rouse | 3:42 |
| Don’t Let the World Get in Your Way | | The Jayhawks | 4:19 |
| Down to the Farm | | The Jayhawks | 3:28 |
| El Dorado | | The Jayhawks | 4:08 |
| Everybody Knows | | The Jayhawks | 4:11 |
| Eyes of Sarahjane | | The Jayhawks | 3:48 |
| Fingernail Moon | | The Jayhawks | 3:01 |
| Fireflies | background vocals | Rhett Miller feat. Rachael Yamagata | 4:07 |
| Five Cups of Coffee | | The Jayhawks | 3:54 |
| Ghost Train | additional and background vocals | Counting Crows | 4:03 |
| Gonna Be a Darkness | | The Jayhawks | 5:00 |
| Good Flying Day | lead vocals | The Sadies | 2:22 |
| Help Me, Suzanne | background vocals | Rhett Miller | 3:44 |
| Hold Me Close | | The Jayhawks | 4:35 |
| Homecoming | | The Jayhawks | 4:03 |
| I Believe She's Lying | background vocals | Rhett Miller | 3:32 |
| I'll Be Your Key | | The Jayhawks | 3:49 |
| I'm With Her | background vocals | Rhett Miller | 2:33 |
| I’d Run Away | | The Jayhawks | 3:34 |
| I’m Still Dreaming, Now I’m Yours | | The Jayhawks | 3:46 |
| Illuminate | | The Jayhawks | 4:35 |
| Isabel's Daughter | | The Jayhawks | 3:26 |
| Keep It Up | background vocals | Soul Asylum | 3:48 |
| Keith and Quentin | | The Jayhawks | 2:39 |
| Last Cigarette | | The Jayhawks | 3:27 |
| Leave No Gold | | The Jayhawks | 5:46 |
| Leaving Detroit | | The Jayhawks | 4:12 |
| Leaving the Monsters Behind | | The Jayhawks | 3:47 |
| Lies in Black & White | | The Jayhawks | 3:35 |
| Little Victories | | The Jayhawks | 3:46 |
| Living in a Bubble | | The Jayhawks | 3:05 |
| Long Time Ago | | The Jayhawks | 3:59 |
| Looking Up Your Number | | The Jayhawks | 3:38 |
| Lost the Summer | | The Jayhawks | 3:31 |
| Lovers of the Sun | | The Jayhawks | 3:15 |
| Lucifer Sam | lead vocals | The Sadies | 3:17 |
| Madman | | The Jayhawks | 4:04 |
| Martin's Song | | The Jayhawks | 3:37 |
| Martin's Song | | The Jayhawks | 2:58 |
| Meteor Shower | background vocals | Rhett Miller | 4:10 |
| Miss Williams’ Guitar | | The Jayhawks | 3:07 |
| Mother Trust You to Walk to the Store | | The Jayhawks | 3:54 |
| Mr. Jones | additional and background vocals | Counting Crows | 4:32 |
| My Valentine | background vocals | Rhett Miller | 3:24 |
| Need You Tonight | | The Jayhawks | 3:18 |
| Nevada, California | | The Jayhawks | 4:05 |
| Nightshade | | The Jayhawks | 3:50 |
| No Place | | The Jayhawks | 4:59 |
| Nothing Left to Borrow | | The Jayhawks | 3:24 |
| Nothing Left to Borrow | | The Jayhawks | 4:08 |
| Oh People | background vocals and guest | Tim Easton | 3:36 |
| See all 166 relationships |
| art direction |
|---|
| Rainy Day Music | | The Jayhawks | |
| instruments |
|---|
| Bringing Down the Horse | additional | The Wallflowers | |
| Bringing Down the Horse | additional | The Wallflowers | |
| Live @ Eddie's Attic: Decatur, Georgia | harmonica | Gary Louris & Mark Olson | |
| Live @ Eddie's Attic: Decatur, Georgia | acoustic guitar | Gary Louris & Mark Olson | |
| Settled Down Like Rain | guitar | The Jayhawks | |
| Taking the Long Way | 12 string guitar [12-string electric guitar], acoustic guitar and electric guitar | Dixie Chicks | |
| Taking the Long Way | acoustic guitar and electric guitar | Dixie Chicks | |
| Taking the Long Way | acoustic guitar and electric guitar | Dixie Chicks | |
| Taking the Long Way | acoustic guitar and electric guitar | Dixie Chicks | |
| Tomorrow the Green Grass | acoustic guitar | The Jayhawks | |
| Tomorrow the Green Grass | electric guitar | The Jayhawks | |
| You Gotta Sin to Get Saved | handclaps | Maria McKee | |
| You Gotta Sin to Get Saved | electric guitar | Maria McKee | |
| You Gotta Sin to Get Saved | electric guitar and handclaps | Maria McKee | |
| performed |
|---|
| Dark Country | | Gary Louris | |
| photography |
|---|
| Dark Country | task: cover photos | Gary Louris | |
| produced |
|---|
| Back Roads and Abandoned Motels | | The Jayhawks | |
| Dark Country | | Gary Louris | |
| Exploration | | Sarah Lee Guthrie & Johnny Irion | |
| vocals |
|---|
| (Breach) | background vocals | The Wallflowers | |
| (Breach) | background vocals | The Wallflowers | |
| (Breach) | background vocals | The Wallflowers | |
| Live @ Eddie's Attic: Decatur, Georgia | | Gary Louris & Mark Olson | |
| Settled Down Like Rain | | The Jayhawks | |
| Taking the Long Way | background vocals | Dixie Chicks | |
| Taking the Long Way | background vocals | Dixie Chicks | |
| Taking the Long Way | background vocals | Dixie Chicks | |
| Taking the Long Way | background vocals | Dixie Chicks | |
| Tomorrow the Green Grass | | The Jayhawks | |
| You Gotta Sin to Get Saved | background vocals | Maria McKee | |
| You Gotta Sin to Get Saved | background vocals | Maria McKee | |
| composed |
|---|
| Ace | | | |
| American | | | |
| Baby Hold On | | | |
| Backwards Women | | | |
| Bird Never Flies | | | |
| Bitter End | | | |
| Carry You to Safety | | | |
| Come Cryin' to Me | | | |
| Comeback Kids | | | |
| El Dorado | | | |
| Everybody Knows | | | |
| Getting to Me | | | |
| Gonna Be a Darkness | | | |
| I Like It | | | |
| I'll Be Your Key | | | |
| Isabel's Daughter | | | |
| Jealous of the Moon | | | |
| Leaving Detroit | | | |
| Leaving the Monsters Behind | | | |
| Lies in Black & White | | | |
| Long Time Ago | | | |
| Lost the Summer | | | |
| Lovers of the Sun | | | |
| Need You Tonight | | | |
| Precious Time | | | |
| Pretty Roses in Your Hair | | | |
| Quiet Corners & Empty Spaces | | | |
| Stick in the Mud | | | |
| The Devil Is in Her Eyes | | | |
| The Dust of Long-Dead Stars | | | |
| lyrics |
|---|
| Baby Hold On | | | |
| Bitter End | | | |
| Come Cryin' to Me | | | |
| Everybody Knows | | | |
| Getting to Me | | | |
| I Like It | | | |
| Jealous of the Moon | | | |
| Stick in the Mud | | | |
| wrote |
|---|
| (In My) Wildest Dreams | | | |
| 5‒22‒02 | | | |
| A Break in the Clouds | | | |
| Ace | | | |
| Ain't No End | | | |
| All the Right Reasons | | | |
| American | | | |
| Angelyne | | | |
| Ann Jane | | | |
| Another Fine Day | | | |
| Baby, Baby, Baby | | | |
| Beautiful Mind | | | |
| Better Days | | | |
| Better To Walk Than To Run | | | |
| Bicycle | | | |
| Bitter Pill | | | |
| Black-Eyed Susan | | | |
| Bloody Hands | | | |
| Blow 'Em Away | | | |
| Blue | | | |
| Blue From Now On | | | |
| Break My Mind | | | |
| Broken Harpoon | | | |
| By Your Side | | | |
| Chamberlain, SD | | | |
| Cinnamon Love | | | |
| Closer To Your Side | | | |
| Clouds | | | |
| Come to the River | | | |
| Comeback Kids | | | |
| Cotton Dress | | | |
| Couldn't Live A Day Without You | | | |
| Crowded in the Wings | | | |
| Darling Today | | | |
| Dead Porcupine | | | |
| Don’t Let Me Slide | | | |
| Eyes of Sarahjane | | | |
| Falling Star | | | |
| Fear of Falling | | | |
| Fingernail Moon | | | |
| Five Cups of Coffee | | | |
| Frying Pan Eyes | | | |
| Get The Load Out | | | |
| Getting Older | | | |
| Gone | | | |
| Guilder Annie | | | |
| Helping Hand | | | |
| Hey Mr. Man | | | |
| Hide Your Colors | | | |
| High Water Blues | | | |
| Hold Me Close | | | |
| Homecoming | | | |
| Hypocrite's Lament | | | |
| I Can | | | |
| I'd Run Away | | | |
| I'll Be Your Key | | | |
| I'm Gonna Make You Love Me | | | |
| Idle Wind | | | |
| If I Only Had a Car | | | |
| Illuminate | | | |
| Isabel's Daughter | | | |
| Jane | | | |
| Jennifer Save Me | | | |
| Keith & Quentin | | | |
| Keys | | | |
| Last Cigarette | | | |
| Leave No Gold | | | |
| Leaving the Monsters Behind | | | |
| Let the Last Night Be the Longest | | | |
| Lies in Black & White | | | |
| Life Floats By | | | |
| Listen Joe | | | |
| Listening To Bobby Charles | | | |
| Little Victories | | | |
| Living in a Bubble | | | |
| Living On My Phone | | | |
| Long Time Ago | | | |
| Lost the Summer | | | |
| Lovers of the Sun | | | |
| Madman | | | |
| Martin's Song | | | |
| Miss Williams' Guitar | | | |
| Mockingbird Time | | | |
| Mother Trust You to Walk to the Store | | | |
| Mr. Wilson | | | |
| Nevada, California | | | |
| Nightshade | | | |
| No Place | | | |
| Nothing Left to Borrow | | | |
| One Man's Problem | | | |
| Over My Shoulder | | | |
| Poor Michaels Boat | | | |
| Pouring Rain At Dawn | | | |
| Pray for Me | | | |
| Pretty Roses in Your Hair | | | |
| Pretty Thing | | | |
| Queen of the World | | | |
| Quiet Corners & Empty Spaces | | | |
| Radio King | | | |
| Ranch House in Phoenix | | | |
| See all 152 relationships |