| 36 | | | | | Song | | | |
| 412 Wolfpack | | | | | Song | | | |
| All Bad Ideas | | | | | Song | | | |
| Amber Vapor | | | | | Song | | | |
| Aneurysm | | | | | Song | | - 188691701 (AKM ID)
- AWK179009 (AMRA ID)
- (show 22 more)
- 001922 474 64 (SUISA ID)
| |
| Army of Me | | | | | Song | | - 6082821 (AGADU ID)
- 238755301 (AKM ID)
- (show 28 more)
- 000189 942 50 (SUISA ID)
| |
| Bill Unpaid | | | | | Song | | | |
| Billy Milano's Head | | | | | Song | | | |
| Bobby's Jackpot Jamboree | | | | | Song | | | |
| Boys Will Be Boys | | | | | Song | | | |
| Branded | | | | | Song | | | |
| Breed | | | | | Song | | - 4036613 (ACAM ID)
- 308530 (ACDAM ID)
- (show 25 more)
- 001906 269 57 (SUISA ID)
| 5 |
| Brutality | | | | | Song | | | |
| Castration Song #22 | | | | | Song | | | |
| Criminal | | | | | Song | | | |
| Cru Jones | | | | | Song | | | |
| Curmudgeon | | | | | Song | | - 6217532 (AGADU ID)
- 207034101 (AKM ID)
- (show 25 more)
- 002330 699 78 (SUISA ID)
| |
| Dead Magic | | | | | Song | | | |
| Dedication | | | | | Song | | | |
| Dick Cop | | | | | Song | | | |
| Disrespect Your Elders | | | | | Song | | | |
| Distortion of Reason | | | | | Song | | | |
| Doggie Bone | | | | | Song | | | |
| Don't Bring Me Down | | | | | Song | | | |
| Donation to the Deaf | | | | | Song | | | |
| Dow Jones | | | | | Song | | | |
| Drinking With Friends | | | | | Song | | | |
| Dystopia, Part 2 | | | | | Song | | | |
| Ending Up Like You | | | | | Song | | | |
| Endless, Nameless | | | | | Song | | - 6138315 (AGADU ID)
- 193436301 (AKM ID)
- (show 29 more)
- 001978 172 20 (SUISA ID)
| |
| ESA‐N‐DEM | | | | | Song | | | |
| Essence | | | | | Song | | | |
| False Grind Alienation | | | | | Song | | | |
| Fuck Christmas | | | | | Song | | | |
| Fuck the Kids II | | | | | Song | | | |
| Gay Majority | | | | | Song | | | |
| Gunpowder & Lead | | | | | Song | | - 6124627 (AGADU ID)
- 3104969 (APDAYC ID)
- (show 20 more)
- 003921 345 64 (SUISA ID)
| |
| Hang Loose, Head Bang | | | | | Song | | | |
| Holy of Holies | | | | | Song | | | |
| I Hate Myself and Want to Die | | | | | Song | | | 4 |
| Insecure Oppression | | | | | Song | | | |
| Jello Biafra | | | | | Song | | | |
| Killbot Factory | | | | | Song | | | |
| Killed by Fast | | | | | Song | | | |
| Killed by School | | | | | Song | | | |
| Letter to the President | | | | | Song | | | |
| Life | | | | | Song | | | |
| Locke Down | | | | | Song | | | |
| Lyrics That May Offend the Honkys | | | | | Song | | | |
| Milk It | | | | | Song | | | |
| Mr. Moustache | | | | | Song | | | |
| My Gender Is Queer | | | | | Song | | | |
| No Jerks. Ever | | | | | Song | | | |
| Outside In | | | | | Song | | | |
| Paper Cuts | | | | | Song | | | |
| Paranoia Secured | | | | | Song | | | |
| Pick Up Real Change | | | | | Song | | | |
| Pizza Boy | | | | | Song | | | |
| Political Asshole | | | | | Song | | | |
| Prescribe | | | | | Song | | | |
| Push It | | | | | Song | | | |
| Refuse | | | | | Song | | | |
| Rens | | | | | Song | | | |
| Ripped Out | | | | | Song | | | |
| Round & Round | | | | | Song | | | |
| Rubber or Leather | | | | | Song | | | |
| Scarysmurf | | | | | Song | | | |
| Severe Battery | | | | | Song | | | |
| Sleep | | | | | Song | | - AWK225917 (AMRA ID)
- 5091138 (APA ID)
- (show 15 more)
- 96301000400 (SIAE ID)
| |
| Smells Like Teen Spirit | | | | | Song | | | 5 |
| Stay Away | | | | | Song | | | 4 |
| T for Tone | | | | | Song | | | |
| The Decapitation of Cattle | | | | | Song | | | |
| The Masculine Insecurity | | | | | Song | | | |
| The Nail That Sticks Up Gets Hammered Down | | | | | Song | | | |
| The Political Structure Is Not What It Seems in the So Called Lucid View That Man Has Upon Today's Society. What the Eye Sees is a Lie. | | | | | Song | | | |
| Their Nightmare | | | | | Song | | | |
| Ulcer | | | | | Song | | | |
| Unleash | | | | | Song | | | |
| Variraptor Pt. 2 | | | | | Song | | | |
| We Love Choco-Pa | | | | | Song | | | |
| What the Fuck!? | | | | | Song | | | |
| Where's the Fucking Lyric Sheet | | | | | Song | | | |
| Worthless Generation | | | | | Song | | | |
| Wrists Still Raw | | | | | Song | | | |
| X Grindcore Song X | | | | | Song | | | |
| Yo! Our Edge Is Gay | | | | | Song | | | |
| You Suffer | | | | | Song | | | 5 |
| Yr Time Is Up | | | | | Song | | | |