| A Lot of Money | | | | | | | | |
| Ak-47 | | | | | | | | |
| Antipositive | | | | | | | | |
| Arriba | | | | | Song | | | |
| Barbie Girl | | | | | Song | | - 6066624 (AGADU ID)
- GW13978979 (APRA ID)
- (show 24 more)
- 002641 682 63 (SUISA ID)
| |
| Big Dick | | | | | | | | |
| Blitzkrieg Bop | | | | | Song | | - 4048967 (ACAM ID)
- 4874865 (ACAM ID)
- (show 34 more)
- 000439 617 70 (SUISA ID)
| |
| Brighton Beach | | | | | | | | |
| Dead Unicorn | | | | | | | | |
| Emotions (Requiem for Freedom) | | | | | | | | |
| Every Day I’m Drinking | | | | | | | | |
| Everybody (Backstreet’s Back) | | | | | Song | | - 350229728 (ASCAP ID)
- 0H5-3584-1 (JASRAC ID)
| |
| Faradenza | | | | | | | | |
| Follow Me | | | | | | | | |
| For Haters | | | | | | | | |
| Freedom | | | | | | | | |
| Fucking Asshole | | | | | | | | |
| Funeral Rave | | | | | | | | |
| Generation Cancellation | | | | | | | | |
| Give Me Your Money | | | | | | | | |
| Go Bananas | | | | | | | | |
| Hate You | | | | | | | | |
| Hateful Love | | | | | | | | |
| Hypnodancer | | | | | | | | |
| I’m OK | | | | | | | | |
| IT HAPPENS | | | | | | | | |
| Kind Inside, Hard Outside | | | | | Song | | | |
| Koldunya | | | | | | | | |
| Liar | | | | | | | | |
| Life in da Trash | | | | | | | | |
| Little Boy (Thank You Mom) | | | | | | | | |
| Lolly Bomb | | | | | | | | |
| Love Is Dead | | | | | | | | |
| Mamma Maria | | | | | Song | | - 2121GN (PRS tune code)
- 82 349 143 11 (SACEM ID)
- 82313046900 (SIAE ID)
| |
| Mon ami | | | | | | | | |
| Moustache | | | | | | | | |
| My Way | | | | | | | | |
| Nightlife | | | | | | | | |
| Pendejo | | | | | Song | | | |
| Pop on the Top | | | | | | | | |
| Public Enemy | | | | | | | | |
| Pump It | | | | | | | | |
| Punks Not Dead | | | | | | | | |
| Rampampam | | | | | | | | |
| Rave in Peace | | | | | | | | |
| Rave On | | | | | | | | |
| Rave Religion | | | | | | | | |
| Real People | | | | | | | | |
| Rock‐Paper‐Scissors | | | | | | | | |
| Russia Bitch | | | | | | | | |
| Russian Hooligans | | | | | | | | |
| Sex Machine | | | | | | | | |
| Skibidi | | | | | | | | |
| Stoned Monkey | | | | | | | | |
| Suck My Dick 2020 | | | | | | | | |
| T.I.T.S | | | | | | | | |
| Tacos | | | | | | | | |
| The Internet | | | | | | | | |
| The Sign | | | | | | | | |
| To Party | | | | | | | | |
| Turn It Up | | | | | | | | |
| U Can Take | | | | | | | | |
| UNO | | | | | Song | | - 2527904001 (AKM ID)
- 8429891 (APA ID)
- (show 6 more)
- 006675 554 02 (SUISA ID)
| |
| Voice of Hell | | | | | | | | |
| We Are Like Flintstones | | | | | | | | |
| WE ARE LITTLE BIG | | | | | | | | |
| We Will Push a Button | | | | | | | | |
| What a Fucking Day | | | | | | | | |
| With Russia From Love | | | | | | | | |
| You’re Not There | | | | | | | | |
| Полюшко-поле | | | | | Song | | | |
| Слэмятся пацаны | | | | | | | | |