Relationships
| Discogs: | https://www.discogs.com/artist/1440603 [info] |
|---|
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| instruments | |||||
| “ZONE” RHAPSODY | HIROSHI ABE | banjo | 本多俊之 | 2:19 | |
| AFTER ALL | HIROSHI ABE | banjo | 本多俊之 | 3:42 | |
| AWAKENING | HIROSHI ABE | banjo | 本多俊之 | 1:39 | |
| CHASE | HIROSHI ABE | banjo | 本多俊之 | 2:18 | |
| EL BOMBERO | HIROSHI ABE | banjo | 本多俊之 | 2:21 | |
| FOREBODING | HIROSHI ABE | banjo | 本多俊之 | 2:42 | |
| FURY | HIROSHI ABE | banjo | 本多俊之 | 3:07 | |
| GOING TO “ZONE” | HIROSHI ABE | banjo | 本多俊之 | 2:03 | |
| HIDE OUT | HIROSHI ABE | banjo | 本多俊之 | 1:31 | |
| JUDGEMENT | HIROSHI ABE | banjo | 本多俊之 | 1:36 | |
| METROPOLIS | HIROSHI ABE | banjo | 本多俊之 | 4:08 | |
| PROPAGANDA | HIROSHI ABE | banjo | 本多俊之 | 1:07 | |
| RUN | HIROSHI ABE | banjo | 本多俊之 | 3:18 | |
| SNIPER | HIROSHI ABE | banjo | 本多俊之 | 3:04 | |
| SNOW | HIROSHI ABE | banjo | 本多俊之 | 6:53 | |
| ST. JAMES INFIRMARY | HIROSHI ABE | banjo | 木村充揮 | 3:03 | |
| SYMPATHY | HIROSHI ABE | banjo | 本多俊之 | 1:37 | |
| THERE’LL NEVER BE GOOD-BYE ---THE THEME OF METROPOLIS--- | HIROSHI ABE | banjo | MINAKO “mooki” OBATA | 4:37 | |
| THREE-FACED OF “ZONE” | HIROSHI ABE | banjo | 本多俊之 | 5:12 | |
| ZIGGURAT | HIROSHI ABE | banjo | 本多俊之 | 2:56 | |
Play on ListenBrainz