Relationships
| Discogs: | https://www.discogs.com/artist/330242 [info] |
|---|
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| engineered | |||||
| All Aboard (album version) | The Datsuns | 3:28 | |||
| Blood Red (album version) | The Datsuns | 3:47 | |||
| Emperor’s New Clothes (album version) | The Datsuns | 2:48 | |||
| Maximum Heartbreak (album version) | The Datsuns | 3:46 | |||
| Stuck Here for Days (album version) | The Datsuns | 2:58 | |||
| Such a Pretty Curse (album version) | The Datsuns | 2:43 | |||
| System Overload (album version) | The Datsuns | 2:31 | |||
| Too Little Fire (album version) | The Datsuns | 7:54 | |||
| Waiting for Your Time to Come (album version) | The Datsuns | 4:11 | |||
| Who Are You Stamping Your Foot For (album version) | The Datsuns | 3:57 | |||
| mixed | |||||
| Sphere of Peace | Demons of Noon | 7:57 | |||
| Stuck Here for Days (album version) | The Datsuns | 2:58 | |||
| produced | |||||
| Mathletics (live) | Foals | 3:25 | |||
| MF From Hell (album version) | Nick Abbot | The Datsuns | 3:33 | ||
| Take Me Away | Nicholas Abbott | The Subways | 3:47 | ||
| recording engineer for | |||||
| 1994 | Help Is Coming | Crowded House | 4:49 | ||
| She Belongs to Me | Nick Abbot | Neil Finn with Pajama Club | 2:56 | ||
Play on ListenBrainz