| A Breath of Scandal | | | | | Song | | | |
| A Good Heart | | | | | Song | | | |
| After the Mardi Gras | | | | | Song | | | |
| Anger Is Holy | | | | | Song | | | |
| Ashes and Diamonds | | | | | Song | | | |
| Bitter Man | | | | | Song | | | |
| Blue Days | | | | | Song | | | |
| Cold, Cold, Streets | | | | | Song | | | |
| Cry Like a Rainy Day | | | | | Song | | - 5289247 (AGADU ID)
- 186790501 (AKM ID)
- (show 24 more)
- 002270 748 74 (SUISA ID)
| |
| Don’t Leave It to Nature | | | | | Song | | | |
| Full Confession | | | | | Song | | | |
| Ghost Train | | | | | Song | | | |
| Hard Luck | | | | | Song | | | |
| Hard Luck (Again) | | | | | Song | | | |
| I Took a Chance | | | | | Song | | - 393657953 (ASCAP ID)
- 3157158-001 (GEMA ID)
- (show 3 more)
- 000391 557 73 (SUISA ID)
| |
| I'll Take It Back | | | | | Song | | | |
| I’ve Got News for You | | | | | Song | | | |
| If This Is Love | | | | | Song | | | |
| It’s All Over Now | | | | | Song | | - 300224 (ACDAM ID)
- 6027455 (AGADU ID)
- (show 28 more)
- 000011 642 50 (SUISA ID)
| |
| Let Me Be | | | | | Song | | | |
| Listen to Your Father | | | | | Song | | | |
| Love and Hate | | | | | Song | | | |
| Love Like Blood | | | | | Song | | | |
| Loving You | | | | | Song | | | |
| Made to Measure | | | | | Song | | | |
| Miss You Fever | | | | | Song | | | |
| More Love | | | | | Song | | | |
| Never Never | | | | | Song | | - 99487601 (AKM ID)
- 5254563 (APA ID)
- (show 19 more)
- 001332 358 01 (SUISA ID)
| |
| One Night in Hollywood | | | | | Song | | | |
| Out of My System | | | | | Song | | | |
| Please Don’t Believe in Me | | | | | Song | | | |
| Safe to Touch | | | | | Song | | | |
| She Moved Through the Fair | | | | | Song | | | |
| Sister Rosa | | | | | Song | | | |
| Someone to Somebody | | | | | Song | | | |
| Strangest Girl in Paradise | | | | | Song | | | |
| The Way Girls Talk | | | | | Song | | | |
| To Miss Someone | | | | | Song | | | |
| Women and I | | | | | Song | | | |
| You Little Thief | | | | | Song | | | |