Relationships
| part of: | Popgala Noord: Best Artist (in 2020) (order: 4) |
|---|
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| arranged | ||||
| Bâtard | Stromae | 3:29 | ||
| Merci | Stromae | 3:54 | ||
| instruments | ||||
| Bâtard | bass | Stromae | 3:29 | |
| Merci | piano | Stromae | 3:54 | |
| produced | ||||
| Ta fête | additional | Stromae | 2:56 | |
| vocals | ||||
| Lilablau | Casper | 3:28 | ||
| composed | ||||
| Wake Me Up in Vegas | ||||
| lyrics | ||||
| Lilablau | ||||
| Wake Me Up in Vegas | ||||
Play on ListenBrainz