| A.R.P. | | | | | Song | | | |
| Alien Being | | | | | Song | | | |
| Answering Machine | | | | | Song | | | |
| Blue Christmas 2 | | | | | Song | | | |
| Bobby Malone Moves Home | | | | | Song | | | |
| Calloused Fingers Won’t Make You Strong, Edith Wong | | | | | | | | |
| Care | | | | | Song | | | |
| Christmas in Dearborn | | | | | | | | |
| Christmas in Milwaukee | | | | | | | | |
| Christmas in Nightmare City | | | | | Song | | | |
| Christmas in Oakland | | | | | Song | | | |
| Christmas in Prison | | | | | Song | | - GW07235266 (APRA ID)
- 330284732 (ASCAP ID)
- (show 11 more)
- 001626 779 43 (SUISA ID)
| |
| Christmas Steve | | | | | Song | | | |
| Come Back to Us Barbara Lewis Hare Krishna Beauregard | | | | | Song | | | |
| Cubes | | | | | Song | | | |
| David Allen | | | | | Song | | | |
| Dolores & Kimberly | | | | | Song | | | |
| Dwight | | | | | Song | | | |
| Easy's Gettin' Harder Every Day | | | | | Song | | | |
| Either You Don’t Love Me or I Don’t Love You | | | | | Song | | | |
| Everything Should Try Again | | | | | Song | | | |
| Flutes | | | | | Song | | | |
| Goldfish in a Robin's Nest | | | | | Song | | | |
| Ha-Ha | | | | | Song | | | |
| How Can You Live If You Can't Love How Can You If You Do | | | | | Song | | | |
| I Had a Good Father and Mother | | | | | Song | | | |
| Kitty Winn | | | | | | | | |
| Lift Him Up That’s All | | | | | Song | | | |
| Liza | | | | | Song | | - 421184954 (ASCAP ID)
- 887702 (BMI ID)
- (show 9 more)
- 001142 745 02 (SUISA ID)
| |
| Lodi | | | | | Song | | - 4499182 (AGADU ID)
- 17022601 (AKM ID)
- (show 25 more)
- 000133 637 14 (SUISA ID)
| |
| Love at the Five and Dime | | | | | Song | | | |
| Love Goes Home to Paris in the Spring | | | | | Song | | | |
| Might of the Moose | | | | | | | | |
| More Trouble | | | | | Song | | | |
| Mother’s Last Word to Her Son | | | | | Song | | | |
| Movie Theater Manager | | | | | Song | | | |
| Mr. Chill | | | | | Song | | | |
| My Sister's Birthday | | | | | Song | | | |
| Natural Light | | | | | Song | | | |
| Nephew in the Wild | | | | | | | | |
| New Gospel | | | | | Song | | | |
| One Red Rose | | | | | Song | | - 450143881 (ASCAP ID)
- 3914786 (BMI ID)
| |
| Pamela | | | | | | | | |
| Paul and Silas in Jail | | | | | Song | | | |
| Philadelphia | | | | | Song | | | |
| Phish Pepsi | | | | | Song | | | |
| PPMD | | | | | Song | | | |
| Rabbits | | | | | Song | | | |
| Riot Grrrls | | | | | Song | | | |
| Same Dream | | | | | Song | | | |
| Scattered Pearls | | | | | Song | | | |
| Shut-In River Blues | | | | | Song | | | |
| Single Girl, Married Girl | | | | | Song | | | |
| Solid Heart | | | | | Song | | | |
| Spanish Fandango | | | | | | | | |
| Stairway to Heaven | | | | | Song | | - 4048371 (ACAM ID)
- 609487 (ACDAM ID)
- (show 25 more)
- 000190 930 96 (SUISA ID)
| 5 |
| Summer Music | | | | | Song | | | |
| Summon Satan | | | | | | | | |
| Sweet Old World | | | | | Song | | | |
| Technical (You’re So) | | | | | | | | |
| The Only Other Girl From Back Home | | | | | | | | |
| The Sister You Never Had | | | | | Song | | | |
| The Whip | | | | | Song | | | |
| To Beat the Devil | | | | | Song | | - 25419701 (AKM ID)
- 5791988 (APA ID)
- (show 19 more)
- 000276 254 85 (SUISA ID)
| |
| Tom Dooley | | | | | Song | | | |
| Train Your Child | | | | | Song | | | |
| Trisha Please Come Home | | | | | | | | |
| True Love Death Dream | | | | | Song | | | |
| Unwed Fathers | | | | | Song | | - 97680401 (AKM ID)
- 5140102 (APA ID)
- (show 19 more)
- 001315 506 09 (SUISA ID)
| |
| Wall of Tears | | | | | Song | | | |
| Walt's Fantasy | | | | | Song | | | |
| What a Friend We Have in Jesus | | | | | Song | | - 1628823 (BMI ID)
- 27714 (CCLI ID)
| |
| Whirlaway the Horse | | | | | Song | | | |
| White Jetta | | | | | Song | | | |
| WKRP in Cincinatti | | | | | | | | |
| You & Me & the Moon | | | | | Song | | | |
| Young and Insane | | | | | Song | | | |
| Your Dog | | | | | Song | | | |