| instruments |
|---|
| 1923-10-30 | Someday, Sweetheart | | cornet | Jelly-Roll Morton's Jazz Band | 3:07 |
| 1923-10 | London Blues | | cornet | Jelly-Roll Morton's Jazz Band | 3:15 |
| 1926-04 | Frog Tongue Stomp | | cornet | Lovie Austin & Her Blue Serenaders | 2:31 |
| 1926-04 | Jackass Blues | | cornet | Lovie Austin & Her Blue Serenaders | 2:54 |
| 1926-08 | Chicago Mess Around | | cornet | Lovie Austin & Her Blue Serenaders | 3:00 |
| 1926-08 | Gallon Stomp | | cornet | Lovie Austin & Her Blue Serenaders | 3:02 |
| 1926-08 | In the Alley Blues | | cornet | Lovie Austin & Her Blue Serenaders | 2:55 |
| 1926-08 | Merry Maker's Twine | | cornet | Lovie Austin & Her Blue Serenaders | 2:54 |
| 1926-09-16 | 47th Street Stomp | | cornet | Jimmy Bertrand's Washboard Wizards | 2:58 |
| 1926-09-16 | Idle Hour Special | | cornet | Jimmy Bertrand's Washboard Wizards | 2:54 |
| 1927-08-12 | Cootie Stomp | | cornet | State Street Ramblers | 2:12 |
| 1927-08-12 | The Weary Way Blues | | cornet | State Street Ramblers | 2:57 |
| 1927-08-12 | There'll Come a Day | | cornet | State Street Ramblers | 2:52 |
| 1927-08 | There'll Come a Day | | cornet | Dixie-Land Thumpers | 2:53 |
| 1927-08 | Weary Way Blues | | cornet | Dixie-Land Thumpers | 2:56 |
| 1927-10-05 | Hot Stuff | | cornet | Jimmy Blythe's Owls | 2:55 |
| 1927-10-05 | Poutin' Papa | | cornet | Jimmy Blythe's Owls | 2:48 |
| 1927-10-05 | Weary Way Blues | | cornet | Jimmy Blythe's Owls | 3:05 |
| 1927-10-08 | After You've Gone | | cornet | Johnny Dodds’ Black Bottom Stompers | 3:09 |
| 1927-10-08 | After You've Gone | | cornet | Johnny Dodds’ Black Bottom Stompers | 3:10 |
| 1927-10-08 | After You've Gone (instrumental) | | cornet | Johnny Dodds’ Black Bottom Stompers | 3:09 |
| 1927-10-08 | After You've Gone (vocal) | | cornet | Johnny Dodds’ Black Bottom Stompers | 3:09 |
| 1927-10-08 | Come on and Stomp, Stomp, Stomp | | cornet | Johnny Dodds’ Black Bottom Stompers | 2:57 |
| 1927-10-08 | Come on and Stomp, Stomp, Stomp | | cornet | Johnny Dodds’ Black Bottom Stompers | 2:56 |
| 1927-10-08 | Have Mercy! | | cornet | Jimmy Blythe's Owls | 2:24 |
| 1927-10-08 | Joe Turner Blues | | cornet | Johnny Dodds’ Black Bottom Stompers | 2:43 |
| 1927-10-08 | When Erastus Plays Old Kazoo | | cornet | Johnny Dodds’ Black Bottom Stompers | 2:47 |
| 1927-12-03 | Ballin' the Jack | | cornet | The Chicago Footwarmers | 2:46 |
| 1927-12-03 | Ballin’ the Jack | | cornet | The Chicago Footwarmers | 2:43 |
| 1927-12-03 | Grandma's Ball | | cornet | The Chicago Footwarmers | 2:47 |
| 1927-12-03 | Grandma’s Ball | | cornet | The Chicago Footwarmers | 2:44 |
| 1927-12-15 | My Baby | | cornet | The Chicago Footwarmers | 2:47 |
| 1927-12-15 | Oriental Man | | cornet | The Chicago Footwarmers | 2:43 |
| 1928-06-06 | Bucktown Stomp | | cornet | Johnny Dodds' Washboard Band | 3:23 |
| 1928-07-02 | Brush Stomp | | cornet | The Chicago Footwarmers | 2:59 |
| 1928-07-02 | Brush Stomp | | cornet | The Chicago Footwarmers | 2:57 |
| 1928-07-02 | Get 'em Again Blues | | cornet | The Chicago Footwarmers | 2:54 |
| 1928-07-02 | Get 'em Again Blues | | cornet | The Chicago Footwarmers | 2:52 |
| 1928-07-02 | My Girl | | cornet | The Chicago Footwarmers | 3:00 |
| 1928-07-02 | My Girl | | cornet | The Chicago Footwarmers | 2:57 |
| 1928-07-04 | Brown Bottom Bess | | cornet | The Chicago Footwarmers | 3:19 |
| 1928-07-04 | Lady Love | | cornet | The Chicago Footwarmers | 2:46 |
| 1928-07-04 | Sweep 'em Clean | | cornet | The Chicago Footwarmers | 2:48 |
| 1928-07-05 | Bucktown Stomp | | cornet | Johnny Dodds' Washboard Band | 3:12 |
| 1928-07-06 | Blue Washboard Stomp | | cornet | Johnny Dodds' Washboard Band | 2:49 |
| 1928-07-06 | Bucktown Stomp | | cornet | Johnny Dodds' Washboard Band | 3:10 |
| 1928-07-06 | Bull Fiddle Blues | | cornet | Johnny Dodds' Washboard Band | 2:57 |
| 1928-07-06 | Weary City | | cornet | Johnny Dodds' Washboard Band | 2:52 |
| 1928 | Mama Stayed Out the Whole Night Long (But Mama Didn’t Do No Wrong) | | trumpet | Barrel House Five Orchestra | 3:11 |
| 1929-01-16 | Pencil Papa | | cornet | Johnny Dodds & His Orchestra | 2:51 |
| 1929-01-16 | Too Tight -2 | | cornet | Johnny Dodds' Orchestra | 3:12 |
| 1929-01-30 | My Little Isabel | | cornet | Johnny Dodds & His Orchestra | 3:05 |
| 1929-01-30 | My Little Isabel -1 | | cornet | Johnny Dodds' Orchestra | 3:06 |
| 1929-01-30 | Sweet Lorraine | | cornet | Johnny Dodds & His Orchestra | 2:53 |
| 1929-01-30 | Sweet Lorraine -2 | | cornet | Johnny Dodds' Orchestra | 2:55 |
| 1929-01 | Heah Me Talkin' to Ya | | trumpet | Johnny Dodds & His Orchestra | 3:17 |
| 1929-02-07 | Goober Dance | | trumpet | Johnny Dodds Hot Six | 3:25 |
| 1929-02-07 | Goober Dance | | trumpet | Johnny Dodds & His Orchestra | 3:26 |
| 1929-02-07 | Heah Me Talkin' | | trumpet | Johnny Dodds & His Orchestra | 3:13 |
| 1929-02-07 | Heah Me Talkin’ -3 | | trumpet | Johnny Dodds' Orchestra | 3:11 |
| 1929-02-07 | I’m a Mighty Tight Woman | | trumpet | Sippie Wallace | 2:55 |
| 1929-02-07 | Pencil Papa | | trumpet | Johnny Dodds & His Orchestra | 2:44 |
| 1929-02-07 | Too Tight | | trumpet | Johnny Dodds' Orchestra | 2:56 |
| 1929-02-07 | Too Tight | | cornet | Johnny Dodds & His Orchestra | 2:54 |
| 1929-02-07 | Too Tight | | trumpet | Johnny Dodds Hot Six | 2:54 |
| 1940-06-05 | Gravier Street Blues | | cornet | Johnny Dodds & His Orchestra | 2:42 |
| 1940-06-05 | Keystone Blues | | cornet | Jimmie Noone & His Orchestra | 2:48 |
| 1940-06-05 | New Orleans Hop Scop Blues | | cornet | Jimmie Noone & His Orchestra | 2:53 |
| 1940-06-05 | Red Onion Blues | | cornet | Johnny Dodds & His Orchestra | 2:53 |
| Blue Clarinet Stomp | | cornet | Johnny Dodds Trio | 3:03 |
| Bull Fiddle Blues | | cornet | Johnny Dodds Washboard Band | 2:50 |
| composed |
|---|
| My Little Isabel | Anatie Dominique | | | |
| Sweet Lorraine | Anatie Dominique | | | |
| Too Tight | Anatie Dominique | | | |