| After All Is Said and Done | | | | | | | | |
| Automatic Brain | | | | | | | | |
| Backbone | | | | | | | | |
| Bad Girl | | | | | | | | |
| Big Fun | | | | | Song | | | |
| Bumpin’ Gum People | | | | | | | | |
| Burn Rubber on Me (Why You Wanna Hurt Me) | | | | | Song | | | |
| Cha Cha Slide | | | | | Song | | | |
| Desire | | | | | | | | |
| Early in the Morning | | | | | Song | | | |
| Easy Life | | | | | | | | |
| Fontessa Fame | | | | | | | | |
| Going in Circles | | | | | Song | | - 307316 (ACDAM ID)
- 5390767 (AGADU ID)
- (show 23 more)
- 000288 818 49 (SUISA ID)
| |
| I Don't Believe You Want to Get Up and Dance (Oops, Up Side Your Head) | | | | | Song | | | |
| I Don’t Believe You Want to Get Up and Dance (Oops!) | | | | | Song | | - 890723408 (ASCAP ID)
- 616350 (BMI ID)
- (show 6 more)
- 002947 452 29 (SUISA ID)
| |
| I Know We’ll Make It | | | | | | | | |
| I Need Your Love | | | | | | | | |
| I Want a Real Love | | | | | | | | |
| I‐Yike‐It | | | | | | | | |
| I'm Ready (If You're Ready) | | | | | Song | | | |
| Jam the Motha' (Munchkin People) | | | | | Song | | | |
| L’Il Red Funkin’ Hood | | | | | | | | |
| Love Triangle | | | | | Song | | | |
| Loving You Is Everything | | | | | | | | |
| Magicians Holiday | | | | | | | | |
| Ooh, What a Feeling | | | | | | | | |
| Oops Upside Your Head | | | | | Song | | | |
| Open Up Your Mind (Wide) | | | | | Song | | | |
| Outstanding | | | | | Song | | - 108821301 (AKM ID)
- 3141048 (APDAYC ID)
- (show 23 more)
- 001043 047 28 (SUISA ID)
| |
| Party Lights | | | | | Song | | - 9118372 (APDAYC ID)
- GW01841831 (APRA ID)
- (show 18 more)
- 000239 190 94 (SUISA ID)
| |
| Party Train | | | | | Song | | | |
| Shake | | | | | Song | | | |
| Steppin' (Out) | | | | | Song | | | |
| Tommy’s Groove | | | | | | | | |
| When I Look in Your Eyes | | | | | Song | | | |
| Yearning for Your Love | | | | | Song | | - 4702507 (AGADU ID)
- 74572301 (AKM ID)
- (show 25 more)
- 006493 932 08 (SUISA ID)
| |
| You Can Always Count on Me | | | | | | | | |
| You Dropped a Bomb on Me | | | | | Song | | | |